ESPN.com/USA Softball Collegiate Top 25
Week of February 15- February 21, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (13) | 7-1 | 491 | 1 | ||||
| 2. | Arizona (4) | 7-1 | 473 | 2 | ||||
| 3. | UCLA (3) | 10-1 | 458 | 4 | ||||
| T4. | Michigan | 6-2 | 458 |
3 | ||||
| T4. | Missouri | 3-2 | 421 | 5 | ||||
| 6. | Georgia | 8-1 | 404 | 6 | ||||
| 7. | Alabama | 6-2 | 375 | 8 | ||||
| 8. | Georgia Tech | 8-1 | 329 | T9 | ||||
| 9. | Oklahoma | 8-1 | 328 | 12 | ||||
| 10. | Arizona State | 9-2 | 319 | 7 | ||||
| 11. | Florida | 9-1 | 315 | T9 | ||||
| 12. | Stanford | 8-1 | 270 | 13 | ||||
| 13. | Texas | 11-0 | 269 | 15 | ||||
| 14. | California | 7-3 | 251 | 11 | ||||
| 15. | LSU | 7-4 | 188 | 17 | ||||
| 16. | Ohio State | 6-4 | 173 | 14 | ||||
| 17. | Louisville |
9-2 | 165 | 16 | ||||
| 18. | Florida State | 10-1 | 151 | 20 | ||||
| 19. | Texas A&M |
10-1 | 149 | T21 | ||||
| 20. | ULL | 8-2 | 108 | 18 | ||||
| 21. | Fresno State | 7-1 | 105 | 19 | ||||
| 22. | Northwestern | 5-5 | 73 | T21 | ||||
| 23. | North Carolina | 6-3 | 68 | 23 | ||||
| 24. | UMass | 4-1 | 39 | 24 | ||||
| 25. | BYU | 9-1 | 37 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Baylor.
New To Poll: BYU.
Others receiving votes: Kentucky (32), Tennessee (29), Baylor (22), San Diego State (19), Nevada (7), DePaul (5), Oklahoma State (4), Hofstra (1) and New Mexico State (1).