ESPN.com/USA Softball Collegiate Top 25
Week of February 8 - February 14, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (20) | 5-0 | 500 | 1 | ||||
| 2. | Arizona | 6-0 | 472 | 4 | ||||
| 3. | Michigan | 2-1 | 435 | 3 | ||||
| 4. | UCLA | 3-1 | 425 |
6 | ||||
| 5. | Missouri | 2-1 | 416 | 9 | ||||
| 6. | Georgia | 3-1 | 401 | 8 | ||||
| 7. | Arizona State | 5-1 | 372 | 7 | ||||
| 8. | Alabama | 1-2 | 346 | 2 | ||||
| T9. | Georgia Tech | 4-0 | 328 | 14 | ||||
| T9. | Florida | 3-1 | 328 | 5 | ||||
| 11. | California | 4-1 | 300 | 11 | ||||
| 12. | Oklahoma | 2-1 | 247 | 10 | ||||
| 13. | Stanford | 4-1 | 246 | 12 | ||||
| 14. | Ohio State | 4-1 | 243 | 16 | ||||
| 15. | Texas | 5-0 | 228 | RV | ||||
| 16. | Louisville | 4-1 | 197 | 21 | ||||
| 17. | LSU |
2-3 | 138 | 13 | ||||
| 18. | ULL | 5-0 | 122 | 23 | ||||
| 19. | Fresno State |
6-0 | 119 | 24 | ||||
| 20. | Florida State | 4-1 | 107 | 19 | ||||
| T21. | Northwestern | 2-3 | 78 | 17 | ||||
| T21. | Texas A&M | 4-1 | 78 | RV | ||||
| 23. | North Carolina | 2-3 | 84 | 22 | ||||
| 24. | UMass | 4-1 | 70 | 25 | ||||
| 25. | Baylor | 1-3 | 55 | 15 | ||||
Parenthesis denotes first place votes.
Dropped Out: Tennessee and DePaul.
New To Poll: Texas and Texas A&M.
Others receiving votes:Tennessee (45), San Diego State (41), Oklahoma State (36), Kentucky (27), DePaul (21), BYU (16, New Mexico State (12), Nevada (9), Cal Poly (6), Jacksonville State (5) and Ball State (3).