ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 7 – March 24, 2015

Rank
Team Record Points Previous Ranking
1. LSU (19) 30-1 499 1
2. Florida (1) 29-2 480 2
3. Oregon 25-3 456 3
4. Michigan 28-4 435 T4
5. Alabama 21-6 418 T4
6. Oklahoma 25-5 387 6
7. Georgia 28-5 358 8
8. Louisiana-Lafayette 25-4 354 7
9. Auburn 32-2 342 11
10. UCLA 29-5 340 9
11. Florida State 26-7 295 10
12. Minnesota 27-4 261 15
13. Baylor 21-6 258 13
14. Arizona 27-7 218 16
15. Kentucky 21-8 213 12
16. California 23-6 166 14
17. Washington 28-8 159 17
18. Tennessee 21-7 154 19
19. UCF 29-5 153 20
20. Missouri 20-5 134 18
21. Arizona State 22-10 132 21
22. Kansas 29-2 99 22
23. Texas A&M 24-7 91 23
T24. Virginia Tech 22-6 19 25
T24. South Alabama 21-6 19 RV

Parenthesis denotes first place votes.

Dropped Out:  Mississippi State (24)
New to Poll: South Alabama (RV)

Others receiving votes: Mississippi State (15), Notre Dame (14), Pittsburgh (7), Western Kentucky (6), Cal State Northridge (5), USC Upstate (3), North Carolina (3), Louisville (2), Troy (2), James Madison (1), McNeese State (1), Texas (1)

*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.