ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 1 – February 10, 2015

Rank
Team Record Points Previous Ranking
1. Florida (17) 5-0 496 1
2. Oregon (3) 6-0 483 2
3. Oklahoma 5-0 445 3
4. Alabama 6-0 444 4
5. Florida State 3-1 410 5
6. Kentucky 4-1 384 7
7. Michigan 3-1 368 8
8. Louisiana-Lafayette 4-0 354 9
9. Georgia 6-0 339 10
10. UCLA 4-2 312 6
11. Baylor 5-0 296 11
T12. Arizona 3-0 276 12
T12. Minnesota 5-0 276 15
14. Tennessee 4-0 244 14
15. Washington 4-1 213 13
16. LSU 5-0 193 18
17. Auburn 6-0 186 19
18. Missouri 0-0 178 17
19. Notre Dame 4-1 131 21
20. Nebraska 4-1 125 20
21. Arizona State 4-3 65 16
22. Texas A&M 3-2 45 24
23. California 4-0 43 RV
24. Tulsa 4-1 37 22
25. South Alabama 3-2 28 23

Parenthesis denotes first place votes.

New to Poll: California (23)

Dropped Out: Texas (25)

Others receiving votes: Cal State Fullerton (27), Texas (26), UCF (21), Virginia Tech (10), South Carolina (7), James Madison (6), East Carolina (6), USC Upstate (5), San Diego State (4), Stanford (3), Mississippi State (3), South Florida (3), Cal State Northridge (2), Ohio State (2), Oregon State (2), NC State (1), North Carolina (1)


*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.