ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 10 – April 14, 2015

Rank
Team Record Points Previous Ranking
1. Florida (9) 39-4 487 3
2. Oregon (8) 35-5 484 2
3. LSU (2) 38-5 455 1
4. Michigan 37-6 439 4
5. Oklahoma (1) 36-5 429 5
6. Auburn 40-6 387 6
7. Alabama 31-9 378 7
8. UCLA 35-8 363 8
9. Louisiana-Lafayette 32-5 349 9
10. Minnesota 33-7 311 11
11. Florida State 34-11 279 10
12. Georgia 35-10 265 12
13. Tennessee 30-11 244 14
14. Baylor 29-9 242 13
15. Arizona 33-10 212 16
16. Kentucky 27-13 198 15
17. UCF 40-6 192 18
18. Washington 35-11 137 17
19. California 31-9 130 20
20. Missouri 26-10 107 21
21. Arizona State 27-15 98 19
22. South Alabama 31-7 70 24
23. Texas A&M 32-12 62 23
24. James Madison 32-6 59 25
25. Notre Dame 32-11 34 RV

Parenthesis denotes first place votes.

Dropped Out:  Kansas (22)
New to Poll: Notre Dame (RV)

Others receiving votes: Kansas (32), Western Kentucky (15), USC Upstate (12), Mississippi State (7), Virginia Tech (4), SIU Edwardsville (4), Cal State Northridge (3), Hofstra (1), North Dakota State (1), Texas (1)

*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.