ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 3 – February 24, 2015

Rank
Team Record Points Previous Ranking
1. Florida (19) 16-0 499 1
2. Oregon 14-1 471 2
3. Michigan 13-1 465 4
4. Oklahoma 12-3 416 3
5. Alabama 13-3 407 5
6. Louisiana-Lafayette 14-0 403 6
7. LSU (1) 16-0 330 15
8. Georgia 12-2 328 7
9. Kentucky 11-3 323 9
10. Baylor 12-2 310 11
11. Minnesota 13-1 288 14
12. Florida State 10-5 276 8
13. UCLA 13-4 258 12
14. Arizona 11-3 255 10
15. UCF 12-1 221 19
16. Tennessee 11-3 218 13
17. Washington 14-3 190 16
18. California 13-1 179 20
19. Auburn 17-1 170 17
20. Missouri 8-2 169 18
21. Arizona State 12-5 77 21
22. Texas A&M 12-4 67 22
23. Notre Dame 9-5 56 T23
24. South Alabama 11-3 28 T23
25. Kansas 14-1 25 RV

Parenthesis denotes first place votes.

Dropped Out: Tulsa (25)
New to Poll: Kansas (25)

Others receiving votes: Texas (20), Virginia Tech (16), South Carolina (9), Fresno State (7), Mississippi State (6), Ohio State (4), Cal State Fullerton (3), Tulsa (2), Utah (2), FAU (1), NC State (1)


*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.