ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 11 – April 21, 2015

Rank
Team Record Points Previous Ranking
1. Florida (15) 43-4 494 1
2. Oregon (4) 37-5 480 2
3. LSU (1) 41-5 464 3
4. Michigan 41-6 442 4
5. Oklahoma 38-6 408 5
6. Alabama 35-10 395 7
7. UCLA 38-8 369 8
8. Auburn 41-8 367 6
9. Louisiana-Lafayette 34-5 354 9
10. Minnesota 37-7 319 10
11. Florida State 37-11 284 11
12. Tennessee 35-11 267 13
13. Baylor 31-11 243 14
14. Georgia 35-13 223 12
15. UCF 43-6 222 17
16. Arizona 34-12 178 15
17. Missouri 31-10 155 20
18. Washington 36-11 152 18
19. Kentucky 28-16 138 16
20. California 32-12 107 19
21. South Alabama 32-7 96 22
22. Arizona State 29-16 81 21
23. James Madison 37-6 70 24
24. Notre Dame 37-11 60 25
25. Texas A&M 33-14 46 23

Parenthesis denotes first place votes.

Dropped Out:  None
New to Poll: None

Others receiving votes: Fresno State (15), Kansas (13), USC Upstate (13), Utah (13), Western Kentucky (11), Cal State Northridge (5), Hofstra (5), Texas (4), North Dakota State (3), North Carolina (2), SIU Edwardsville (1), Virginia Tech (1)

*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.