ESPN.com/USA Softball Collegiate Top 25

2015 Season – Week 6 – March 17, 2015

Rank
Team Record Points Previous Ranking
1. LSU (19) 27-1 499 2
2. Florida (1) 28-2 481 1
3. Oregon 23-3 455 3
T4. Alabama 20-5 417 5
T4. Michigan 24-4 417 4
6. Oklahoma 22-3 416 6
7. Louisiana-Lafayette 20-3 378 7
8. Georgia 24-5 339 8
9. UCLA 27-5 329 10
10. Florida State 22-6 318 9
11. Auburn 28-2 287 14
12. Kentucky 18-5 257 12
13. Baylor 19-6 245 13
14. California 22-3 242 11
15. Minnesota 23-4 234 16
16. Arizona 23-7 195 17
17. Washington 26-5 172 18
18. Missouri 19-3 168 20
19. Tennessee 19-5 147 15
20. UCF 26-5 131 20
21. Arizona State 20-9 101 22
22. Kansas 24-2 64 24
23. Texas A&M 21-7 54 21
24. Mississippi State 20-6 36 RV
25. Virginia Tech 21-3 29 RV

Parenthesis denotes first place votes.

Dropped Out:  South Alabama (23), NC State (25)
New to Poll: Mississippi State (RV), Virginia Tech (RV)

Others receiving votes: UAB (24), South Alabama (22), North Carolina (9), South Carolina (9), Notre Dame (7), NC State (6), Texas (4), Ohio State (3), Cal State Northridge (2), Pittsburgh (2), Kent State (1)

*The ESPN.com/USA Softball Collegiate Top 25 Poll is voted on by coaching representatives of nine Division I Conferences in the 15 ASA/USA Softball Regions as well as members of the National and Local media who consistently cover Division I Softball across the country.