ESPN.com/USA Softball Collegiate Top 25
2014 Season – Week 6 – March 18, 2014
Click here to download the poll in word format
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
| 1. | UCLA (11) | 26-1 | 487 | 3 |
||||
| 2. | Florida (8) | 28-2 | 486 | 1 | ||||
| 3. | Tennessee (1) | 24-3 | 454 | 2 | ||||
| 4. | Oregon | 23-3 | 427 | 4 | ||||
| 5. | Michigan | 19-6 | 397 | 7 | ||||
| 6. | Washington | 20-5 | 385 | 6 | ||||
| 7. | Alabama | 24-4 | 382 | 9 | ||||
| 8. | Arizona State | 27-5 | 356 | 5 | ||||
| 9. | Arizona | 23-6 | 352 | 8 | ||||
| 10. | Kentucky | 21-4 | 323 | 11 | ||||
| 11. | Florida State | 25-4 | 316 | 10 | ||||
| 12. | Baylor | 22-4 | 305 | 12 | ||||
| 13. | South Alabama | 22-3 | 233 | 16 | ||||
| 14. | Georgia | 25-2 | 227 | 17 | ||||
| 15. | Nebraska | 18-8 | 215 | 14 | ||||
| 16. | Oklahoma | 18-8 | 173 | 13 | ||||
| 17. | Tulsa | 24-3 | 171 | 20 | ||||
| 18. | Texas A&M | 21-7 | 162 | 15 | ||||
| 19. | Minnesota | 21-3 | 148 | 21 | ||||
| 20. | Missouri | 16-7 | 132 | 18 | ||||
| 21. | Auburn | 24-4-1 | 101 | 23 | ||||
| 22. | Louisiana - Lafayette | 17-6-1 | 83 | 24 | ||||
| 23. | Stanford | 23-8 | 61 | 19 | ||||
| 24. | Notre Dame | 19-7 | 28 | 22 | ||||
| 25. | South Florida | 25-8 | 21 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: LSU (25)
New to Poll: South Florida (RV)
Others receiving votes: LSU (20), Northwestern (16), Lipscomb (10), North Carolina State (8), USC Upstate (8), James Madison (4), Hofstra (4), California (3), San Diego State (2)