ESPN.com/USA Softball Collegiate Top 25
2014 Season – Week 4 – March 4, 2014
Click here to download the poll in word format
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
| 1. | Florida (19) |
21-0 | 498 | 1 | ||||
| 2. | Tennessee (1) | 15-1 | 453 | 2 | ||||
| 3. | UCLA | 16-0 | 450 | 5 | ||||
| 4. | Michigan | 13-2 | 441 | 4 | ||||
| 5. | Oregon | 18-2 | 426 | 6 | ||||
| 6. | Washington | 16-2 | 389 | 7 | ||||
| 7. | Arizona State | 19-3 | 368 | 3 | ||||
| 8. | Arizona | 18-1 | 362 | 9 | ||||
| 9. | Florida State |
18-2 | 335 | 11 | ||||
| 10. | Kentucky | 16-2 | 332 | 8 | ||||
| 11. | Alabama | 17-4 | 315 | 10 | ||||
| 12. | Baylor | 16-4 | 274 | 12 | ||||
| 13. | Oklahoma | 13-6 | 233 | 13 | ||||
| 14. | Nebraska | 12-6 | 220 | 15 | ||||
| 15. | South Alabama | 15-2 | 206 | 16 | ||||
| 16. | Texas A&M | 16-4 | 186 | 18 | ||||
| 17. | Stanford | 17-5 | 170 | 14 | ||||
| 18. | Missouri | 12-3 | 169 | 19 | ||||
| 19. | Georgia | 16-2 | 156 | 17 | ||||
| 20. | Minnesota | 15-2 | 131 | 20 | ||||
| 21. | Tulsa | 16-2 | 114 | 22 | ||||
| 22. | Notre Dame | 15-3 | 68 | 23 | ||||
| 23. | LSU | 15-6 | 67 | 21 | ||||
| 24. | Louisiana | 14-5-1 | 33 | 25 | ||||
| 25. | USC Upstate | 19-0 | 24 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Arkansas (24)
New to Poll: USC Upstate (RV)
Others receiving votes: Mississippi State (23), Auburn (22), Northwestern (16), South Florida (11), Arkansas (2), San Diego State (2), DePaul (2), Hofstra (1), McNeese State (1)