ESPN.com/USA Softball Collegiate Top 25
2014 Season – Week 10 – April 15, 2014
Click here to view poll in a Word Document
Click here to view poll in a Word Document
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
| 1. | Oregon (20) | 37-5 | 500 | 1 | ||||
| 2. | UCLA | 35-4 | 472 | 3 | ||||
| 3. | Michigan | 33-6 | 441 | 4 | ||||
| 4. | Tennessee | 35-6 | 434 | 5 | ||||
| 5. | Arizona State | 38-6 | 417 | 6 | ||||
| 6. | Alabama | 37-7 | 414 | 2 | ||||
| 7. | Florida | 37-8 | 383 | 8 | ||||
| 8. | Florida State | 39-6 | 358 | 7 | ||||
| 9. | Arizona | 34-9 | 340 | 9 | ||||
| 10. | Kentucky | 36-8 | 318 | 11 | ||||
| 11. | Washington | 24-11 | 305 | 10 | ||||
| 12. | Oklahoma | 32-9 | 270 | 13 | ||||
| 13. | Minnesota | 32-6 | 236 | 14 | ||||
| 14. | Baylor | 30-9 | 233 | 12 | ||||
| 15. | Missouri | 32-10 | 219 | 18 | ||||
| 16. | Tulsa | 38-5 | 205 | 15 | ||||
| 17. | Louisiana Lafayette | 30-7-1 | 181 | 20 | ||||
| 18. | Georgia | 35-8 | 152 | 17 | ||||
| 19. | Nebraska | 30-13 | 141 | 19 | ||||
| 20. | South Alabama | 32-8 | 135 | 16 | ||||
| 21. | Notre Dame | 25-9 | 90 | 23 | ||||
| 22. | Texas A&M | 28-14 | 78 | 22 | ||||
| 23. | Auburn | 31-12-1 | 44 | 21 | ||||
| 24. | LSU | 24-18 | 39 | RV | ||||
| 25. | USC Upstate | 39-5 | 36 | 24 | ||||
Parenthesis denotes first place votes.
New to Poll: LSU
Dropped Out: Northwestern
Others receiving votes: Northwestern (23), Houston (14), NC State (6), Stanford (4), Lipscomb (3), Louisville (3),
USF (2), McNeese State (2), Virginia Tech (1), Texas (1)