ESPN.com/USA Softball Collegiate Top 25
2014 Season – Final – June 10, 2014
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
| 1. | Florida (20) | 55-12 | 500 | 6 | ||||
| 2. | Alabama | 53-13 | 480 | 5 | ||||
| 3. | Oregon | 56-9-1 | 456 | 1 | ||||
| 4. | Oklahoma | 51-13 | 419 | 10 | ||||
| 5. | Baylor | 49-16 | 411 | 17 | ||||
| 6. | Kentucky | 50-19 | 399 | 14 | ||||
| 7. | Florida State | 55-9 | 389 | 3 | ||||
| 8. | Louisiana-Lafayette | 49-10-1 | 372 | 12 | ||||
| 9. | UCLA | 52-8 | 327 | 2 | ||||
| 10. | Michigan | 47-15 | 290 | 13 | ||||
| 11. | Tennessee | 46-12 | 281 | 8 | ||||
| 12. | Georgia | 49-15 | 266 | 7 | ||||
| 13. | Washington | 37-15 | 265 | 9 | ||||
| T14. | Arizona | 44-16 | 230 | 11 | ||||
| T14. | Minnesota | 44-12 | 230 | 16 | ||||
| 16. | Arizona State | 46-12-1 | 224 | 4 | ||||
| 17. | Nebraska | 44-18 | 211 | 20 | ||||
| 18. | Missouri | 43-18 | 147 | 15 | ||||
| 19. | Tulsa | 53-9 | 121 | 18 | ||||
| 20. | Notre Dame | 41-13 | 98 | 19 | ||||
| 21. | Auburn | 42-19-1 | 81 | 22 | ||||
| 22. | LSU | 38-24 | 75 | 23 | ||||
| 23. | South Alabama | 42-14 | 56 | 21 | ||||
| 24. | Wisconsin | 36-20 | 39 | 25 | ||||
| 25. | DePaul | 44-11 | 31 | RV | ||||
Parenthesis denotes first place votes.
New to Poll: DePaul (RV)
Dropped Out: USC Upstate (24)
Others receiving votes: USC Upstate (29), South Florida (18), Northwestern (14), Texas A&M (14), James Madison (9), Texas (6), Mississippi State (2), North Carolina State (2), UCF (2), Louisville (1)