ESPN.com/USA Softball Collegiate Top 25
Week of April 2 - April 8, 2012
|
Rank
|
Team | 2012 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | California (20) | 36-1 | 500 | 1 | ||||
| 2. | Alabama | 37-2 | 474 | 2 | ||||
| 3. | Arizona State | 35-4 | 462 | 5 | ||||
| 4. | Florida | 35-4 | 433 | 6 | ||||
| 5. | Texas | 32-4 | 384 | 3 | ||||
| 6. | Oklahoma | 32-5 | 379 | 7 | ||||
| 7. | Louisiana-Lafayette | 33-1 | 378 | 8 | ||||
| 8. | Washington | 33-6 | 366 | 4 | ||||
| 9. | Missouri | 30-6 | 359 | 11 | ||||
| 10. | Tennessee | 31-9 | 343 | 9 | ||||
| 11. | Georgia | 30-8 | 311 | 10 | ||||
| 12. | Louisville | 33-2 | 275 | 13 | ||||
| 13. | Arizona | 25-10 | 251 | 16 | ||||
| 14. | Texas A&M | 27-11 | 209 | 14 | ||||
| 15. | Oregon | 25-8 | 202 | 17 | ||||
| 16. | South Florida | 36-5 | 196 | 18 | ||||
| 17. | UCLA | 25-10 | 190 | 12 | ||||
| 18. | Stanford | 28-10 | 183 | 15 | ||||
| 19. | Hawaii | 32-4 | 145 | 19 | ||||
| 20. | Michigan | 27-10 | 132 | 20 | ||||
| 21. | LSU | 29-19 | 112 | 21 | ||||
| 22. | Florida State | 35-8 | 77 | 22 | ||||
| 23. | Oregon State | 26-10 | 41 | 23 | ||||
| 24. | North Carolina | 27-10 | 39 | 24 | ||||
| 25. | Baylor | 26-13 | 20 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: None
New to Poll: None
Others receiving votes: Auburn (9), Syracuse (8), Tulsa (8), DePaul (4), North Carolina State (3), Oklahoma State (3), Nebraska (2), Central Florida (1) and Georgia Tech (1).