ESPN.com/USA Softball Collegiate Top 25
Week of March 5 - March 11, 2012
|
Rank
|
Team | 2012 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | California (15) | 21-0 | 495 | 1 | ||||
| 2. | Alabama (5) | 21-0 | 485 | 2 | ||||
| 3. | Washington | 23-1 | 454 | 3 | ||||
| 4. | Florida | 23-2 | 431 | 4 | ||||
| 5. | Arizona State | 25-2 | 426 | 5 | ||||
| 6. | Texas | 19-1 | 400 | 6 | ||||
| 7. | Oklahoma | 20-3 | 377 | 8 | ||||
| 8. | Georgia | 21-3 | 353 | 7 | ||||
| T9. | Tennessee | 15-5 | 320 | 9 | ||||
| T9. | Stanford | 25-3 | 320 | 10 | ||||
| 11. | Louisiana-Lafayette | 22-0 | 306 | 11 | ||||
| 12. | Missouri | 16-3 | 290 | 12 | ||||
| 13. | Arizona | 16-4 | 254 | 13 | ||||
| 14. | Oregon | 18-3 | 234 | 15 | ||||
| 15. | Louisville | 18-0 | 218 | 17 | ||||
| T16. | Baylor | 16-5 | 186 | 16 | ||||
| T16. | UCLA | 20-6 | 186 | 18 | ||||
| 18. | Auburn | 21-3 | 151 | T19 | ||||
| T19. | Hawaii | 21-0 | 142 | T19 | ||||
| T19. | Michigan | 16-7 | 142 | 14 | ||||
| 21. | Texas A&M | 16-7 | 100 | 21 | ||||
| 22. | Florida State | 20-3 | 73 | 22 | ||||
| 23. | South Florida | 19-4 | 58 | 25 | ||||
| 24. | New Mexico | 17-3 | 34 | RV | ||||
| 25. | DePaul | 14-5 | 23 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: North Carolina and Syracuse
New to Poll: New Mexico and DePaul
Others receiving votes: North Carolina (14), Syracuse (9), Oregon State (8), Virginia (4), Kansas (3), Mississippi State (2), Georgia Tech (1) and Kentucky (1)