ESPN.com/USA Softball Collegiate Top 25
Week of February 20 - February 26, 2012
|
Rank
|
Team | 2012 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | California (16) | 12-0 | 496 | 1 | ||||
| 2. | Alabama (4) | 13-0 | 481 | 2 | ||||
| 3. | Washington | 14-1 | 434 | 7 | ||||
| 4. | Florida | 13-1 | 423 | 3 | ||||
| 5. | Arizona State | 14-2 | 422 | 4 | ||||
| 6. | Texas | 12-1 | 399 | 8 | ||||
| 7. | Georgia | 12-2 | 368 | 13 | ||||
| 8. | Tennessee | 10-3 | 347 | 9 | ||||
| 9. | Oklahoma | 9-3 | 317 | 6 | ||||
| 10. | Stanford | 13-3 | 307 | 15 | ||||
| 11. | Baylor | 12-2 | 283 | 10 | ||||
| 12. | Louisiana-Lafayette | 12-0 | 256 | 18 | ||||
| 13. | Missouri | 6-3 | 255 | 11 | ||||
| 14. | Arizona | 13-4 | 249 | 16 | ||||
| 15. | Michigan | 11-3 | 224 | 12 | ||||
| 16. | UCLA | 11-4 | 210 | 5 | ||||
| 17. | Auburn | 14-0 | 208 | 19 | ||||
| 18. | Oregon | 8-2 | 176 | 21 | ||||
| 19. | Louisville | 12-0 | 162 | 20 | ||||
| 20. | Florida State | 15-0 | 124 | 25 | ||||
| 21. | Texas A&M | 9-6 | 89 | 14 | ||||
| 22. | Hawaii | 12-0 | 57 | RV | ||||
| 23. | South Florida | 10-2 | 52 | RV | ||||
| 24. | North Carolina | 11-2 | 49 | 24 | ||||
| 25. | Georgia Tech | 8-7 | 35 | 17 | ||||
Parenthesis denotes first place votes.
Dropped Out: Nebraska and Houston
New to Poll: Hawaii and South Florida
Others receiving votes: Nebraska (28), DePaul (19), Maryland (19), LSU (9), UMass (5), New Mexico (5), Arkansas (4), Syracuse (3), Pacific (3), BYU (1), North Carolina State (1), Ohio State (1) and SC Upstate (1).