ESPN.com/USA Softball Collegiate Top 25
Week of March 26 - April 1, 2012
|
Rank
|
Team | 2012 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | California (20) | 33-1 | 500 | 1 | ||||
| 2. | Alabama | 35-1 | 479 | 2 | ||||
| 3. | Texas | 31-2 | 438 | 6 | ||||
| 4. | Washington | 32-4 | 426 | 3 | ||||
| 5. | Arizona State | 32-4 | 415 | 5 | ||||
| 6. | Florida | 31-4 | 407 | 4 | ||||
| 7. | Oklahoma | 30-4 | 403 | 7 | ||||
| 8. | Louisiana-Lafayette | 30-1 | 362 | 8 | ||||
| 9. | Tennessee | 27-8 | 328 | 9 | ||||
| 10. | Georgia | 29-7 | 317 | 10 | ||||
| 11. | Missouri | 28-5 | 311 | 12 | ||||
| 12. | UCLA | 25-7 | 256 | 14 | ||||
| 13. | Louisville | 29-2 | 243 | 11 | ||||
| 14. | Texas A&M | 25-10 | 224 | 15 | ||||
| 15. | Stanford | 27-8 | 209 | 13 | ||||
| 16. | Arizona | 23-9 | 206 | 17 | ||||
| 17. | Oregon | 23-7 | 183 | 16 | ||||
| 18. | South Florida | 33-5 | 170 | 21 | ||||
| 19. | Hawaii | 29-3 | 167 | 18 | ||||
| 20. | Michigan | 24-10 | 116 | 19 | ||||
| 21. | LSU | 27-8 | 101 | 23 | ||||
| 22. | Florida State | 32-6 | 93 | 22 | ||||
| 23. | Oregon State | 26-10 | 34 | RV | ||||
| 24. | North Carolina | 24-9 | 26 | RV | ||||
| 25. | Baylor | 22-12 | 24 | 20 | ||||
Parenthesis denotes first place votes.
Dropped Out: Auburn and Syracuse
New to Poll: North Carolina and Oregon State
Others receiving votes: Auburn (18), Tulsa (16), DePaul (15), Syracuse (9), Minnesota (2) and Virginia Tech (2)