USA Judo

JUVENILE A - FEMALE

 

United States Judo, Inc.
Juvenile A - Female 13-14 yr National Roster Birth Years 2004-05
Current Thru 2018 National President's Cup
  November 22, 2018
36 kg.   2018 2018 2018 2018 2018 2018 Int Dom 2018 See
Name   Total Youth CB JO JO INT JAJF JR Open     JRPRZ    Code
2004 Sophia Fernando 9/30/2019 12 0 0 10 0 0 0 0 2 0 2(18GSO)
2005 Monica Reyes 8/11/2019 10 10 0 0 0 0 0 0 0 0
2004 Luchia Torro 8/15/2019 6 6 0 0 0 0 0 0 0 0
2005 Cristal Casanova 1/14/2019 4 4 0 0 0 0 0 0 0 0
2004 Luisa Birkert 1/15/2019 3 0 0 0 0 3 0 0 0 0
2004 Maia Waggoner 6/20/2019 2 0 2 0 0 0 0 0 0 0
 
40 kg.   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2005 Sarah Ann Calinaya 2/1/2019 26 6 0 6 3 7 0 2 2 0      (*1)
2005 Monica Reyes 8/11/2019 15 0 0 10 5 0 0 0 0 0
2004 Maia Waggoner 6/20/2019 13 10 2 0 0 0 0 1 0 0      (*2)
2004 Caitlin Frey 7/19/2019 9 4 0 0 0 5 0 0 0 0
2004 Luchia Torro 8/15/2019 7 0 0 4 2 0 0 0 1 0 1(18GSO)
2005 Celine Bouyssou 11/10/2019 7 0 0 0 0 0 7 0 0 0
2006 Nicole Cancela 10/13/2019 5 0 0 0 0 0 5 0 0 0
2006 Ester Ribeiro 9/17/2019 2 0 0 0 0 0 0 2 0 0 2(18OSI)
2006 Grace Rutherford 3/10/2019 1 0 0 0 0 0 0 1 0 0 1(18OSI)
2004 Clare Booe 3/12/2019 1 0 1 0 0 0 0 0 0 0
(*1) 2(18GSO), 2(18PANAM)
(*2) 1(18PANAM)
 
44kg   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2004 Eveleen Diep 4/26/2019 18 10 0 0 3 0 5 0 0 0
2005 Jayne Loo 5/15/2019 15 0 0 10 5 0 0 0 0 0
2005 Rachel Cook 5/31/2019 7 0 0 0 0 7 0 0 0 0
2004 Maia Waggoner 6/20/2019 7 0 0 0 0 0 7 0 0 0
2005 Uruwa Abe 5/2/2019 6 0 0 6 0 0 0 0 0 0
2005 Taira Sakamoto 3/2/2019 6 6 0 0 0 0 0 0 0 0
2004 Midori Mori 5/2/2019 6 0 0 6 0 0 0 0 0 0
2004 Bailey Shioya 2/24/2019 6 4 0 0 2 0 0 0 0 0
2005 Skyla Zimmerman 6/21/2019 4 0 0 4 0 0 0 0 0 0
2005 Natali West 3/24/2019 2 0 0 0 0 0 0 0 2 2
2005 Tiffany Yanagi 6/9/2019 1 0 0 0 0 0 0 0 1 1
 
48 kg.   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2005 Mia Yinger 5/5/2019 16 10 0 4 2 0 0 0 0 0
2004 Nyla Valencia 5/19/2019 15 0 0 10 5 0 0 0 0 0
2005 Gianna Cilenti 6/1/2019 12 0 0 0 0 7 5 0 0 0
2004 Midori Mori 5/2/2019 9 0 0 6 3 0 0 0 0 0
2005 Sophia De Smidt 5/5/2019 6 6 0 0 0 0 0 0 0 0
2004 Maya Agena 7/10/2019 5 0 0 0 0 0 3 0 0 2
2005 Aliya Carey 3/1/2019 4 4 0 0 0 0 0 0 0 0
2004 Jana Woo 8/14/2019 2 0 0 0 0 0 0 0 2 0 2(18GSO)
2005 Kaci-Lee Versluis 11/15/2019 2 0 0 0 0 0 0 2 0 0 2(18OSI)
Grace Bush 12/17/2019 1 0 0 0 0 0 0 1 0 0 1(18OSI)
 
53Kg   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2004 Isabelle Hawley 9/6/2019 30 10 0 10 5 0 3 0 2 0 2(18GSO)
2004 Kiara Nunez 5/14/2019 18 6 0 0 0 7 5 0 0 0
2005 Tonanxochiti Ortega 4/15/2019 9 0 0 6 3 0 0 0 0 0
2005 Danielle Peckler 6/2/2019 9 0 0 0 0 0 7 2 0 0 2(18OSI)
2004 Anastasija Kosic 5/27/2019 5 0 0 0 0 5 0 0 0 0
2005 Sarrell Lee 6/12/2019 4 0 0 4 0 0 0 0 0 0
2005 Brooke Ellis 7/24/2019 4 0 0 0 0 0 3 1 0 0 1(18OSI)
2004 Midori Mori 5/2/2019 4 4 0 0 0 0 0 0 0 0
2005 Sophia De Smidt 5/5/2019 3 0 0 0 0 3 0 0 0 0
2004 Suneha Kumar 5/17/2019 2 0 0 0 2 0 0 0 0 0
2005 Anahi Codina 9/7/2019 2 0 0 0 0 0 0 0 0 2
2006 Hayley Leonard 5/10/2019 1 0 0 0 0 0 0 0 0 1
 
58kg   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2004 Ashley Klingberg 3/8/2019 28 10 0 10 5 0 3 0 0 0
2004 Raelyn Adorno 5/15/2019 23 6 0 0 3 7 7 0 0 0
2004 Karla Roman 11/18/2019 9 4 2 0 0 0 3 0 0 0
2005 Johanna Forman 4/11/2019 7 0 0 6 0 0 0 0 1 0 1(18GSO)
2005 Danielle Peckler 6/2/2019 7 0 0 0 0 5 0 2 0 0 2(18OSI)
2004 Carolina Rios 4/23/2019 5 0 0 0 0 0 5 0 0 0
2004 Sofia Pruzhanovsky 10/1/2019 2 0 0 0 0 0 0 0 2 2 2(18GSO)
2004 Lily Schultz 1/25/2019 4 0 0 4 0 0 0 0 0 0
2005 Celestine Uherka 5/3/2019 3 0 0 0 0 3 0 0 0 0
2005 Mia Tuka 9/14/2019 2 0 0 0 2 0 0 0 0 0
2004 Mya Robinson 10/16/2019 1 0 0 0 0 0 0 0 1 0
Kryssceah Ravenelle 5/15/2019 1 0 0 0 0 0 0 1 0 0 1(18OSI)
2005 Danika Hammerschmidt 10/16/2019 1 0 0 0 0 0 0 0 0 1
2005 Caitlin Avila 8/9/2019 0 0 0 0 0 0 0 0 0 0
 
64kg   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2004 Karlee Carrouth 2/2/2019 35 10 0 10 5 0 7 3 0 0     (*1)
2004 Tara Sanchez 5/20/2019 19 6 2 0 0 7 3 1 0 0     (*2)
2004 Arianna Menedez 3/27/2019 9 4 0 0 0 5 0 0 0 0
2005 Caroline Gilstrap 10/22/2019 8 0 0 6 2 0 0 0 0 0
2005 Abigail Herrington 5/15/2019 4 0 0 4 0 0 0 0 0 0
2005 Canna Rupp 11/5/2019 2 0 0 0 0 0 0 0 0 2
(*1) 3(18PANAM)
(*2) 1(18PANAM)
 
Over 64 Kg.   2018 2018 2018 2018 2018 2018 Inter. Dom. 2018 See
Name Total Youth CB JO JO INT JAJF JR Open     JRPRZ Code
2004 Mia Delgado 8/13/2019 34 10 0 10 5 7 0 0 2 0 2(18GSO)
2004 Arianna Menendez 3/27/2019 10 0 0 0 0 0 7 1 0 2 1(18OSI)
2004 Savannah Spurgeon 5/18/2019 6 0 0 4 2 0 0 0 0 0
2004 Cheyanne Hunter 5/15/2019 5 0 0 0 5 0 0 0 0 0
2004 Janelle Gomez 10/20/2019 4 0 0 0 0 0 3 0 1 0 1(18GSO)
2004 A'myrha Syyan 5/16/2019 3 0 0 0 3 0 0 0 0 0
2006 Shavon Gonzalez 2 0 0 0 0 0 0 2 0 0 2(18OSI)