USA Judo

CADET - FEMALE

 

United States Judo, Inc.
Juvenile B (Cadet) Female 15-17 yr Born 2001-2003
Current Through 2018 National President's Cup Championships
November 22, 2018
Birth Year
40 Kg  
  18 Youth N/A 2018 2018 2018 2018 18 Inter. Dom. 2018       See
Name   Total     JO JO INT JAJF Jr Open GSO     JRPRZ Code
2003 Brie Bella 4/23/2019 5 0 0 0 0 0 5 0 0 0 0
44 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018      See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2003 Alexandra Wilson 7/22/2020 30 4 10 0 0 0 0 0 0 15 1       (*1)
2003 Anat Tsyrlin 5/13/2019 22 10 0 10 0 0 0 0 2 0 0       (*2)
2003 Fiona Gordon 6/5/2019 13 6 0 0 0 0 3 0 2 0 2       (*3)
2003 Chinatsu Uyemeura 8/14/2019 7 0 0 4 3 0 0 0 0 0 0
2003 Lida Ghukasyan 5/21/2019 2 0 0 0 0 0 0 2 0 0 0
2003 Kaili Oshiro 2/27/2019 1 0 0 0 0 0 0 1 0 0 0
(*1) 2(18SRUSO), 3(18DAL), 10(18SRPRES)
(*2) 1(18QUE), 1(18OSI)
(*3) 2(18DAL)
48 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018 See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2002 Noran Elmahroukey 11/6/2019 56 10 0 10 0 0 7 0 12 15 2       (*1)
2002 Alexa Silao 1/15/2019 25 6 10 4 5 0 0 0 0 0 0
2003 Lisa Ghukasyan 5/21/2019 1 0 0 0 0 0 0 1 0 0 0
2002 Emily Sway 11/7/2019 1 0 0 0 0 0 0 0 0 0 1
(*1) 5(17DAL), 10(18SRPRES),2(18DR) 10(18 JR PAN) 8PANAM),
52 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018 See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2002 Marisol Torro 8/15/2019 30 10 0 10 3 0 0 0 7 0 0       (*1)
2002 Isabella Coulter 5/8/2019 8 0 0 6 0 0 0 2 0 0 0
2002 Noran Elmahroukey 11/6/2019 7 0 0 0 5 0 0 0 2 0 0       (*2)
2001 Leah Hiatt 10/16/2019 5 0 0 0 0 0 5 0 0 0 0
2001 Alishannette Zenon 1/14/2019 6 6 0 0 0 0 0 0 0 0 0
2002 Elysia Urrea 3/7/2019 4 0 0 4 0 0 0 0 0 0 0
2002 Juliann Chiu 7/26/2019 4 4 0 0 0 0 0 0 0 0 0
2004 Kiara Nunez 5/14/2019 2 0 0 0 0 0 0 0 0 0 2
2003 Amaya Ollison 2/27/2019 1 0 0 0 0 0 0 1 0 0 0
2003 Bianca Lopez 11/7/2019 1 0 0 0 0 0 0 0 0 0 1
2001 Lauren Williamson 9/1/2019 0 0 0 0 0 0 0 0 0 0 0
(*1) 4(18JRPAN) 3(18QUE)
(*2) 2(18QUE)
57 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018 See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2002 Tasha Cancela 2/24/2019 17 10 0 0 0 0 3 0 0 2 2 2(18CBL)
2003 Mja Towner 5/5/2019 16 0 0 4 5 7 0 0 0 0 0
2003 Elizabeth Cesta 9/4/2019 12 0 0 10 0 0 0 0 2 0 0 2(18DAL)
2003 Makayla Cox 8/8/2019 9 4 0 0 0 5 0 0 0 0 0
2001 Stella Davison 5/9/2019 9 0 0 0 0 0 5 0 0 4 0       (*1)
2001 Domnique Domingo 5/28/2019 7 0 0 0 0 0 7 0 0 0 0
2003 Amaya Ollison 2/27/2019 7 0 0 6 0 0 0 0 0 0 1
2001 Skyler Cummings 1/15/2019 6 6 0 0 0 0 0 0 0 0 0
2004 Skylar Hattendorf 10/9/2019 3 0 0 0 0 0 0 0 3 0 0 3(18QUE)
2003 Anastacia Fucci 6/13/2019 3 0 0 0 3 0 0 0 0 0 0
2004 Ashley Klingberg 3/8/2019 2 0 0 0 0 0 0 0 0 0 0 2(18OSI)
2001 Sara Golden   11/24/2019 0 0 0 0 0 0 0 0 0 0 0
2004 Mya Robinson 10/17/2019 0 0 0 0 0 0 0 0 0 0 0
(*1) 4(18SRPREZ)
63 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018       See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2001 Sara Golden 11/24/2019 56 10 0 10 5 7 7 0 7 10 0        (*1)
2001 Sharon Wu 1/28/2019 11 0 0 6 3 0 0 2 0 0 0
2002 Sadie Forman 4/11/2019 6 0 0 4 2 0 0 0 0 0 0
2002 Eileen Webb 8/28/2019 6 6 0 0 0 0 0 0 0 0 0
2002 Noelle Acosta 10/21/2019 5 0 0 0 0 5 0 0 0 0 0
2001 Chloe Wilson 4/3/2019 4 4 0 0 0 0 0 0 0 0 0
2003 Ayala Wolak 9/16/2019 3 0 0 0 0 0 3 0 0 0 0
2004 Ashley Klingberg 3/8/2019 2 0 0 0 0 0 0 0 0 0 2
2001 Skyler Cummings 1/15/2019 2 0 0 0 0 0 0 0 2 0 0 2(18DAL)
2001 Taylor Peercy 11/3/2019 2 0 0 0 0 0 0 0 0 2 0
2004 Arianna Menendez 3/27/2019 2 0 0 0 0 0 0 0 0 0 0 2(18OSI)
2003 Loreen Tilley 5/26/2019 2 0 0 0 0 0 0 0 0 0 1 1(18OSI)
2003 Rachel No 11/22/2019 1 0 0 0 0 0 0 1 0 0 0
2001 Samantha Dufault 5/14/2019 0 0 0 0 0 0 0 0 0 0 0
(*1)
10(18SRPRZ), 2(18DR), 2(MON CUP) 3(18DAL)
70 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018 See
Name   Total   Nat. JO JO INT JAJF Jr Open GSO     JRPRZ Code
2003 Laura May Calinaya 2/1/2019 17 10 0 4 3 0 0 0 0 0 0
2002 Tatiana Parker Borrero 5/25/2019 12 0 0 10 2 0 0 0 0 0 0
2001 Julia Simonyan 5/17/2019 7 0 0 0 5 0 0 2 0 0 0
2001 Maria Ramirez 4/8/2019 6 0 0 6 0 0 0 0 0 0 0
2002 Andrea Mendoza 7/9/2019 5 0 0 0 0 0 5 0 0 0 0
2001 Samantha Menendez 7/24/2019 2 0 0 0 0 0 0 0 0 2 0 2(18CBL)
2004 Arianna Menendez 3/27/2019 2 0 0 0 0 0 0 0 0 0 2
2002 Sadie Forman 4/11/2019 1 0 0 0 0 0 0 1 0 0 0
+70 Kg
  18 Youth 18 Sr 2018 2018 2018 2018 18 Inter. Dom. 2018 See
Name   Total   Nat JO JO INT JAJF Jr Open GSO     JRPRZ Code
2003 Natalija Stanojevic 2/27/2019 35 10 4 10 5 0 0 0 4 0 2 4(18JRPAN
2001 Asia Borisch 5/27/2019 10 0 0 6 3 0 0 0 0 0 1
2001 Katie Hrubes 2/5/2019 6 6 0 0 0 0 0 0 0 0 0
2002 Ambar Graciani 2/10/2019 4 4 0 0 0 0 0 0 0 0 0
2003 Jessica Alaynick 3/20/2019 2 0 0 0 0 0 0 0 0 2 0 2(18CBL)
2004 Madison Pittman 9/20/2019 0 0 0 0 0 0 0 0 0 0 0
Open
18 Youth 18 Sr 2018 2018 2018 2018 2018 Inter. Dom. 2018       See
Name Total Nat JO JO INT JAJF Jr Open GSO JRPRZ Code
2003 Alexandra Wilson 7/22/2020 10 0 0 0 0 0 0 0 0 10 0       (*1)
(*1) 10(18SRPRZ-Open)