USA Judo

BANTAM 2 - FEMALE

 

United States Judo, Inc.
Bantam 2 - Female (Born 2011) Junior National Roster
Current Through 2018 National President's Cup Championships
22-Nov-18
Birth Year
21 Kg
  2018 18 Cherry 2018 2018 2018 2018 18 Jr 2018      See
  Name   Total Youth Blossom GSO JO JOIntl JAJFJr Open JRPRZ   Code
2011 Rayyan Azametli 4/19/2019 15 0 0 0 10 5 0 0 0
2011 Eva Zarichny 11/9/2019 10 10 0 0 0 0 0 0 0
2011 Aliyah Lafferty 2/22/2019 6 6 0 0 0 0 0 0 0
2011 Celeste Pickering 8/10/2019 2 0 2 0 0 0 0 0 0
25 Kg
  2018 18 Cherry 2018 2018 2018 2018 18 Jr 2018     See
Name   Total Youth Blossom GSO JO JOIntl JAJFJr Open JRPRZ Code
2011 Vitalina Moncher 4/1/2019 17 0 0 2 10 5 0 0 0
2011 Layla Britton 10/11/2019 17 0 0 0 6 3 0 5 2 1(18OSI)
2011 Anna Babenko 8/3/2019 9 0 0 0 0 0 0 7 0 2(18OSI)
2011 Alice Iseri 1/23/2019 6 0 0 0 4 2 0 0 0
2011 Isabella Hernandez 5/21/2019 1 0 0 1 0 0 0 0 0
30 Kg
  2018 18 Cherry 2018 2018 2018 2018 18 Jr 2018
Name   Total Youth Blossom GSO JO JOIntl JAJFJr Open JRPRZ
2011 Gabrielle Hamlin 5/31/2019 15 0 0 0 10 5 0 0 0
2011 Isabel Roman 11/8/2019 12 10 2 0 0 0 0 0 0
2011 Alexandra Rosas 3/3/2019 9 0 0 0 6 3 0 0 0
2011 Karmella Narvaez 2/1/2019 6 6 0 0 0 0 0 0 0
2011 Kayla Sanchez-Nettleton 2/20/2019 2 0 0 2 0 0 0 0 0
2011 Evangeline Abbott 11/13/2019 2 0 0 0 0 0 0 0 2
30+ Kg
  2018 18 Cherry 2018 2018 2018 2018 18 Jr 2018
  Name   Total Youth Blossom GSO JO JOIntl JAJFJr Open JRPRZ
2011 Isabel Roman 11/8/2019 7 0 0 0 0 0 0 7 0
2011 Karmella Narvaez 2/1/2019 2 0 0 2 0 0 0 0 0