USA Judo

BANTAM 1 - MALE

 

United States Judo, Inc.
Bantam 1 - Male (Born 2012) Junior National Roster
Current Thru 2018 PRZ Cup
29-Nov-18
Athlete points usable as of 1/1/2018
  19 Kg.
Birth Year   2018 18 18 Cherry 18 18 2018 2018 2018 18 US See
2011 Name   Total Youth GSO Blossom PRZJ OSI JO JOIntl JAJFJr Open Code
Matthew Castellano 6/7/2019 21 10 0 2 0 0 0 0 2 7
Devin Nishimura 5/13/2019 15 0 0 0 0 0 10 5 0 0
Calvyn Wild 4/9/2019 9 0 0 0 0 0 6 3 0 0
John Booe 12/6/2018 4 0 0 1 0 0 0 0 0 3
Ryan Rubalsky 6/22/2019 3 0 0 0 0 0 0 0 0 3
Jae Hyuck Oh 5/8/2019 2 0 2 0 0 0 0 0 0 0
Nathan Lee 6/5/2019 1 0 1 0 0 0 0 0 0 0
23 Kg.
  2018 18 18 Cherry 18 18 2018 2018 2018 18 Jr See
Name   Total Youth GSO Blossom PRZJ OSI JO JOIntl JAJFJr Open Code
Yeshua Iglesias Rodriguez 11/25/2018 19 10 0 0 2 0 0 0 0 5
Brody Rojas 5/14/2019 10 0 0 0 0 0 10 0 0 0
Jacob Sandal 9/20/2019 7 0 0 0 0 0 0 0 0 7
Ryan Kefi 1/19/2019 6 6 0 0 0 0 0 0 0 0
Max Cajigas 5/5/2019 6 0 0 0 0 0 6 0 0 0
Liam Mojica 9/24/2018 4 0 1 0 0 0 0 0 0 3
Jaice Hicks 6/14/2019 3 0 0 0 0 0 0 0 0 3
Davin Cho 9/27/2018 2 0 2 0 0 0 0 0 0 0
Nash Reamy 11/25/2018 1 0 0 0 1 0 0 0 0 0
28 Kg.
  2018 18 18 Cherry 18 18 2018 2018 2018 18 US See
  Name   Total Youth GSO Blossom PRZJ OSI JO JOIntl JAJFJr Open Code
12 Knox Williams 9/20/2019 17 10 0 0 0 0 0 0 0 7
Ryan Ravelo 11/25/2018 7 0 0 0 2 0 0 0 0 5
Adrian Padron 2/7/2019 5 0 0 2 0 0 0 0 0 3
Gavin Garnett 11/25/2018 1 0 0 0 1 0 0 0 0 0
28+ Kg.
  2018 18 Cherry 18 18 18 18 18 18 See
  Name   Total Youth GSO Blossom PRZJ OSI JO JOIntl JAJFJr Open Code
0 0 0 0 0 0 0 0 0 0