USA Judo

INTERMEDIATE 1 - MALE

 

United States Judo, Inc.
Intermediate 1 - Male (Born 2008-09 Junior National Roster
Current Thru 2018 PRZ CUP
20-Dec-18
Athlete points usable as of January 1, 2018
  26 Kg.
Name   Total 2018 18 18Cherry 2018 2018 JAJFJr 18 US Inter Dom Code
    Youth GSO Blossom JO JO INT 18 Open      
William Gomes  * 11/5/2018 19 10 0 2 0 0 0 7 0 0
8 Robert Suvi 5/17/2019 16 6 0 0 0 0 7 3 0 0
Aisea Soriano 2/11/2019 15 0 0 0 10 5 0 0 0 0
8 Eli Oshiro 4/23/2019 9 0 0 0 6 3 0 0 0 0
Christian Fernandez 4/6/2019 6 0 0 1 0 0 0 5 0 0
8 Nathaniel Dancy 3/8/2019 5 0 0 0 0 0 5 0 0 0
8 Aizak Fetters 6/10/2019 4 0 0 0 4 0 0 0 0 0
Maverick Sanchez 11/1/2018 4 4 0 0 0 0 0 0 0 0
Julien Fernandez 4/6/2019 3 0 0 0 0 0 0 3 0 0
Tai Maeda 5/18/2019 2 0 0 0 0 2 0 0 0 0
8 Adrian Cohen 11/27/2018 2 0 0 0 0 0 0 0 0 2 2(18OSI)
Daniel Davel 11/25/2018 2 0 0 0 0 0 0 0 0 2 2(18PRZJ)
Logan Barry 8/17/2019 1 0 0 0 0 0 0 0 0 1 1(18OSI)
Hayk Manasyan 10/6/2018 1 0 1 0 0 0 0 0 0 0
William Yoshida 11/25/2018 1 0 0 0 0 0 0 0 0 1 1(18PRZJ)
30 Kg.
  2018 18 18Cherry 2018 2018 18 18 US Inter. Dom. See
Name   Total Youth GSO Blossom JO JOIntl JAJFJr Open     Code
Justin Diaz 2/19/2019 19 10 0 2 0 0 0 7 0 0
8 Ethan Boldbaatar 3/24/2019 15 0 0 0 10 5 0 0 0 0
    Valentin Vihrov 5/26/2019 10 0 0 0 0 0 5 3 0 2 2(18OSI)
Ernest Otgonbaatar 2/10/2019 9 0 0 0 6 3 0 0 0 0
Timofey Moncher 5/29/2019 9 0 2 0 0 0 7 0 0 0
Ernest Otgonbaatar 2/10/2019 9 0 0 0 6 3 0 0 0 0
Kai Yinger 5/5/2019 8 4 0 0 4 0 0 0 0 0
Noah Brown 11/2/2018 6 6 0 0 0 0 0 0 0 0
8 Jacob Tamai 3/28/2019 5 0 0 0 0 0 0 5 0 0
Jonah Coleman 8/21/2018 3 0 0 0 0 0 3 0 0 0
8 Creed Lofland 5/15/2019 2 0 0 0 0 2 0 0 0 0
9 Isaac Wilson 11/25/2018 2 0 0 0 0 0 0 0 0 2 2(18PRZJ)
Alejandro Segrera 7/13/2019 1 0 0 1 0 0 0 0 0 0
Micah Wegman 5/24/2019 1 0 1 0 0 0 0 0 0 0
Adrian Cohen 12/5/2018 1 0 0 0 0 0 0 0 0 1 1(18OSI)
Lucas Mojica 11/25/2018 1 0 0 0 0 0 0 0 0 1 1(18PRZJ)
  Jeremiah Rodgers 8/20/2018 0 0 0 0 0 0 0 0 0 0
    Ryan Dyer 3/17/2019 0 0 0 0 0 0 0 0 0 0
                             
                             
  34 Kg.                        
  2018 18 18Cherry 2018 2018 18 18 US Inter. Dom. See
Name   Total Youth GSO Blossom JO JOIntl JAJFJr Open     Code
Tugsbayar Chagnaadorj 11/18/2018 17 0 0 0 10 5 0 0 0 2 2(18OSI)
  Jeremiah Rodgers 11/25/2018 15 0 0 0 6 0 0 7 0 2 2(18PRZJ)
Albert Berkovich 2/6/2019 10 10 0 0 0 0 0 0 0 0
  Nicholas Hermsen 12/22/2018 10 0 0 0 0 0 7 3 0 0
Jorge Fernandez 6/16/2019 7 0 0 2 0 0 0 5 0 0
Ryan Dyer 3/17/2019 5 0 0 0 0 0 5 0 0 0
Thomas Shaw 9/14/2018 4 4 0 0 0 0 0 0 0 0
8 Draezyn Tanaka 11/28/2018 4 0 0 0 4 0 0 0 0 0
8 Wyatt Lee 3/6/2019 3 0 0 0 0 3 0 0 0 0
8 Dom Taujinskas 6/12/2019 3 0 0 0 0 0 3 0 0 0
Temuulen Bayasgalon 5/8/2019 2 0 0 0 0 2 0 0 0 0
Damian Padron 9/7/2018 1 0 0 1 0 0 0 0 0 0
Jacob Tamai 3/28/2019 1 0 0 0 0 0 0 0 0 1 1(18OSI)
Jayden Sanchez 11/25/2018 1 0 0 0 0 0 0 0 0 1 1(18PRZJ)
Levi Mata 10/25/2018 0 0 0 0 0 0 0 0 0
  38 Kg.
  2018 18 18Cherry 2018 2018 18 18 US Inter. Dom. See
Name   Total Youth GSO Blossom JO JOIntl JAJFJr Open     Code
Kevin Purevdorj 5/3/2019 15 0 0 0 10 5 0 0 0 0
Orelvis Beltram `11/25/2018 10.5 4 0 1 0 0 0 3 0 2 2(18PRZJ)
David Morales 7/11/2019 8 6 0 2 0 0 0 0 0 0
8 David Unenbat 1/16/2019 8 0 0 0 6 2 0 0 0 0
8 Payton Lee 5/8/2019 7 0 0 0 4 3 0 0 0 0
  Isaac Fayer 10/3/2018 7 0 0 0 0 0 7 0 0 0  
Zaid Hasan 6/4/2019 5 0 0 0 0 0 5 0 0 0  
  Damarien Ravenelle 5/8/2019 4 0 0 0 0 0 0 3 0 1 1(18OSI)
  Logan Mojica 4/5/2019 1 0 1 0 0 0 0 0 0 0  
  Tugsbayar Chagnaadorj 11/25/2018 1 0 0 0 0 0 0 0 0 1 1(18PRZJ)
  Bruce McPherson 4/1/2019 0 0 0 0 0 0 0 0 0 0  
                             
                     
    43 Kg.
  2018 18 Cherry 2018 2018 18 18 US Inter. Dom. See
Name   Total Youth GSO Blossom JO JOIntl JAJFJr Open     Code
Nikita Malinovskiy 5/4/2019 25 10 0 0 10 5 0 0 0 0
Nolan Robke 1/25/2019 10 0 0 0 0 0 7 3 0 0
Jordan Montejo 3/23/2019 8 0 0 0 6 2 0 0 0 0
Derick Thomas III 4/22/2019 7 0 0 0 4 3 0 0 0 0  
David Morales 7/1/2019 7 0 0 0 0 0 0 7 0 0
Luke Scholz 1/26/2019 6 6 0 0 0 0 0 0 0 0
Nicholas Zadvinskiy 2/3/2019 5 0 0 0 0 0 5 0 0 0
Tornike Kajai 4/17/2019 5 0 0 0 0 0 0 5 0 0
Egor Gassan 5/2/2019 4 4 0 0 0 0 0 0 0 0
Logan Mojica 11/25/2018 4 0 0 0 0 0 0 3 0 1 1(18PRZJ)
Echo Foley 5/12/2019 3 0 0 0 0 0 3 0 0 0
David Patatanyan 9/7/2019 2 0 2 0 0 0 0 0 0 0
Matthew Marczydlo 1/25/2019 2 0 0 0 0 0 0 0 0 2 2(18OSI)
Damarien Ravenelle 11/25/2018 2 0 0 0 0 0 0 0 0 2 2(18PRZJ)
Enzo Anapan 9/20/2019 1 0 0 0 0 0 0 0 0 1 1(18OSI)
43+ Kg.
  2018 18 18Cherry 2018 2018 18 18 US Inter. Dom. See
Name   Total Youth GSO Blossom JO JOIntl JAJFJr Open     Code
Daniel Mcconnaughy 6/7/2019 17 0 2 0 10 5 0 0 0 0
Jaafar Hasan 6/4/2019 14 0 0 0 0 0 7 7 0 0
Sebastian Esparza 2/26/2019 11 4 1 0 6 0 0 0 0 0
Leo Ashurov 12/3/2018 10 10 0 0 0 0 0 0 0 0
Luka Chediya 12/3/2018 6 6 0 0 0 0 0 0 0 0
Nathan Wan 8/31/2018 5 0 0 0 0 0 5 0 0 0
Xavier Moreau 9/7/2018 4 4 0 0 0 0 0 0 0 0
Forest Roberts 10/28/2018 3 0 0 0 0 3 0 0 0 0
Adam Woloszyk 5/29/2019 3 0 0 0 0 0 3 0 0 0
Judah Harris 11/25/2018 2 0 0 0 0 0 0 0 0 2 2(18PRZJ)
Andria Tatishvili 4/24/2019 2 0 0 0 0 0 0 0 0 2 2(18OSI)