
2019 American Open Series
2019 American Open Series 1
The Arnold
Columbus, OH
Competition dates: Feb 28 - Mar 3
Qualification period: January 28, 2018 to January 27, 2019
Registration Period: November 1, 2018 to January 31, 2019 (2pm MST)
2019 American Open Series 2
Albuquerque, NM
Competition dates: Jul 24 - Jul 28
Qualification period: Jun 24, 2018 to Jun 23, 2019
Registration Period: January 1, 2019 to Jun 27, 2019 (2pm MST)
2019 American Open Series 3
Daytona Beach, FL
Competition dates: Sep 12 - Sep 15
Qualification period: Aug 12, 2018 to Aug 11, 2019
Registration Period: January 1, 2019 to Aug 15, 2019 (2pm MST)
For dates & locations of the 2019 American Open Series, visit our National Events Calendar
Adult / Junior / Senior
Men
| Weight Category |
Qualifying Total |
| 55kg | 123kg |
| 61kg | 137kg |
| 67kg | 170kg |
| 73kg | 174kg |
| 81kg | 199kg |
| 89kg | 207kg |
| 96kg | 217kg |
| 102kg | 222kg |
| 109kg | 230kg |
| +109kg | 235kg |
Women
| Weight Category |
Qualifying Total |
| 45kg | 85kg |
| 49kg | 88kg |
| 55kg | 97kg |
| 59kg | 103kg |
| 64kg | 113kg |
| 71kg | 124kg |
| 76kg | 127kg |
| 81kg | 129kg |
| 87kg | 134kg |
| +87kg | 144kg |
Youth (17 & Under)
Men
| Weight Category |
Qualifying Total |
| 49kg | 82kg |
| 55kg | 110kg |
| 61kg | 123kg |
| 67kg | 133kg |
| 73kg | 135kg |
| 81kg | 145kg |
| 89kg | 153kg |
| 96kg | 155kg |
| 102kg | 158kg |
| +102kg | 160kg |
Women
| Weight Category |
Qualifying Total |
| 40kg | 55kg |
| 45kg | 58kg |
| 49kg | 60kg |
| 55kg | 77kg |
| 59kg | 84kg |
| 64kg | 91kg |
| 71kg | 97kg |
| 76kg | 99kg |
| 81kg | 101kg |
| +81kg | 103kg |
Masters
Men
| M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M76 | M80 | M+85 | |
| 55kg | 118kg | 113kg | 110kg | 108kg | 91kg | 84kg | 73kg | 62kg | 53kg | 45kg | 33kg |
| 61kg | 132kg | 132kg | 124kg | 117kg | 98kg | 90kg | 78kg | 67kg | 58kg | 49kg | 36kg |
| 67kg | 155kg | 146kg | 132kg | 124kg | 105kg | 96kg | 83kg | 71kg | 61kg | 50kg | 38kg |
| 73kg | 156kg | 148kg | 134kg | 126kg | 107kg | 98kg | 85kg | 73kg | 63kg | 52kg | 40kg |
| 81kg | 166kg | 156kg | 143kg | 134kg | 113kg | 104kg | 90kg | 78kg | 66kg | 56kg | 42kg |
| 89kg | 175kg | 165kg | 150kg | 141kg | 119kg | 109kg | 95kg | 82kg | 69kg | 58kg | 45kg |
| 96kg | 184kg | 172kg | 157kg | 147kg | 124kg | 114kg | 99kg | 85kg | 73kg | 61kg | 47kg |
| 102kg | 193kg | 180kg | 164kg | 154kg | 131kg | 119kg | 103kg | 89kg | 77kg | 64kg | 49kg |
| 109kg | 200kg | 188kg | 171kg | 160kg | 136kg | 124kg | 108kg | 92kg | 80kg | 66kg | 51kg |
| +109kg | 205kg | 190kg | 175kg | 165kg | 136kg | 126kg | 110kg | 94kg | 82kg | 68kg | 53kg |
Masters
Women
| W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W+75 | |
| 45kg | 72kg | 65kg | 62kg | 58kg | 44kg | 40kg | 37kg | 33kg | 28kg |
| 49kg | 74kg | 67kg | 64kg | 60kg | 45kg | 41kg | 38kg | 34kg | 29kg |
| 55kg | 80kg | 73kg | 69kg | 65kg | 49kg | 45kg | 41kg | 37kg | 32kg |
| 59kg | 87kg | 78kg | 74kg | 70kg | 54kg | 49kg | 44kg | 39kg | 34kg |
| 64kg | 91kg | 82kg | 79kg | 74kg | 57kg | 52kg | 46kg | 41kg | 36kg |
| 71kg | 96kg | 88kg | 81kg | 78kg | 60kg | 55kg | 49kg | 44kg | 38kg |
| 76kg | 98kg | 90kg | 84kg | 79kg | 61kg | 56kg | 50kg | 45kg | 39kg |
| 81kg | 101kg | 92kg | 87kg | 81kg | 63kg | 58kg | 52kg | 46kg | 40kg |
| 87kg | 105kg | 96kg | 90kg | 85kg | 65kg | 60kg | 55kg | 48kg | 41kg |
| +87kg | 109kg | 100kg | 94kg | 88kg | 68kg | 62kg | 57kg | 50kg | 43kg |