National Youth Championships
June 22-25
Atlanta, GA
Event page with registration & hotel information.
Qualification dates: April 1, 2016-May 21, 2017
*An additional 11 & Under medal is given in the total only (Gold, Silver, Bronze)
13 & Under / 11 & Under
Years of birth: 2004 or later
Male
| Weight Category |
Total Weight |
| 31kg | 31kg |
| 35kg | 35kg |
| 39kg | 39kg |
| 44kg | 44kg |
| 50kg | 50kg |
| 56kg | 56kg |
| 62kg | 62kg |
| 69kg | 69kg |
| +69kg | 70kg |
Female
| Weight Category |
Total Weight |
| 31kg | 31kg |
| 35kg | 35kg |
| 39kg | 39kg |
| 44kg | 44kg |
| 48kg | 48kg |
| 53kg | 53kg |
| 58kg | 58kg |
| +58kg | 59kg |
14-15 Age Group
Years of birth: 2002 and 2003
Male
| Weight Category |
Total Weight |
| 44kg | 80kg |
| 50kg | 95kg |
| 56kg | 111kg |
| 62kg | 126kg |
| 69kg | 137kg |
| 77kg | 147kg |
| 85kg | 154kg |
| +85kg | 159kg |
Female
| Weigth Category |
Total Weight |
| 44kg | 60kg |
| 48kg | 69kg |
| 53kg | 79kg |
| 58kg | 86kg |
| 63kg | 92kg |
| 69kg | 97kg |
| +69kg | 101kg |
16-17 Age Group
Years of birth: 2000 & 2001
Male
| Weight Category |
Total Weight |
| 50kg | 105kg |
| 56kg | 117kg |
| 62kg | 141kg |
| 69kg | 161kg |
| 77kg | 185kg |
| 85kg | 188kg |
| 94kg | 192kg |
| 105kg | 198kg |
| +105kg | 201kg |
Female
| Weight Category |
Total Weight |
| 44kg | 68kg |
| 48kg | 76kg |
| 53kg | 88kg |
| 58kg | 99kg |
| 63kg | 110kg |
| 69kg | 115kg |
| 75kg | 118kg |
| +75kg | 125kg |