ESPN.com/USA Softball Collegiate Top 25
2013 Season – Week 1 – February 12, 2013
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Oklahoma (12) | 5-0 | 492 | 2 | ||||
| 2. | Alabama (8) | 5-0 | 487 | 1 | ||||
| 3. | Arizona State | 7-0 | 456 | 4 | ||||
| 4. | Tennessee | 5-0 | 435 | 5 | ||||
| 5. | Florida | 5-0 | 388 | 15 | ||||
| 6. | Texas | 5-0 | 372 | 9 | ||||
| 7. | Missouri | 0-0 | 368 | 7 | ||||
| 8. | California | 2-2 | 353 | 3 | ||||
| 9. | Oregon | 4-2 | 336 | 6 | ||||
| 10. | Texas A&M | 4-0 | 299 | 17 | ||||
| 11. | LSU | 4-1 | 298 | 12 | ||||
| 12. | South Florida | 3-1 | 285 | 10 | ||||
| 13. | Michigan | 3-1 | 256 | 13 | ||||
| 14. | Georgia | 3-2 | 213 | 8 | ||||
| 15. | Louisiana-Lafayette | 2-1 | 192 | 11 | ||||
| T16. | Louisville | 4-1 | 175 | 18 | ||||
| T16. | Washington | 4-2 | 175 | 16 | ||||
| 18. | UCLA | 3-1 | 162 | 19 | ||||
| 19. | Arizona | 3-2 | 134 | 14 | ||||
| 20. | Stanford | 4-2 | 122 | 20 | ||||
| 21. | Florida State | 4-0 | 105 | 24 | ||||
| 22. | Kentucky | 4-2 | 102 | RV | ||||
| 23. | Hawaii | 5-1 | 96 | 25 | ||||
| 24. | Georgia Tech | 5-0 | 47 | RV | ||||
| 25. | Hofstra | 0-0 | 41 | T22 | ||||
Parenthesis denotes first place votes.
Dropped Out: North Carolina, Baylor
Dropped Out: North Carolina, Baylor
New to Poll: Kentucky, Georgia Tech
Others receiving votes: North Carolina (40); Baylor (36); Virginia Tech (10); South Alabama (8); San Diego State (6);
Tulsa (5); Syracuse (2); DePaul (2); Mississippi State (2)