
2012 COLLEGIATE CHAMP - D FIGURES FIGURE RESULTS
*** FINAL FIGURE RESULTS - START LIST ORDER ***
JUDGES PANEL 1 FIGURES 1, REFEREE: Kris Olson
1)Joanne Wright
*** FINAL FIGURE RESULTS - START LIST ORDER ***
JUDGES PANEL 1 FIGURES 1, REFEREE: Kris Olson
1)Joanne Wright
2)Kris Olson
3)Jeanne Struck
4)Becky Meitin
4)Becky Meitin
JUDGES PANEL 2 FIGURES 2, REFEREE: Linda Loehndorf
1)Shannon Korpel
2)Linda Loehndorf
3)Eugenia Gillan
4)Beth Moore
4)Beth Moore
JUDGES PANEL 3 FIGURES 3, REFEREE: Irene Hawes
1)Victoria Anderson
2)Irene Hawes
3)Denise Shively
4)Melodie Wallace
4)Melodie Wallace
JUDGES PANEL 4 FIGURES 4, REFEREE: Shari Darst
1)Barb McNamee
2)Shari Darst
3)Ted Roche
4)Nancy Wightman
4)Nancy Wightman
| FIGURE ID's 1/101 2/360 3/344 4/301 | |||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 1 | Laurel Lee | Univ. of Pennsylvania | D | 51.007 | 25.504 |
| 53 54 54 56 46 47 50 51 50 49 48 47 55 52 56 44 | |||||
| 2 | Lorena Ball | Arizona Splashcats | D | 58.473 | 29.237 |
| 61 60 58 62 57 58 59 57 59 57 61 61 57 56 59 53 | |||||
| 3 | Sarah Harrison | Boston University Synchro | D | 54.640 | 27.320 |
| 56 54 56 53 55 53 55 53 53 49 53 54 56 58 57 49 | |||||
| 4 | Maura McDermott | Boston University Synchro | D | 51.873 | 25.937 |
| 55 56 58 54 56 56 55 54 51 45 46 47 48 49 55 51 | |||||
| 5 | Connie Alvarez | University of Minnesota | D | 61.573 | 30.787 |
| 66 66 65 63 58 58 59 58 62 68 64 64 56 61 60 60 | |||||
| 6 | Anna Elizabeth Olsen | Univ. of Pennsylvania | D | 49.620 | 24.810 |
| 55 56 55 56 50 50 48 49 49 50 44 47 47 46 48 43 | |||||
| 7 | Lizzie Murphy | Carleton Synchro Swim | D | 51.527 | 25.764 |
| 57 53 54 57 52 49 54 53 50 48 48 48 51 50 49 51 | |||||
| 8 | Mary Blackwell | Univ. of Pennsylvania | D | 47.153 | 23.577 |
| 53 53 53 54 42 44 45 47 46 43 42 43 52 49 46 49 | |||||
| 9 | Emily Kammerer | Boston University Synchro | D | 50.380 | 25.190 |
| 52 52 55 53 48 51 53 52 53 50 53 50 46 42 47 48 | |||||
| 10 | Erica Lomax | University of Richmond | D | 49.827 | 24.914 |
| 50 52 50 52 52 52 50 47 44 41 46 48 53 51 53 50 | |||||
| 2012 COLLEGIATE CHAMP - D FIGURES FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW |
NAME |
CLUB |
GROUP | TOTAL |
50% |
| 11 | Ellie Hunter | Michigan S.S. Club | D | 52.727 | 26.364 |
| 58 56 54 56 46 48 51 51 51 49 50 51 57 58 50 54 | |||||
| 12 | Anna Pokriefka | Michigan S.S. Club | D | 50.787 | 25.394 |
| 58 53 57 56 50 50 49 50 49 50 44 46 50 50 51 49 | |||||
| 13 | Mariya Frolova | Univ of Mary Washington | D | 50.753 | 25.377 |
| 57 60 58 60 46 47 51 50 43 40 43 45 55 51 52 57 | |||||
| 14 | Danielle Qing | Univ. of Pennsylvania | D | 57.720 | 28.860 |
| 64 60 63 63 52 52 54 54 53 57 56 56 57 62 60 60 | |||||
| 15 | Nicole Dickenson | University of Minnesota | D | 59.320 | 29.660 |
| 63 61 66 65 53 54 57 56 61 62 59 56 58 61 61 58 | |||||
| 16 | Katherine Lipow | Smith Synchro Swimming | D | 47.420 | 23.710 |
| 52 52 49 50 44 46 47 48 42 42 44 49 52 45 48 51 | |||||
| 17 | Oona Saumell | Univ. of Pennsylvania | D | 42.527 | 21.264 |
| 48 45 40 46 41 41 43 42 39 40 40 42 46 40 45 42 | |||||
| 18 | Jennifer Sustar | Univ of Mary Washington | D | 54.993 | 27.497 |
| 60 60 59 56 57 54 53 52 55 52 60 56 54 50 51 54 | |||||
| 19 | Leah Daniels | Boston University Synchro | D | 50.900 | 25.450 |
| 57 54 60 54 51 50 51 50 47 44 46 45 55 58 49 50 | |||||
| 20 | Molly Wootten | Carleton Synchro Swim | D | 55.567 | 27.784 |
| 55 56 57 56 52 53 52 53 54 55 56 58 57 57 60 60 | |||||
| 21 | Kathleen Storey | Carleton Synchro Swim | D | 49.927 | 24.964 |
| 62 55 59 60 45 47 46 48 48 40 38 44 53 53 56 51 | |||||
| 22 | Emily Polson | Boston University Synchro | D | 50.020 | 25.010 |
| 53 54 50 49 44 46 49 49 47 44 46 42 54 51 59 58 | |||||
| 23 | Olivia Torano | Michigan S.S. Club | D | 52.287 | 26.144 |
| 58 55 57 58 51 49 48 50 50 48 50 45 55 53 60 52 | |||||
| 24 | Scratch | ||||
| 25 | Katherine McAnallen | Boston University Synchro | D | 58.860 | 29.430 |
| 60 62 59 55 52 53 56 56 60 63 62 52 55 61 61 61 | |||||
| 26 | Cassandra Smith | Boston University Synchro | D | 52.247 | 26.124 |
| 56 58 56 55 50 50 53 51 48 50 55 45 53 55 58 53 | |||||
| 2012 COLLEGIATE CHAMP - D FIGURES FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW |
NAME |
CLUB |
GROUP | TOTAL |
50% |
| 27 | Libby Nachman | Carleton Synchro Swim | D | 53.307 | 26.654 |
| 64 56 63 60 51 50 51 53 47 47 51 50 54 53 50 54 | |||||
| 28 | Jacquelyn Runholt | Smith Synchro Swimming | D | 52.827 | 26.414 |
| 59 55 54 57 48 51 54 53 54 53 53 50 52 50 53 50 | |||||
| 29 | Amanda Johnson | Michigan S.S. Club | D | 51.820 | 25.910 |
| 58 56 52 57 47 48 51 52 51 47 47 50 50 59 54 53 | |||||
| 30 | Megan Brant | Carleton Synchro Swim | D | 50.060 | 25.030 |
| 58 57 57 58 45 45 46 50 46 46 45 43 52 54 52 54 | |||||
| 31 | Corina Vanek | Arizona State University | D | 48.653 | 24.327 |
| 52 53 50 53 44 47 47 48 51 48 49 49 47 47 47 49 | |||||
| 32 | Marie Hoff | Boston University Synchro | D | 55.920 | 27.960 |
| 60 61 58 60 52 52 55 54 52 54 56 55 56 59 56 58 | |||||
| 33 | Jennifer Sackowski | Univ. of Pennsylvania | D | 50.980 | 25.490 |
| 53 53 50 51 54 52 51 47 48 42 43 47 55 56 52 55 | |||||
| 34 | Kathryn Surber | Arizona Splashcats | D | 59.253 | 29.627 |
| 65 62 62 63 57 57 60 56 59 68 64 57 56 58 55 60 | |||||
| 35 | Laura Unklesbay | Arizona Splashcats | D | 55.020 | 27.510 |
| 61 61 60 60 50 48 52 49 55 54 56 57 57 53 58 55 | |||||
| 36 | Callie Zahul | Michigan S.S. Club | D | 53.273 | 26.637 |
| 58 58 58 58 46 47 48 51 55 55 51 58 54 54 54 58 | |||||
| 37 | Sahana Simha | Boston University Synchro | D | 51.260 | 25.630 |
| 45 50 51 51 53 49 49 50 53 50 50 53 53 55 53 54 | |||||
| 38 | Eva Lubeck-Schricker | Smith Synchro Swimming | D | 46.893 | 23.447 |
| 50 49 47 49 45 45 45 46 47 44 45 47 52 44 48 48 | |||||
| 39 | Rongrong Nancy Jin | Univ. of Pennsylvania | D | 51.013 | 25.507 |
| 53 50 48 52 46 48 48 48 53 49 58 55 51 53 52 50 | |||||
| 40 | Anna Collins | Arizona Splashcats | D | 59.127 | 29.564 |
| 63 63 60 62 54 52 55 55 60 62 60 54 61 60 59 62 | |||||
| 41 | Jixiu Li | Carleton Synchro Swim | D | 52.527 | 26.264 |
| 56 62 60 57 47 48 51 49 54 51 53 52 53 53 51 47 | |||||
| 42 | Beatrice Razzo | Univ. of Pennsylvania | D | 52.500 | 26.250 |
| 57 61 54 56 50 47 52 49 49 47 43 53 56 57 56 58 | |||||
| 2012 COLLEGIATE CHAMP - D FIGURES FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW |
NAME |
CLUB |
GROUP | TOTAL |
50% |
| 43 | Alison Bushey | William & Mary Mermettes | D | 57.153 | 28.577 |
| 63 60 61 59 52 54 53 52 56 53 58 60 60 55 59 60 | |||||
| 44 | Julia Golden | Smith Synchro Swimming | D | 50.547 | 25.274 |
| 57 56 56 55 46 46 44 47 51 45 51 50 52 50 49 54 | |||||
| 2012 COLLEGIATE CHAMP - D FIGURES FIGURE RESULTS *** FINAL FINISH ORDER - FIGURES *** |
|||||
| PLACE |
NAME |
CLUB |
SCORE |
50% | DRAW |
| 1 | Connie Alvarez | University of Minnesota | 61.573 | 30.787 |
5 |
| 2 | Nicole Dickenson | University of Minnesota | 59.320 | 29.660 |
15 |
| 3 | Kathryn Surber | Arizona Splashcats | 59.253 | 29.627 |
34 |
| 4 | Anna Collins | Arizona Splashcats | 59.127 | 29.564 |
40 |
| 5 | Katherine McAnallen | Boston University Synchro | 58.860 | 29.430 |
25 |
| 6 | Lorena Ball | Arizona Splashcats | 58.473 | 29.237 |
2 |
| 7 | Danielle Qing | Univ. of Pennsylvania | 57.720 | 28.860 |
14 |
| 8 | Alison Bushey | William & Mary Mermettes | 57.153 | 28.577 |
43 |
| 9 | Marie Hoff | Boston University Synchro | 55.920 | 27.960 |
32 |
| 10 | Molly Wootten | Carleton Synchro Swim | 55.567 | 27.784 |
20 |
| 11 | Laura Unklesbay | Arizona Splashcats | 55.020 | 27.510 |
35 |
| 12 | Jennifer Sustar | Univ of Mary Washington | 54.993 | 27.497 |
18 |
| 13 | Sarah Harrison | Boston University Synchro | 54.640 | 27.320 |
3 |
| 14 | Libby Nachman | Carleton Synchro Swim | 53.307 | 26.654 |
27 |
| 15 | Callie Zahul | Michigan S.S. Club | 53.273 | 26.637 |
36 |
| 16 | Jacquelyn Runholt | Smith Synchro Swimming | 52.827 | 26.414 |
28 |
| 17 | Ellie Hunter | Michigan S.S. Club | 52.727 | 26.364 |
11 |
| 18 | Jixiu Li | Carleton Synchro Swim | 52.527 | 26.264 |
41 |
| 19 | Beatrice Razzo | Univ. of Pennsylvania | 52.500 | 26.250 |
42 |
| 20 | Olivia Torano | Michigan S.S. Club | 52.287 | 26.144 |
23 |
| 21 | Cassandra Smith | Boston University Synchro | 52.247 | 26.124 |
26 |
| 22 | Maura McDermott | Boston University Synchro | 51.873 | 25.937 |
4 |
| 23 | Amanda Johnson | Michigan S.S. Club | 51.820 | 25.910 |
29 |
| 24 | Lizzie Murphy | Carleton Synchro Swim | 51.527 | 25.764 |
7 |
| 25 | Sahana Simha | Boston University Synchro | 51.260 | 25.630 |
37 |
| 26 | Rongrong Nancy Jin | Univ. of Pennsylvania | 51.013 | 25.507 |
39 |
| 27 | Laurel Lee | Univ. of Pennsylvania | 51.007 | 25.504 |
1 |
| 28 | Jennifer Sackowski | Univ. of Pennsylvania | 50.980 | 25.490 |
33 |
| 29 | Leah Daniels | Boston University Synchro | 50.900 | 25.450 |
19 |
| 30 | Anna Pokriefka | Michigan S.S. Club | 50.787 | 25.394 |
12 |
| 31 | Mariya Frolova | Univ of Mary Washington | 50.753 | 25.377 |
13 |
| 32 | Julia Golden | Smith Synchro Swimming | 50.547 | 25.274 |
44 |
| 33 | Emily Kammerer | Boston University Synchro | 50.380 | 25.190 |
9 |
| 34 | Megan Brant | Carleton Synchro Swim | 50.060 | 25.030 |
30 |
| 35 | Emily Polson | Boston University Synchro | 50.020 | 25.010 |
22 |
| 36 | Kathleen Storey | Carleton Synchro Swim | 49.927 | 24.964 |
21 |
| 37 | Erica Lomax | University of Richmond | 49.827 | 24.914 |
10 |
| 38 | Anna Elizabeth Olsen | Univ. of Pennsylvania | 49.620 | 24.810 |
6 |
| 39 | Corina Vanek | Arizona State University | 48.653 | 24.327 |
31 |
| 40 | Katherine Lipow | Smith Synchro Swimming | 47.420 | 23.710 |
16 |
| 41 | Mary Blackwell | Univ. of Pennsylvania | 47.153 | 23.577 |
8 |
| 42 | Eva Lubeck-Schricker | Smith Synchro Swimming | 46.893 | 23.447 |
38 |
| 43 | Oona Saumell | Univ. of Pennsylvania | 42.527 | 21.264 |
17 |