
2012 COLLEGIATE CHAMP - A ELEMENTS FIGURE RESULTS
*** FINAL FIGURE RESULTS - START LIST ORDER ***
JUDGES PANEL 1 FIGURES 1 - REFEREE: Kris Olson
1)Joanne Wright
2)Kris Olson
3)Jeanne Struck
4)Becky Meitin
JUDGES PANEL 2 FIGURES 2 - REFEREE: Linda Loehndorf
1)Shannon Korpela
2)Linda Loehndorf
3)Eugenia Gillan
4)Beth Moore
JUDGES PANEL 3 FIGURES 3 - REFEREE: Irene Hawes
1)Victoria Anderson
2)Irene Hawes
3)Denise Shively
4)Melodie Wallace
JUDGES PANEL 4 FIGURES 4 - REFEREE: Shari Darst
1)Barb McNamee
2)Shari Darst
3)Ted Roche
4)Nancy Wightman
| FIGURE ID's 1/Ele1 2/Ele2 3/Ele3 4/Ele4 | |||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 1 | Anna Nelson | Univ. of Incarnate Word | A | 76.229 | 38.115 |
| 80 78 75 75 74 74 75 68 75 78 82 78 79 80 73 74 | |||||
| 2 | Khadija Zanotto | Ohio State University | A | 71.907 | 35.954 |
| 75 71 69 69 73 71 73 73 68 71 69 74 75 74 75 73 | |||||
| 3 | Alexandra Beckett | Ohio State University | A | 72.154 | 36.077 |
| 76 77 73 80 68 68 69 69 72 73 71 73 77 76 67 68 | |||||
| 4 | Jessica Guenther | Stanford University | A | 76.738 | 38.369 |
| 82 79 80 81 72 80 76 70 76 79 83 78 74 81 75 72 | |||||
| 5 | Inga Gillyer | Univ. of Incarnate Word | A | 79.916 | 39.958 |
| 87 83 83 83 79 77 79 75 80 82 85 82 78 86 76 76 | |||||
| 6 | Samantha Golomb | Ohio State University | A | 67.458 | 33.729 |
| 71 72 60 65 64 62 68 71 65 66 70 70 70 65 68 68 | |||||
| 7 | Alexandra Stensby | Univ. of Incarnate Word | A | 72.280 | 36.140 |
| 74 77 73 75 66 69 77 76 71 70 72 75 77 76 70 70 Penalty -0.500 | |||||
| 8 | Carmen Salazar | Lindenwood University | A | 71.893 | 35.947 |
| 80 84 74 76 65 67 66 69 67 72 70 74 76 77 70 71 | |||||
| 9 | Colleen Courtmanche | Ohio State University | A | 73.701 | 36.851 |
| 76 75 72 71 73 72 78 71 73 74 71 73 77 79 74 75 | |||||
| 10 | Kira Schall | William & Mary Mermettes | A | 65.593 | 32.797 |
| 73 71 69 68 67 64 67 66 65 67 69 69 73 57 58 58 | |||||
| 2012 COLLEGIATE CHAMP - A ELEMENTS FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 11 | Reem Abdalazem | Lindenwood University | A | 76.304 | 38.152 |
| 81 80 83 75 75 73 74 72 73 78 81 75 77 80 74 74 | |||||
| 12 | Yuliya Maryanko | Ohio State University | A | 81.575 | 40.788 |
| 85 85 86 81 80 79 79 78 77 85 84 79 86 85 78 73 | |||||
| 13 | Saki Fujise | Univ. of Incarnate Word | A | 78.388 | 39.194 |
| 77 79 84 83 78 75 73 79 76 77 82 81 79 83 76 70 | |||||
| 14 | Viktoria Mironova | Canisius College | A | 72.084 | 36.042 |
| 79 74 82 68 69 68 71 68 64 71 73 69 76 77 73 68 | |||||
| 15 | Ali Bodin | University of Minnesota | A | 63.252 | 31.626 |
| 71 65 65 62 61 59 60 62 60 66 63 64 72 64 65 62 | |||||
| 16 | Jenny Mann | Ohio State University | A | 70.888 | 35.444 |
| 74 73 73 70 66 65 70 70 70 72 72 75 76 74 67 68 | |||||
| 17 | Emily Burkhart | Univ. of Incarnate Word | A | 71.229 | 35.615 |
| 75 75 68 72 72 70 73 69 70 68 76 77 74 68 67 64 | |||||
| 18 | Mikayla Francese | Lindenwood University | A | 71.154 | 35.577 |
| 75 80 73 75 68 65 69 67 70 71 71 76 75 71 73 71 | |||||
| 19 | Svetlana Ponkratova | Canisius College | A | 79.159 | 39.580 |
| 84 82 65 81 74 76 77 71 81 84 85 80 84 78 78 75 | |||||
| 20 | Jennifer Jarboe | University of Richmond | A | 68.617 | 32.797 |
| 74 70 72 68 66 64 68 67 67 69 68 72 73 70 68 64 | |||||
| 21 | Heidi Liou | Ohio State University | A | 70.425 | 35.213 |
| 75 76 73 73 66 63 66 63 72 70 74 76 81 73 69 69 | |||||
| 22 | Liane Lovitt | Stanford University | A | 74.444 | 37.222 |
| 80 75 77 70 73 70 72 70 73 78 78 77 78 72 74 73 | |||||
| 23 | Krissy Irwin | Ohio State University | A | 70.388 | 35.194 |
| 76 75 71 66 70 69 70 71 68 71 67 74 77 66 68 71 | |||||
| 24 | Lara Tutton | Ohio State University | A | 65.140 | 32.570 |
| 73 65 72 68 60 57 68 57 69 69 64 68 65 60 67 64 | |||||
| 25 | Jessica Grogan | Canisius College | A | 68.178 | 34.089 |
| 76 74 78 70 64 64 69 64 65 68 69 68 72 65 68 66 | |||||
| 26 | Scratch | |
|||
| 2012 COLLEGIATE CHAMP - A ELEMENTS FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 27 | Brooke Taylor | Univ. of Incarnate Word | A | 73.874 | 36.937 |
| 77 77 80 75 72 72 73 70 74 73 75 78 80 73 72 70 | |||||
| 28 | Andrea Lopez | Lindenwood University | A | 69.748 | 34.874 |
| 76 77 73 71 68 68 66 67 70 65 67 69 77 67 69 71 | |||||
| 29 | Anouk Eman | Lindenwood University | A | 71.743 | 35.872 |
| 73 67 82 67 71 70 70 71 70 72 78 69 78 78 73 69 | |||||
| 30 | Anna Boyle | Stanford University | A | 67.804 | 33.902 |
| 75 70 71 69 63 64 64 72 67 69 68 64 77 72 66 68 | |||||
| 31 | Rosilyn Tegart | Univ. of Incarnate Word | A | 77.374 | 38.687 |
| 82 79 83 81 76 74 77 74 78 70 81 81 82 71 74 74 | |||||
| 32 | Kayley Colville | Ohio State University | A | 71.089 | 35.545 |
| 76 77 72 70 70 70 69 69 70 64 71 70 75 74 67 69 | |||||
| 33 | Kathryn Spada | Ohio State University | A | 72.056 | 36.028 |
| 78 73 71 71 74 73 73 73 75 73 73 72 78 68 70 70 | |||||
| 34 | Kimiko Urata | Stanford University | A | 75.164 | 37.582 |
| 80 83 82 76 75 72 71 76 69 69 77 73 81 80 73 73 | |||||
| 35 | Brianna Andreychuk | Univ. of Incarnate Word | A | 75.556 | 37.778 |
| 79 82 84 77 70 68 72 69 70 75 76 78 80 82 75 76 | |||||
| 36 | Jane Kok | Ohio State University | A | 68.734 | 34.367 |
| 75 72 73 72 67 67 68 71 64 63 65 68 76 73 68 70 | |||||
| 37 | Madison Crocker | Stanford University | A | 73.542 | 36.771 |
| 81 73 71 75 76 66 69 68 77 83 84 78 79 70 67 72 | |||||
| 38 | Paige Ramsey | Ohio State University | A | 74.416 | 37.208 |
| 80 77 76 73 74 71 74 70 72 79 78 73 82 72 73 74 | |||||
| 39 | Caitlin Hoffman | Ohio State University | A | 70.491 | 35.246 |
| 73 76 75 70 70 65 66 63 68 68 72 76 76 75 72 69 | |||||
| 40 | Alexandra Bollaidlaw | Stanford University | A | 73.593 | 36.797 |
| 74 74 80 69 78 70 75 71 70 70 77 77 82 76 72 72 | |||||
| 41 | Lauren Nicholson | Ohio State University | A | 72.664 | 36.332 |
| 78 72 68 72 75 72 73 68 72 72 79 75 75 69 74 71 | |||||
| 42 | Christiana Butera | Wheaton College | A | 69.893 | 34.947 |
| 80 75 82 75 68 67 69 67 67 67 68 74 69 68 74 68 | |||||
| 2012 COLLEGIATE CHAMP - A ELEMENTS FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 43 | Katie LaBounty | Ohio State University | A | 72.481 | 36.241 |
| 77 76 78 70 71 72 72 72 71 69 73 75 73 69 71 69 | |||||
| 44 | Allison Baker | Gator Synchro | A | 76.238 | 38.119 |
| 81 80 79 76 77 76 76 70 73 78 76 74 78 82 72 68 | |||||
| 45 | Lauren Robinson | Ohio State University | A | 73.173 | 36.587 |
| 75 75 82 72 71 73 71 72 73 73 80 75 76 75 70 66 | |||||
| 46 | Braley Traub | Univ. of Incarnate Word | A | 74.000 | 37.000 |
| 80 81 85 82 68 68 74 70 69 70 78 77 78 78 69 64 | |||||
| 47 | Java Nikbacht | Ohio State University | A | 73.467 | 36.734 |
| 75 76 80 77 73 70 73 72 70 69 74 74 76 76 68 71 | |||||
| 48 | Chelsea Aton | Ohio State University | A | 72.738 | 36.369 |
| 78 80 73 73 70 66 71 71 73 73 73 77 77 70 73 72 | |||||
| 2012 COLLEGIATE CHAMP - A ELEMENTS FIGURE RESULTS *** FINAL FINISH ORDER - FIGURES *** |
|||||
| PLACE | NAME | CLUB | SCORE | 50% | DRAW |
| 1 | Yuliya Maryanko | Ohio State University | 81.575 | 40.788 | 12 |
| 2 | Inga Gillyer | Univ. of Incarnate Word | 79.916 | 39.958 | 5 |
| 3 | Svetlana Ponkratova | Canisius College | 79.159 | 39.580 | 19 |
| 4 | Saki Fujise | Univ. of Incarnate Word | 78.388 | 39.194 | 13 |
| 5 | Rosilyn Tegart | Univ. of Incarnate Word | 77.374 | 38.687 | 31 |
| 6 | Jessica Guenther | Stanford University | 76.738 | 38.369 | 4 |
| 7 | Reem Abdalazem | Lindenwood University | 76.304 | 38.152 | 11 |
| 8 | Allison Baker | Gator Synchro | 76.238 | 38.119 | 44 |
| 9 | Anna Nelson | Univ. of Incarnate Word | 76.229 | 38.115 | 1 |
| 10 | Brianna Andreychuk | Univ. of Incarnate Word | 75.556 | 37.778 | 35 |
| 11 | Kimiko Urata | Stanford University | 75.164 | 37.582 | 34 |
| 12 | Liane Lovitt | Stanford University | 74.444 | 37.222 | 22 |
| 13 | Paige Ramsey | Ohio State University | 74.416 | 37.208 | 38 |
| 14 | Braley Traub | Univ. of Incarnate Word | 74.000 | 37.000 | 46 |
| 15 | Brooke Taylor | Univ. of Incarnate Word | 73.874 | 36.937 | 27 |
| 16 | Colleen Courtmanche | Ohio State University | 73.701 | 36.851 | 9 |
| 17 | Alexandra Bollaidlaw | Stanford University | 73.593 | 36.797 | 40 |
| 18 | Madison Crocker | Stanford University | 73.542 | 36.771 | 37 |
| 19 | Java Nikbacht | Ohio State University | 73.467 | 36.734 | 47 |
| 20 | Lauren Robinson | Ohio State University | 73.173 | 36.587 | 45 |
| 21 | Chelsea Aton | Ohio State University | 72.738 | 36.369 | 48 |
| 22 | Lauren Nicholson | Ohio State University | 72.664 | 36.332 | 41 |
| 23 | Katie LaBounty | Ohio State University | 72.481 | 36.241 | 43 |
| 24 | Alexandra Stensby | Univ. of Incarnate Word | 72.280 | 36.140 | 7 |
| 25 | Alexandra Beckett | Ohio State University | 72.154 | 36.077 | 3 |
| 26 | Viktoria Mironova | Canisius College | 72.084 | 36.042 | 14 |
| 27 | Kathryn Spada | Ohio State University | 72.056 | 36.028 | 33 |
| 28 | Khadija Zanotto | Ohio State University | 71.907 | 35.954 | 2 |
| 29 | Carmen Salazar | Lindenwood University | 71.893 | 35.947 | 8 |
| 30 | Anouk Eman | Lindenwood University | 71.743 | 35.872 | 29 |
| 31 | Emily Burkhart | Univ. of Incarnate Word | 71.229 | 35.615 | 17 |
| 32 | Mikayla Francese | Lindenwood University | 71.154 | 35.577 | 18 |
| 33 | Kayley Colville | Ohio State University | 71.089 | 35.545 | 32 |
| 34 | Jenny Mann | Ohio State University | 70.888 | 35.444 | 16 |
| 35 | Caitlin Hoffman | Ohio State University | 70.491 | 35.246 | 39 |
| 36 | Heidi Liou | Ohio State University | 70.425 | 35.213 | 21 |
| 37 | Krissy Irwin | Ohio State University | 70.388 | 35.194 | 23 |
| 38 | Christiana Butera | Wheaton College | 69.893 | 34.947 | 42 |
| 39 | Andrea Lopez | Lindenwood University | 69.748 | 34.874 | 28 |
| 40 | Jane Kok | Ohio State University | 68.734 | 34.367 | 36 |
| 41 | Jennifer Jarboe | University of Richmond | 68.617 | 34.309 | 20 |
| 42 | Jessica Grogan | Canisius College | 68.178 | 34.089 | 25 |
| 43 | Anna Boyle | Stanford University | 67.804 | 33.902 | 30 |
| 44 | Samantha Golomb | Ohio State University | 67.458 | 33.729 | 6 |
| 45 | Kira Schall | William & Mary Mermettes | 65.593 | 32.797 | 10 |
| 46 | Lara Tutton | Ohio State University | 65.140 | 32.570 | 24 |
| 47 | Ali Bodin | University of Minnesota | 63.252 | 31.626 | 15 |