
2012 COLLEGIATE CHAMP - B FIGURES FIGURE RESULTS
*** FINAL FIGURE RESULTS - START LIST ORDER ***
JUDGES PANEL 1 FIGURES 1 - REFEREE: Kris Olson
1)Joanne Wright
2)Kris Olson
3)Jeanne Struck
4)Becky Meitin
JUDGES PANEL 2 FIGURES 2 - REFEREE: Linda Loehndorf
1)Shannon Korpela
2)Linda Loehndorf
3)Eugenia Gillan
4)Beth Moore
JUDGES PANEL 3 FIGURES 3 - REFEREE: Irene Hawes
1)Victoria Anderson
2)Irene Hawes
3)Denise Shively
4)Melodie Wallace
JUDGES PANEL 4 FIGURES 4 - REFEREE: Shari Darst
1)Barb McNamee
2)Shari Darst
3)Ted Roche
4)Nancy Wightman
| FIGURE ID's 1/313 2/112f 3/307 4/115c | |||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 1 | Dennise Ramirez | Lindenwood University | B | 67.545 | 33.773 |
| 72 70 73 71 63 61 62 63 71 70 68 68 65 68 67 68 | |||||
| 2 | Jana Cunningham | Arizona State University | B | 61.405 | 30.703 |
| 68 66 66 68 55 56 57 57 62 65 64 67 58 56 58 62 | |||||
| 3 | Amanda Chils | University Of Tampa | B | 60.950 | 30.475 |
| 67 64 64 69 56 55 58 60 64 67 66 61 57 51 56 58 | |||||
| 4 | Leah Wallace | Univ. of Incarnate Word | B | 59.005 | 29.503 |
| 64 61 61 67 55 56 55 54 65 66 64 64 55 53 59 53 | |||||
| 5 | Olivia Hanlon | Canisius College | B | 61.932 | 30.966 |
| 67 64 63 67 57 59 62 62 65 66 62 60 58 59 56 62 | |||||
| 6 | Kristen Wendth | Wheaton College | B | 62.302 | 31.151 |
| 70 66 67 66 60 63 63 57 64 65 65 63 58 53 56 63 | |||||
| 7 | Dana McLachlin | University of Richmond | B | 62.896 | 31.448 |
| 67 67 70 70 61 61 60 60 67 68 62 64 57 56 59 58 | |||||
| 8 | Kayla Moses | Wheaton College | B | 65.725 | 32.863 |
| 70 70 69 68 63 64 63 62 71 72 69 68 60 60 61 61 | |||||
| 9 | Melissa Andrews | Canisius College | B | 63.572 | 31.786 |
| 70 67 70 66 59 61 62 61 68 68 68 67 57 54 57 62 | |||||
| 10 | Payton Landers | Arizona State University | B | 58.414 | 29.207 |
| 65 63 65 60 54 56 54 56 62 62 62 62 53 52 54 53 | |||||
| 2012 COLLEGIATE CHAMP - B FIGURES FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 11 | Jessica Mancini | Canisius College | B | 64.959 | 32.480 |
| 72 70 70 71 57 59 60 61 72 73 67 70 58 58 63 60 | |||||
| 12 | Leah Johnson | Univ. of Incarnate Word | B | 66.005 | 33.003 |
| 70 65 69 68 60 62 62 62 73 70 69 70 59 64 65 63 | |||||
| 13 | Leigh Haldeman | Stanford University | B | 68.266 | 34.133 |
| 73 73 72 69 64 63 64 64 68 69 67 70 63 73 70 67 | |||||
| 14 | Scratch | ||||
| 15 | Natalie Bodin | University of Minnesota | B | 60.671 | 30.336 |
| 63 62 62 65 58 58 58 57 66 86 66 60 56 54 56 56 | |||||
| 16 | Julia Gaylard | Ohio State University | B | 65.703 | 32.852 |
| 70 69 70 73 58 58 63 59 70 71 69 68 65 68 65 64 | |||||
| 17 | Scratch | ||||
| 18 | Ingrid Lundblad | Univ. of Incarnate Word | B | 65.311 | 32.656 |
| 72 68 71 68 62 62 60 62 69 67 63 72 63 65 60 61 | |||||
| 19 | Kara Gadeken | William & Mary Mermettes | B | 60.635 | 30.318 |
| 66 67 65 64 55 54 55 56 63 60 60 65 64 63 53 59 | |||||
| 20 | Rebecca Gordon | Wheaton College | B | 65.351 | 32.676 |
| 69 67 69 70 60 61 62 60 71 70 69 68 55 66 60 65 | |||||
| 21 | Scratch | ||||
| 22 | Leah Stavenhagen | Michigan S.S. Club | B | 56.869 | 28.435 |
| 63 65 61 62 53 54 53 52 59 58 58 58 54 54 56 55 | |||||
| 23 | Kimberly Stalker | Gator Synchro | B | 63.892 | 31.946 |
| 66 66 68 66 58 59 62 62 70 69 65 67 61 61 62 60 | |||||
| 24 | Carolina Davidson | Univ. of Incarnate Word | B | 65.095 | 32.548 |
| 69 70 69 72 58 57 58 58 72 70 69 70 64 65 61 62 | |||||
| 25 | Becca Schall | William & Mary Mermettes | B | 60.649 | 30.325 |
| 63 66 62 65 55 56 56 56 60 59 60 62 62 59 64 64 | |||||
| 26 | Victoria Mintz | Canisius College | B | 63.568 | 31.784 |
| 72 68 67 68 60 60 58 57 69 68 65 66 59 58 62 65 | |||||
| 27 | Katherine Alexander | University of Richmond | B | 62.991 | 31.496 |
| 65 65 69 67 56 57 56 58 66 69 67 67 62 63 63 59 | |||||
| 2012 COLLEGIATE CHAMP - B FIGURES FIGURE RESULTS *** FINAL FIGURE RESULTS - START LIST ORDER *** |
|||||
| DRAW | NAME | CLUB | GROUP | TOTAL | 50% |
| 28 | Alexandra Cox | Univ. of Incarnate Word | B | 66.117 | 33.059 |
| 68 69 72 69 62 62 61 63 70 70 70 74 63 63 64 64 | |||||
| 29 | Melanie Watkins | Gator Synchro | B | 64.315 | 32.158 |
| 67 68 70 68 60 61 63 62 62 68 65 68 57 60 63 66 | |||||
| 30 | Sydney Sans | Canisius College | B | 58.423 | 29.212 |
| 63 62 65 63 55 56 57 54 60 62 59 65 55 54 56 54 | |||||
| 31 | Scratch | ||||
| 32 | Morgan Lebrecht | Canisius College | B | 65.023 | 32.512 |
| 71 69 71 70 60 60 61 60 68 70 64 67 60 65 60 66 | |||||
| 33 | Michelle Tillman | William & Mary Mermettes | B | 61.505 | 30.753 |
| 64 62 61 65 57 57 57 58 63 65 61 66 62 62 63 60 | |||||
|
2012 COLLEGIATE CHAMP - B FIGURES FIGURE RESULTS
*** FINAL FINISH ORDER - FIGURES ***
|
|||||
| PLACE |
NAME | CLUB | SCORE | 50% | DRAW |
| 1 | Leigh Haldeman | Stanford University | 68.266 | 34.133 | 13 |
| 2 | Dennise Ramirez | Lindenwood University | 67.545 | 33.773 | 1 |
| 3 | Alexandra Cox | Univ. of Incarnate Word | 66.117 | 33.059 | 28 |
| 4 | Leah Johnson | Univ. of Incarnate Word | 66.005 | 33.003 | 12 |
| 5 | Kayla Moses | Wheaton College | 65.725 | 32.863 | 8 |
| 6 | Julia Gaylard | Ohio State University | 65.703 | 32.852 | 16 |
| 7 | Rebecca Gordon | Wheaton College | 65.351 | 32.676 | 20 |
| 8 | Ingrid Lundblad | Univ. of Incarnate Word | 65.311 | 32.656 | 18 |
| 9 | Carolina Davidson | Univ. of Incarnate Word | 65.095 | 32.548 | 24 |
| 10 | Morgan Lebrecht | Canisius College | 65.023 | 32.512 | 32 |
| 11 | Jessica Mancini | Canisius College | 64.959 | 32.480 | 11 |
| 12 | Melanie Watkins | Gator Synchro | 64.315 | 32.158 | 29 |
| 13 | Kimberly Stalker | Gator Synchro | 63.892 | 31.946 | 23 |
| 14 | Melissa Andrews | Canisius College | 63.572 | 31.786 | 9 |
| 15 | Victoria Mintz | Canisius College | 63.568 | 31.784 | 26 |
| 16 | Katherine Alexander | University of Richmond | 62.991 | 31.496 | 27 |
| 17 | Dana McLachlin | University of Richmond | 62.896 | 31.448 | 7 |
| 18 | Kristen Wendth | Wheaton College | 62.302 | 31.151 | 6 |
| 19 | Olivia Hanlon | Canisius College | 61.932 | 30.966 | 5 |
| 20 | Michelle Tillman | William & Mary Mermettes | 61.505 | 30.753 | 33 |
| 21 | Jana Cunningham | Arizona State University | 61.405 | 30.703 | 2 |
| 22 | Amanda Chils | University Of Tampa | 60.950 | 30.475 | 3 |
| 23 | Natalie Bodin | University of Minnesota | 60.671 | 30.336 | 15 |
| 24 | Becca Schall | William & Mary Mermettes | 60.649 | 30.325 | 25 |
| 25 | Kara Gadeken | William & Mary Mermettes | 60.635 | 30.318 | 19 |
| 26 | Leah Wallace | Univ. of Incarnate Word | 59.005 | 29.503 | 4 |
| 27 | Sydney Sans | Canisius College | 58.423 | 29.212 | 30 |
| 28 | Payton Landers | Arizona State University | 58.414 | 29.207 | 10 |
| 29 | Leah Stavenhagen | Michigan S.S. Club | 56.869 | 28.435 | 22 |