ESPN.com/USA Softball Collegiate Top 25
Week of March 7 - March 13, 2011
|
Rank
|
Team | 2011 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Georgia (7) | 21-1 | 480 | 3 | ||||
| 2. | Alabama (5) | 24-1 | 479 | 2 | ||||
| 3. | Florida (8) | 25-1 | 474 | 1 | ||||
| 4. | Washington | 19-0 | 428 |
6 | ||||
| 5. | Arizona State | 24-1 | 411 | 7 | ||||
| 6. | Michigan | 25-1 | 406 | 5 | ||||
| 7. | Arizona | 21-4 | 360 | 4 | ||||
| 8. | Oklahoma | 22-5 | 358 | 9 | ||||
| 9. | California | 16-2 | 329 | 11 | ||||
| 10. | Stanford | 17-3 | 290 | 12 | ||||
| T11. | Tennessee | 20-4 | 280 | 8 | ||||
| T11. | UCLA | 20-5 | 280 | 10 | ||||
| 13. | Missouri | 16-3 | 277 | T14 | ||||
| 14. | Texas | 18-3 | 235 | 13 | ||||
| 15. | Baylor | 22-3 | 215 | 22 | ||||
| 16. | Oregon | 18-4 | 209 | T14 | ||||
| 17. | Nebraska |
19-2 | 187 | 20 | ||||
| 18. | Oklahoma State | 20-6 | 142 | 18 | ||||
| 19. | ULL |
20-3 | 131 | 16 | ||||
| 20. | Hawaii | 20-5 | 123 | 17 | ||||
| 21. | Kentucky | 16-4 | 116 | 23 | ||||
| 22. | Texas Tech | 29-1 | 88 | 19 | ||||
| 23. | Texas A&M | 20-6 | 73 | 24 | ||||
| 24. | Auburn | 22-2 | 58 | RV | ||||
| 25. | LSU | 15-10 | 20 | 21 | ||||
Parenthesis denotes first place votes.
Dropped Out: Houston
New to Poll: Auburn
Others receiving votes: Notre Dame (15), DePaul (12), Fresno State (6), UAB (5), Georgia Tech (4), Syracuse (4), BYU (2), SC Upstate (2) and Long Beach State (1).