ESPN.com/USA Softball Collegiate Top 25
Week of February 7 - February 13, 2011
|
Rank
|
Team | 2011 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (13) | 5-0 | 484 | 2 | ||||
| 2. | Arizona (5) | 5-1 | 459 | 1 | ||||
| 3. | Alabama (1) | 5-0 | 455 | 3 | ||||
| 4. | Georgia | 5-0 | 436 |
4 | ||||
| 5. | Florida (1) | 5-0 | 427 | 5 | ||||
| 6. | Oklahoma | 5-1 | 394 | 6 | ||||
| 7. | Tennessee | 4-0 | 379 | 7 | ||||
| 8. | Michigan | 5-0 | 346 | 11 | ||||
| 9. | Arizona State | 5-1 | 329 | 10 | ||||
| 10. | Missouri | DNP | 319 | 9 | ||||
| 11. | Washington | 5-0 | 300 | 11 | ||||
| 12. | Hawaii | 5-0 | 284 | 13 | ||||
| 13. | Texas | 5-0 | 244 | 15 | ||||
| 14. | Oregon | 5-1 | 229 | 14 | ||||
| 15. | California | 3-1 | 223 | 12 | ||||
| 16. | LSU | 6-0 | 221 | 16 | ||||
| 17. | Georgia Tech |
5-0 | 187 | 17 | ||||
| 18. | Stanford | 4-1 | 167 | 18 | ||||
| 19. | ULL |
5-0 | 164 | 21 | ||||
| 20. | Oklahoma State | 4-1 | 113 | 22 | ||||
| 21. | Texas Tech | 5-0 | 66 | RV | ||||
| 22. | San Diego State | 4-1 | 60 | RV | ||||
| 23. | Texas A&M | 2-3 | 34 | 19 | ||||
| 24. | Kentucky | 4-1 | 33 | RV | ||||
| 25. | DePaul | 4-1 | 23 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: BYU, Florida State, Illinois and Ohio State
New to Poll: Texas Tech, San Diego State, Kentucky and DePaul
Others receiving votes: Nebraska (17), North Carolina (17), UMass (16), Baylor (14), BYU (13), Hofstra (11), Florida State (11), Ohio State (6), Oregon State (6), Auburn (4), Fresno State (3), Notre Dame (3), Illinois (2) and Utah (1).