USA Judo

SENIOR - MALE

 

Due to the 2020 Pandemic, there were no USA Judo National events or Point events.
2019's points will be used for the roster and will expire as normal for 2021 events.

 
 
SENIOR NATIONAL ROSTER
 
Points Accumulated by United States Male Athletes
Current through 2021 Year End
 
    December 31, 2021
 
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  60 Kg. Class Totals Domestic International Codes Totals Totals
5/15/2022 Lenny Sheynfeld B 13 10 3 0 0 (21PRZ) 13 0
10/21/2022 Zachary Judy B 7 4 3 0 0 (*1) 7 0
4/5/2022 Iain Berliner B 6 6 0 0 0   6 0
8/20/2022 Conor Uyekawa B 6 4 2 0 0 (21SUO) 6 0
5/25/2022 J.R. Foster B 5 0 5 0 0 (*3) 5 0
8/15/2022 Tegan Yuasa B 4 0 4 0 0 (21SUO) 4 0
11/8/2022 David Terao C 8 0 8 0 0 (*2) 8 0
7/9/2022 Tyler Chen C 2 2 0 0 0   2 0
8/28/2022 Jacob Kaminsky C 2 2 0 0 0   2 0
6/29/2022 Joshua Yang C 2 0 2 0 0 (21PRZ) 2 0
10/11/2022 Colby Hanley, Jr C 2 0 2 0 0 (21PRZ) 2 0
5/29/2022 Ethan Duke D 3 0 3 0 0 (21JAF) 3 0
9/9/2022 Christopher Velazco D 2 0 2 0 0 (21DAL) 2 0
3/8/2022 Rustam Basriyev D 1 0 1 0 0 (21PRZ) 1 0
3/5/2022 Jake Pierides E 2 0 2 0 0 (21NEC) 2 0
1/26/2022 Julian Crisostomo E 2 0 2 0 0 (21GSC) 2 0
(*1) 1(21GSC), 2(21SLM)
  (*2) 5(21PRZ), 3(21DAL)
(*3) 1(21PRZ), 4(21SUO)
  
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  66 Kg. Class Totals Domestic International Codes Totals Totals
1/16/2022 Ari Berliner B 18 10 1 0 7 (*2) 11 7
7/25/2022 Isaiah Ramirez B 15 4 11 0 0 (*1) 15 0
5/24/2022 Jack Yonezuka B 9 0 7 0 2 (*3) 7 2
12/27/2022 Taylor Weber B 9 6 3 0 0 (21PRZ) 9 0
6/29/2022 Jacob Yang B 6 4 2 0 0 (21PRZ) 6 0
1/24/2022 Aaron Decker C 2 2 0 0 0   2 0
4/1/2022 Kyle Morishima C 2 2 0 0 0   2 0
4/1/2022 Amin Bakhtiyor C 2 0 2 0 0 (21PRZ) 2 0
10/3/2022 Alejandro Menendez D 3 0 3 0 0 (*4) 3 0
10/25/2022 Cole Chandler D 3 0 3 0 0 (21DAL) 3 0
7/23/2022 Georgy Rodriguez D 1 0 1 0 0 (21JAF) 1 0
(*1) 5(21PRZ), 2(21DAL), 2(21JAF), 2(21SUO)
(*2) 4(21MGA), 1(21GSC), 3(21PAC)
(*3) 6(21SUO), 1(21SLM), 2(21ECM)
(*4) 3(21JAF)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  73 kg. Class Totals Domestic International Codes Totals Totals
4/10/2022 Davon Johnson B 12 10 2 0 0 (21SUO) 12 0
1/22/2022 Nicholas Rodriguez B 12 0 12 0 0 (*1) 12 0
3/23/2022 Brandon Worthen B 10 4 6 0 0 (21SUO) 10 0
4/4/2022 Emiliano Saucedo B 9 4 5 0 0 (21PRZ) 9 0
10/25/2022 Yusef Houssni B 6 6 0 0 0   6 0
7/19/2022 Ryan Vargas B 4 0 4 0 0 (21SUO) 4 0
4/1/2022 Romin Bakhtiyor C 4 0 4 0 0 (*3) 4 0
6/24/2022 Isaac Carmichael C 2 2 0 0 0   2 0
4/16/2022 Thomas Newton C 2 2 0 0 0   2 0
4/8/2022 Gevork Yagubyan C 2 0 2 0 0 (21PRZ) 2 0
2/4/2022 William Speight C 2 0 2 0 0 (21PRZ) 2 0
11/7/2022 Anthony Castillo D 1 0 1 0 0 (21PRZ) 1 0
9/19/2022 Tae Yeon Paik D 1 0 1 0 0 (21PRZ) 1 0
5/7/2022 Oleh Dopilko E 3 0 3 0 0 (*2) 3 0
1/16/2022 Ari Berliner E 2 0 2 0 0 (21SLM) 2 0
5/24/2022 Jack Yonezuka E 2 0 2 0 0 (21NEC) 2 0
(*1) 2(21DAL), 10(21SUO)
(*2) 2(21GSC), 1(21SLM)
(*3) 3(21PRZ), 1(21GSC)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  81 Kg. Class Totals Domestic International Codes Totals Totals
1/31/2022 Nicolas Yonezuka B 21 10 3 0 8 (*2) 13 8
6/26/2022 Davit Aghasaryan B 10 4 6 0 0 (21SUO) 10 0
1/22/2022 Dominic Rodriguez B 7 0 7 0 0 (*4) 7 0
1/23/2022 Nick Delpopolo B 6 0 0 0 6 (*1) 0 6
5/4/2022 Tony Sangimino B 6 6 0 0 0   6 0
3/17/2022 Solomon Jojua B 4 4 0 0 0   4 0
1/18/2022 Kell Berliner C 14 0 6 0 8 (*3) 6 8
11/6/2022 Maxwell Alaynick C 7 0 5 0 2 (*6) 5 2
4/25/2022 Ramon Hernandez Jr C 7 0 7 0 0 (*5) 7 0
3/15/2022 Rian Russo C 2 2 0 0 0   2 0
12/7/2022 Ryan Hisaka C 2 2 0 0 0   2 0
3/15/2022 Parker Roloff C 2 0 2 0 0 (21PRZ) 2 0
2/22/2022 Miguel Angel Diaz Valdez C 2 0 2 0 0 (21PRZ) 2 0
6/3/2022 Alexander Alaynick D 1 0 0 0 1 (21DMC) 0 1
2/27/2022 Spencer Depies D 1 0 1 0 0 (21JAF) 1 0
7/30/2022 Ryan Bratton D 1 0 1 0 0 (21PRZ) 1 0
(*1) 3(21MXC), 3(21PAC)
(*2) 1(21NEC), 2(21SUO), 5(21ECC), 3(21DMC)
(*3) 5(21PRZ), 1(21DAL), 3(21ECC), 5(21DMC)
(*4) 3(21JAF), 4(21SUO)
(*5) 2(21NEC), 1(21PRZ), 1(21GSC), 2(21JAF), 1(21SLM)
(*6) 3(21PRZ), 2(21DMC)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  90 Kg. Class Totals Domestic International Codes Totals Totals
7/14/2022 Alexander Knauf B 19 10 9 0 0 (*3) 19 0
7/31/2022 Jesse Butler B 14 6 8 0 0 (*2) 14 0
1/18/2022 Kell Berliner B 8 4 4 0 0 (*1) 8 0
2/18/2022 Issei Barefoot B 4 4 0 0 0   4 0
10/1/2022 Colton Brown B 3 0 0 0 3 (21PAC) 0 3
3/3/2022 Bryan Davis C 4 2 2 0 0 (21SUO) 4 0
3/8/2022 Ian Bouton C 2 0 2 0 0 (21PRZ) 2 0
6/26/2022 Davit Aghasaryan D 4 0 4 0 0 (*4) 4 0
8/31/2022 Randy Gimeranes D 3 0 3 0 0 (21JAF) 3 0
3/15/2022 Rian Russo D 2 0 2 0 0 (*5) 2 0
4/17/2022 Jeff Stout D 2 0 2 0 0 (*6) 2 0
7/7/2022 Joseph Lentz D 1 0 1 0 0 (21JAF) 1 0
(*1) 4(21SUO)
(*2) 5(21PRZ), 3(21DAL)
(*3) 3(21PRZ), 6(21SUO)
(*4) 2(21PRZ), 2(21DAL)
(*5) 1(21PRZ), 1(21GSC)
(*6) 1(21PRZ), 1(21DAL)
  Other    
21 Dom   INT
  Athlete  Point USN Pts   PTS Event Domestic International
  100 kg. Class Totals Domestic International Codes Totals Totals
10/1/2022 Nate Keeve A 6 0 0 0 6 (21PAC) 0 6
4/10/2022 Davit Arakelyan B 20 10 10 0 0 (*4) 20 0
12/16/2022 Kedge Zawack B 12 6 6 0 0 (*1) 12 0
11/5/2022 Geronimo Saucedo B 12 0 12 0 0 (*2) 12 0
3/20/2022 LA Smith B 11 0 3 0 8 (*3) 3 8
5/7/2022 Damian O'Hara B 11 4 7 0 0 (*5) 11 0
4/9/2022 Sanon Paul B 4 4 0 0 0   4 0
4/8/2022 Chane Jackson B 4 0 4 0 0 (21SUO) 4 0
7/11/2022 Mark Fletcher C 2 0 2 0 0 (21SUO) 2 0
10/22/2022 Long Nguyen C 2 0 2 0 0 (21PRZ) 2 0
(*1) 5(21PRZ), 1(21DAL)
(*2) 2(21DAL), 10(21SUO)
(*3) 3(21DAL), 5(21MXC), 3(21PAC)
(*4) 2(21NEC), 6(21SUO), 2(21SLM)
(*5) 2(21GSC), 5(21SUO)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
+100 kg Class Totals Domestic International Codes Totals Totals
10/19/2022 Christian Konoval B 23 6 15 0 2 (*2) 21 2
4/12/2022 Philip Horiuchi B 10 10 0 0 0   10 0
5/7/2022 Cody Costello B 4 4 0 0 0   4 0
6/29/2022 Johnie Shepard B 4 4 0 0 0   4 0
12/4/2022 Ruben Martin B 3 0 0 0 3 (*1) 0 3
5/22/2022 Lamar Dulin C 3 0 3 0 0 (21PRZ) 3 0
5/11/2022 Agon Kullashi C 2 2 0 0 0   2 0
10/22/2022 Greg Prior C 2 2 0 0 0   2 0
11/25/2022 Tyler Cook C 2 0 2 0 0 (21PRZ) 2 0
8/19/2022 Gregory Schiller E 2 0 2 0 0 (21GSC) 2 0
11/16/2022 Nathaniel Holloway E 2 0 2 0 0 (21NEC) 2 0
9/9/2022 Alex Semenenko E 1 0 1 0 0 (21NEC) 1 0
(*1) 3(21PAC)
(*2) 5(21PRZ), 2(21DAL), 2(21JAF), 6(21SUO), 2(21MXC)
  Other   Other
21 Dom   INT
Athlete  Point USN Pts Open PTS Event Domestic International
OPEN Class Totals Domestic International Codes Totals Totals
3/8/2022 Ian Bouton B 6 4 2 0 0 (21PRZ) 6 0
11/5/2022 Geronimo Saucedo B 5 4 1 0 0 (21PRZ) 5 0
4/9/2022 Jonathan Thomas C 3 0 3 0 0 (21PRZ) 3 0
4/4/2022 Emiliano Saucedo C 2 2 0 0 0   2 0
9/9/2022 Alex Semenenko E 2 0 2 0 0 (21NEC) 2 0
4/10/2022 Davit Arakelyan E 1 0 1 0 0 (21NEC) 1 0