USA Judo

SENIOR - FEMALE

 

Due to the 2020 Pandemic, there were no USA Judo National events or Point events.
2019's points will be used for the roster and will expire as normal for 2021 events.

 
UNITED STATES JUDO, INC.
NATIONAL ROSTER
Points Accumulated by United States Female Athletes
Current through 2021 Year End
December 31, 2021
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  48 Kg. Class Totals Domestic International Codes Totals Totals
3/11/2022 Jeanette Hong B 16 10 6 0 0 (*1) 16 0
3/14/2022 Harlee Hiller B 14 0 14 0 0 (*3) 14 0
2/26/2022 Cameron Miller B 4 0 4 0 0 (*2) 4 0
7/21/2022 Maria Laborde C 8 0 8 0 0 (*4) 8 0
4/17/2022 Natalie Pino D 2 0 2 0 0 (21JAF) 2 0
6/30/2022 Anne Suzuki D 2 0 2 0 0 (21DAL) 2 0
(*1) 6(21SUO)
(*2) 4(21SUO)
(*3) 1(21DAL), 3(21JAF), 10(21SUO)
(*4) 5(21PRZ), 3(21DAL)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  52 Kg. Class Totals Domestic International Codes Totals Totals
4/12/2022 Katelyn Jarrell A 16 0 0 0 16 (*1) 0 16
11/2/2022 Angelica Delgado A 9 0 0 0 9 (21PAC) 0 9
9/14/2022 Brinna Lavelle B 15 10 5 0 0 (*3) 15 0
3/15/2022 Rylee Roloff C 11 0 11 0 0 (*2) 11 0
3/11/2022 Nicole Cancela D 3 0 3 0 0 3 0
3/11/2022 Jeanette Hong E 2 0 2 0 0 (21NEC) 2 0
(*1) 5(21ECC), 5(21MXC), 6(21PAC)
(*2) 5(21PRZ), 1(21DAL), 2(21GSC), 3(21JAF)
(*3) 3(21PRZ, 2(21DAL)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  57 kg. Class Totals Domestic International Codes Totals Totals
8/4/2022 Mariah Holguin A 23 10 7 0 6 (*3) 17 6
1/30/2022 Leilani Akiyama A 3 0 0 0 3 (*1) 0 3
3/15/2022 Tasha Cancela B 10 0 10 0 0 (*2) 10 0
1/26/2022 Danielle Pekler C 9 0 9 0 0 (*4) 9 0
7/10/2022 Sofia Capron C 3 0 3 0 0 (*5) 3 0
8/15/2022 Marisol Torro D 1 0 1 0 0 (21DAL) 1 0
11/16/2022 Noran Elmahroukey E 2 0 2 0 0 (21SLM) 2 0
4/12/2022 Katelyn Jarrell E 2 0 2 0 0 (21GSC) 2 0
7/19/2022 Caitlyn Frey E 2 0 2 0 0 (21NEC) 2 0
5/31/2022 Leana Nelson E 1 0 1 0 0 (21NEC) 1 0
(*1) 3(21PAC)
(*2) 10(21SUO)
(*3 5(21PRZ), 2(21DAL), 4(21AZE), 2(21MXC)
(*4) 3(21PRZ), 3(21DAL), 3(21JAF)
(*5) 2(21PRZ), 1(21DAL)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  63 Kg. Class Totals Domestic International Codes Totals Totals
11/8/2022 Alisha Galles A 6 0 0 0 6 (21PAC) 0 6
11/24/2022 Sara Golden B 21 10 11 0 0 (*1) 21 0
10/5/2022 Regina Arias B 14 4 10 0 0 (21SUO) 14 0
2/2/2022 Karlee Carrouth B 11 6 5 0 0 (*2) 11 0
9/17/2022 Savannah (Stacey) Salas Manful B 4 4 0 0 0   4 0
5/4/2022 Isadora Friedlander C 6 2 4 0 0 (*3) 6 0
4/3/2022 Victoria Liu C 2 2 0 0 0   2 0
10/27/2022 Sakiko Pizzorno C 2 0 2 0 0 (21PRZ) 2 0
2/23/2022 Mayu Wise C 2 0 2 0 0 (21PRZ) 2 0
3/12/2022 Emily Jaspe D 2 0 2 0 0 (21JAF) 2 0
3/15/2022 Tasha Cancela D 1 0 1 0 0 (21DAL) 1 0
6/6/2022 Madison Scholz E 2 0 2 0 0 (21SLM) 2 0
4/2/2022 Jenna Anderson E 1 0 1 0 0 (21SLM) 1 0
(*1) 5(21PRZ), 3(21DAL), 3(21JAF)
(*2) 3(21PRZ), 2(21DAL)
(*3) 2(21NEC), 2(21GSC)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  70 Kg. Class Totals Domestic International Codes Totals Totals
10/12/2022 Chantal Wright A 12 0 6 0 6 (*2) 6 6
9/9/2022 Melissa Myers B 20 10 6 0 4 (*1) 16 4
3/6/2022 Isabella Garriga B 13 4 9 0 0 (*5) 13 0
7/25/2022 Katherine Bernier B 9 6 0 0 3 (21DMC) 6 3
12/14/2021 Yasmin Alamin B 8 4 4 0 0 (21SUO) 8 0
8/20/2022 Nicole Stout C 8 0 0 0 8 (*3) 0 8
8/16/2022 Raelyn Adorno C 6 0 6 0 0 (*4) 6 0
7/13/2022 Nina Seoane Scheitermaier C 5 0 5 0 0 (*6) 5 0
3/27/2022 Madeline Solis C 4 2 2 0 0 (21SUO) 4 0
4/1/2022 Anna Feygina C 2 2 0 0 0   2 0
6/7/2022 Shavon Gonzalez D 3 0 3 0 0 (21JAF) 3 0
10/31/2022 Brinley Jackson D 1 0 1 0 0 (21PRZ) 1 0
(*1) 2(21PRZ), 2(21GSC), 2(21SLM), 2(21ECC), 2(21DMC)
(*2) 5(21PRZ), 1(21DAL), 6(21PAC)  
(*3 3(21ECC), 5(21DMC)
(*4) 2(21NEC), 1(21GSC), 2(21SUO), 1(21SLM)
(*5) 3(21PRZ), 6(21SUO)
(*6) 2(21PRZ), 3(21DAL)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  78 kg. Class Totals Domestic International Codes Totals Totals
3/5/2022 Nefeli Papadakis A 6 0 0 0 6 (21PAC) 0 6
8/20/2022 Nicole Stout B 12 10 0 0 2 (*1) 10 2
4/15/2022 Cynthia Plackis B 10 0 10 0 0 (21SUO) 10 0
3/11/2022 Katie Hrubes B 6 6 0 0 0   6 0
3/3/2022 Alyssa Zawack B 4 4 0 0 0   4 0
11/20/2022 Canna Rupp C 5 0 5 0 0 (21PRZ) 5 0
5/4/2022 Jaclyn Feuerschwenger E 2 0 2 0 0 (21NEC) 2 0
(*1) 2(21MXC)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  +78 Kg. Class Totals Domestic International Codes Totals Totals
5/16/2022 Nina Cutro-Kelly A 22 10 3 0 9 (*1) 13 9
3/18/2022 Anna Atkinson B 18 4 14 0 0 (*2) 18 0
5/4/2022 Jaclyn Feuerschwenger B 6 6 0 0 0   6 0
7/19/2022 Mackenzie Williams   C 5 0 5 0 0 (21PRZ) 5 0
5/10/2022 Helen Delpopolo C 2 2 0 0 0   2 0
4/15/2022 Cynthia Plackis E 2 0 2 0 0 (21SLM) 2 0
(*1) 3(21DAL), 9(21PAC)
(*2) 3(21PRZ), 1(21DAL), 10(21SUO)
  Other    
21 Dom   INT
Athlete  Point USN Pts   PTS Event Domestic International
  OPEN Class Totals Domestic International Codes Totals Totals
4/29/2022 Halima Hassan B 10 10 0 0 0   10 0
5/4/2022 Jaclyn Feuerschwenger E 2 0 2 0 0 (21NEC) 2 0