USA Judo

SENIOR - MALE

 

 
 
SENIOR NATIONAL ROSTER
 
Points Accumulated by United States Male Athletes
Current through 2018 Year End
 
    December 31, 2018
 
  Other    
18 Dom   INT
Membership Athlete Point USN Pts   PTS Event Domestic International
Expiry 55 Kg. Class Totals Domestic International Codes Totals Totals
5/14/2019 Max Antoniou C 5 5 0 0 0   5 0
5/15/2019 Tegan Yuasa C 5 0 5 0 0 (18PRZ) 5 0
7/16/2019 Jacob More C 4 3 1 0 0 (18SUO) 4 0
9/21/2019 Jose Ortega III D 2 0 2 0 0 (18DAL) 2 0
4/2/2019 Anakin Cyrus Mendoza D 1 1 0 0 0   1 0
    0 0 0 0 0   0 0
   
   
   
   
   
                     
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  60 Kg. Class Totals Domestic International Codes Totals Totals
10/3/2019 Adonis Diaz   A 22 0 3 0 19 (*3) 3 19
5/2/2019 David Agoglia A 14 5 0 0 9 (*2) 5 9
7/16/2019 Jacob More C 8 0 8 0 0 (*4) 8 0
3/1/2019 Taylan Yuasa   C 5 2 3 0 0 (*1) 5 0
2/24/2019 Patrick Mendiola   C 3 3 0 0 0   3 0
10/5/2019 Zachary Judy C 3 0 3 0 0 (18PRZ) 3 0
2/26/2019 Anthony Brett C 2 2 0 0 0   2 0
6/2/2019 Joseph Defrino C 2 0 2 0 0 (18PRZ) 2 0
5/23/2019 Telman Yegiazaryan D 2 0 2 0 0 (18DAL) 2 0
3/21/2019 Colby Hanley, Jr D 1 1 0 0 0   1 0
1/24/2019 Masashi Matsumoto D 1 1 0 0 0   1 0
7/11/2019 Tyler Chen E 0.5 0 0.5 0 0 (18SUO) 0.5 0
5/8/2019 Marton Teichner E 0.5 0 0.5 0 0 (18CC) 0.5 0
    0 0 0 0 0   0 0
      0 0 0 0 0   0 0
 
 
  (*1) 2(18PRZ), 1(18CC)
  (*2) 9(18DOM)
  (*3) 9(18CRO)), 4(18PJC), 6(18TUR)
  (*4) 5(18PRZ), 3(18DAL)
 
  
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  66 Kg. Class Totals Domestic International Codes Totals Totals
10/16/2019 Alaa El Idrissi A 29 5 0 0 24 (*3) 5 24
7/30/2019 Cole Chandler A 6 0 0 0 6 (18CHL) 0 6
9/25/2019 Ryan Vargas B 7 3 0 0 4 (*1) 3 4
8/3/2019 Alejandro Menendez C 6 0 6 0 0 (*2) 6 0
5/14/2019 Max Antoniou C 3 0 3 0 0 (18PRZ) 3 0
10/3/2019 Adonis Diaz C 2 2 0 0 0 2 0
3/23/2019 Quentin Cook C 2 2 0 0 0   2 0
8/29/2019 Timofey Boykov C 2 0 2 0 0 (18PRZ) 2 0
8/4/2019 Ricky Marin D 5 1 4 0 0 (*5) 5 0
5/12/2019 Micah Brooks D 3 1 2 0 0 (*4) 3 0
5/2/2019 David Agoglia E 1 0 1 0 0 (*6) 1 0
2/2/2019 Jie Hui Yan E 0.5 0 0.5 0 0 (18CLG) 0.5 0
      0 0 0 0 0   0 0
    0 0 0 0 0   0 0
(*1) 4(18PJC)
(*2) 5(18PRZ), 1(18FLO)
(*3) 15(18AUS), 3(18DOM), 3(18ARG), 3(18CHL)
(*4) 2(18DAL)
(*5) 3(18DAL), 1(18SUO)
(*6) 0.5(18SUO), 0.5(18FLO)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  73 kg. Class Totals Domestic International Codes Totals Totals
10/5/2019 Liam Wright A 16 3 4 0 9 (*5) 7 9
1/15/2019 Nick Delpopolo B 5 0 1 0 4 (*1) 1 4
4/16/2019 Brad Bolen C 5 5 0 0 0   5 0
5/15/2019 Salama Salem C 5 0 5 0 0 (18PRZ) 5 0
4/14/2019 James Akiyama C 3 0 3 0 0 (*6) 3 0
5/15/2019 Salama Salem C 2.5 0 2.5 0 0 (*3) 2.5 0
6/1/2019 Caleb Wesley C 2 2 0 0 0   2 0
12/30/2019 Max Schneider C 2 2 0 0 0   2 0
8/20/2019 Sho Yamamoto C 2 0 2 0 0 (18PRZ) 2 0
2/9/2019 Everet Desilets D 4 0 4 0 0 (*2) 4 0
3/26/2019 Erik Collin D 1 1 0 0 0   1 0
7/31/2019 Tyler Yonemori D 1 1 0 0 0   1 0
9/26/2019 Thomas Svestka D 1 0 1 0 0 (18PRZ) 1 0
4/24/2019 Leonardo Subiza E 1 0 1 0 0 (*4) 1 0
6/17/2019 Steve Perez E 1 0 1 0 0 (18SUO) 1 0
2/7/2019 Cooper Sciascia E 0.5 0 0.5 0 0 (18CLG) 0.5 0
      0 0 0 0 0   0 0
 
  (*1) 4(18PJC)
  (*2) 1(18PRZ), 3(18DAL)
  (*3) 2(18DAL), 0.5(18SUO)
  (*4) 1(18CLG)
(*5) 3(18PRZ), 1(18DAL), 9(18DOM)
(*6) 2(18PRZ), 1(18CC)
  Other    
18 Dom   INT
  Athlete Point USN Pts   PTS Event Domestic International
  81 Kg. Class Totals Domestic International Codes Totals Totals
4/23/2019 Jack Hatton   A 14 5 0 0 9 (*1) 5 9
10/5/2019 Arthur Wright B 6 0 3 0 3 (*2) 3 3
11/29/2019 Ruben Martin B 3 0 0 0 3 (18DOM) 0 3
6/20/2019 Adrian Bernal C 9.5 2 7.5 0 0 (*4) 9.5 0
4/4/2019 Gregory West C 4 3 1 0 0 (*3) 4 0
11/5/2019 Kell Berliner C 2 2 0 0 0   2 0
3/31/2019 Jesse Butler C 2 0 2 0 0 (18PRZ) 2 0
10/25/2019 Ramzi Deek C 2 0 2 0 0 (18PRZ) 2 0
3/3/2019 Grant Johnson C 1 1 0 0 0   1 0
4/6/2019 Wojchiech Szulinski D 1 1 0 0 0   1 0
3/16/2019 Michael Mutz D 1 0 1 0 0 (18PRZ) 1 0
8/31/2019 Alex Jacobson D 1 0 1 0 0 (18DAL) 1 0
10/29/2019 Eric Kirkegaard D 1 0 1 0 0 (18PRZ) 1 0
7/19/2019 David Leiva E 0.5 0 0.5 0 0   0.5 0
2/9/2019 Everet Desilets E 0.5 0 0.5 0 0 (18SUO) 0.5 0
 
 
(*1) 9(18TUR)
(*2) 3(18PRZ), 3(18DOM)
(*3) 1(18CLG)
(*4) 5(18PRZ), 2(18DAL), 0.5(18CLG)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  90 Kg. Class Totals Domestic International Codes Totals Totals
9/13/2019 Colton Brown A 16 3 0 0 13 (*1) 3 13
2/25/2019 Alfred Brown C 5 5 0 0 0   5 0
8/27/2019 Pavel Reppo C 5 0 5 0 0 (18PRZ) 5 0
6/13/2019 Joshua White C 4 0 4 0 0 (*2) 4 0
1/19/2019 Matthew Koch   C 3 0 3 0 0   3 0
4/17/2019 Jeffrey Stout C 2.5 2 0.5 0 0 (18FLO) 2.5 0
5/9/2019 Alexander Graves C 2 2 0 0 0   2 0
4/13/2019 Jonathan Thomas C 2 0 2 0 0 (18PRZ) 2 0
9/27/2019 James Krueger C 2 1 1 0 0 (18PRZ) 2 0
1/4/2019 Roberto Torralbas D 1 1 0 0 0   1 0
9/28/2019 Hunter Wallace D 1 0 1 0 0 (18PRZ) 1 0
10/4/2019 Max Pelech E 1 0 1 0 0 (18CLG) 1 0
10/14/2019 Samir Streatfield E 0.5 0 0.5 0 0 (18CLG) 0.5 0
      0 0 0 0 0   0 0
(*1) 9(18DOM), 4(18PJC)
(*2) 2ccc, 2(18DAL)
  Other    
18 Dom   INT
  Athlete Point USN Pts   PTS Event Domestic International
  100 kg. Class Totals Domestic International Codes Totals Totals
3/20/2019 LA Smith   A 49 0 0 0 49 (*2) 0 49
4/28/2019 Nate Keeve A 26 5 0 0 21 (*1) 5 21
5/11/2019 Andrew Jacobs A 8 2 0 0 6 (18DOM) 2 6
5/9/2019 Alexander Graves C 5 0 5 0 0 (18PRZ) 5 0
10/26/2019 Deyan Kolev C 5 0 5 0 0 (*3) 5 0
7/22/2019 Oleksandr Blekherov C 4 3 1 0 0 (18SUO) 4 0
12/16/2019 Kedge Zawack C 3 0 3 0 0 (*4) 3 0
3/23/2019 Josue Ortiz C 2 2 0 0 0   2 0
2/1/2019 Blaine Duhs C 2 0 2 0 0 (18PRZ) 2 0
11/16/2019 Aaron Satterwhite D 1 0 1 0 0   1 0
7/18/2019 Kenneth Prell E 0.5 0 0.5 0 0 (18CLG) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
 
 
  (*1) 6(18ARG), 9(18PER), 6(18CHL)
  (*2) 6(18HKG), 4(18PJC), 9(18ARG), 15(18PER), 15(18CHL)
  (*3) 3(18PRZ), 2(18DAL)
  (4) 2(18PRZ), 1(18DAL)
 
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
+100 kg Class Totals Domestic International Codes Totals Totals
11/16/2019 Aaron Satterwhite C 6 0 6 0 0 (*2) 6 0
12/30/2019 Christian Konoval C 4 2 2 0 0 (18PRZ) 4 0
10/6/2019 Gregory Prior C 4 0 4 0 0 (*3) 4 0
10/5/2019 Joshua Paltielov C 3 3 0 0 0   3 0
12/9/2019 Gregory Schiller C 2 2 0 0 0   2 0
3/8/2019 Michael Berry C 2 0 2 0 0 (18PRZ) 2 0
6/3/2019 Ajax Tadehara C 2 0 0 0 2 (*1) 0 2
5/8/2019 Aaron Mahoney D 2 0 2 0 0 (18DAL) 2 0
3/12/2019 Neal Takamoto D 1 1 0 0 0   1 0
4/12/2019 Peter Stanley D 1 1 0 0 0   1 0
4/25/2019 Charles Bonnel E 1 0 1 0 0 (18FLO) 1 0
3/4/2019 Mason Piper E 0.5 0 0.5 0 0 (18CLG) 0.5 0
5/7/2019 Ernest Olotch E 0.5 0 0.5 0 0 (18FLO) 0.5 0
2/9/2019 Jaryn Villegas E 1 0 1 0 0 (18CLG) 1 0
                     
(*1) 2(18PJC)
(*2) 5(18PRZ), 1(18DAL)
(*3) 3(18PRZ), 1(18CC)
  Other   Other
18 Dom   INT
Athlete Point USN Pts Open PTS Event Domestic International
OPEN Class Totals Domestic International Codes Totals Totals
6/13/2019 Joshua White C 5 0 5 0 0 (18PRZ) 5 0
4/12/2019 Peter Stanley C 3 3 0 0 0   3 0
2/1/2019 Blaine Duhs C 3 0 3 0 0 (18PRZ) 3 0
5/25/2019 Stefan Habsburg C 2 0 2 0 0 (18PRZ) 2 0