USA Judo

SENIOR - FEMALE

 

 
 
UNITED STATES JUDO, INC.
NATIONAL ROSTER
Points Accumulated by United States Female Athletes
Current through 2018 Year End
December 31, 2018
 
  Other    
18 Dom   INT
Membership Athlete Point USN Pts   PTS Event Domestic International
Expiry Date 44 Kg. Class Totals Domestic International Codes Totals Totals
7/22/2020 Alexandra Wilson C 13 5 8 0 0 (*1) 13 0
6/5/2019 Fiona Gordon D 1 0 1 0 0 (18DAL) 1 0
      0 0 0 0 0   0 0
      0 0 0 0 0 0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0 0 0
(*1) 5(18PRZ), 2(18DAL), 1(18SUO)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  48 Kg. Class Totals Domestic International Codes Totals Totals
3/13/2019 Anne Suzuki   A 30 0 0 0 30 (*1) 0 30
2/27/2019 Ashlyn White A 9 0 0 0 9 (18PER) 0 9
11/6/2019 Noran Elmahroukey C 7 0 7 0 0 (*2) 7 0
1/15/2019 Alexa Silao C 5 5 0 0 0   5 0
12/16/2019 Jenna Schurr E 1 0 1 0 0 (18CC) 1 0
6/12/2019 Catherine Arias E 1 0 1 0 0 (18SUO) 1 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
 
 
(*1) 15(18AUS), 6(18DOM), 3(18ARG), 6(18CHL)
(*2) 5(18PRZ), 2(18DAL)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  52 Kg. Class Totals Domestic International Codes Totals Totals
3/24/2019 Alaine Abuan A 17 5 0 0 12 (*2) 5 12
9/25/2019 Angelica Delgado A 15 0 0 0 15 (*1) 0 15
2/27/2019 Ashlyn White B 6 3 0 0 3 (*3) 3 3
4/15/2019 Maria Dhami   B 3 0 0 0 3 (*4) 0 3
9/14/2019 Brinna Lavelle C 8.5 1 7.5 0 0 (*5) 8.5 0
6/3/2019 Kristin El-Idrissi C 2 2 0 0 0 2 0
5/14/2019 Rayna Ojas E 1 0 1 0 0 (18CC) 1 0
5/4/2019 Rebecca Bonsi E 0.5 0 0.5 0 0 (18CC) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0 0 0
      0 0 0 0 0   0 0
   
(*1) 6(18CRO), 3(18CHN), 6(18PJC)
(*2) 3(18SEN), 9(18DOM)
(*3) 3(18DOM)
(*4) 3(18CHL)
(*5) 5(18PRZ), 2(18DAL), 0.5(18CLG)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  57 kg. Class Totals Domestic International Codes Totals Totals
8/28/2019 Amelia Fulgentes A 36 0 0 0 36 (*2) 0 36
8/4/2019 Mariah Holguin A 15 3 0 0 12 (*1) 3 12
3/24/2019 Shadi Ebrahim A 15 2 1 0 12 (*3) 3 12
4/11/2019 Isadora Friedlander A 7 1 0 0 6 (18SEN) 1 6
12/18/2019 Leilani Akiyama B 3 0 0 3 0 (18TUR) 0 3
6/24/2019 Regina Arias C 7 0 7 0 0 (*4) 7 0
9/25/2019 Angelica Delgado C 5 5 0 0 0 5 0
3/18/2019 Katherinne Lieby C 3 2 1 0 0 (18SUO) 3 0
10/20/2019 Corneil Gardner C 3 0 3 0 0 (18PRZ) 3 0
9/4/2019 Elizabeth Cesta C 3 0 3 0 0 (*5) 3 0
5/9/2019 Stella Davison C 2 0 2 0 0 (18PRZ) 2 0
2/24/2019 Tasha Cancela D 4 0 4 0 0 (*6) 4 0
4/11/2019 Isadora Friedlander A 7 1 0 0 6 (18SEN) 1 6
10/3/2019 Gabriela Prado D 1 1 0 0 0   1 0
4/5/2019 Maria Dhami E 0.5 0 0.5 0 0 (18SUO) 0.5 0
3/18/2019 Skye Bruce E 0.5 0 0.5 0 0 (18CLG) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
   
   
  (*1) 6(18DOM), 6(18PER)  
  (*2) 3(18DOM), 9(18ARG), 9(18PER), 15(18CHL)  
  (*3) 6(18AUS), 6(18PER), 1(18CLG)  
  (*4) 5(18PRZ), 2(18DAL)  
  (*5) 2(18PRZ), 1(18DAL)  
  (*6) 3(18DAL), 1(18FLO)                  
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  63 Kg. Class Totals Domestic International Codes Totals Totals
3/25/2019 Alisha Galles A 30 5 1 0 24 (*2) 6 24
5/22/2019 Lauren DeSmidt B 12.5 3 0.5 0 9 (*4) 3.5 9
11/24/2019 Sara Golden C 7 0 7 0 0 (*3) 7 0
4/27/2019 April Fehr C 6 2 4 0 0 (*1) 6 0
4/12/2019 Ciara Vazquez C 2 2 0 0 0   2 0
7/25/2019 Katherine Bernier C 2 0 2 0 0 (18PRZ) 2 0
9/7/2019 Anna Feygina C 1 1 0 0 0   1 0
8/4/2019 Mariah Holguin D 3 0 3 0 0 (18DAL) 3 0
4/20/2019 Samantha Paduani D 1 1 0 0 0   1 0
1/15/2019 Skyler Cummings D 1 0 1 0 0 (18DAL) 1 0
5/12/2019 Laurel Zemke E 1 0 1 0 0 (18CC) 1 0
8/25/2019 Kayla Brown E 0.5 0 0.5 0 0 (18FLO) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
   
(*1) 3(18PRZ), 1(18CLG)
(*2) 15(18DOM), 1(18SUO), 3(18PER), 6(18CHL)
(*3) 5(18PRZ), 2(18DAL)
(*4) 3(18SEN), 3(18DOM), 0.5(18SUO), 3(18PER)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  70 Kg. Class Totals Domestic International Codes Totals Totals
10/5/2019 Chantal Wright A 22 5 8 0 9 (*1) 13 9
4/5/2019 Melissa Myers C 5.5 3 2.5 0 0 (*3) 5.5 0
9/7/2019 Anna Feygina C 5 1 4 0 0 (*2) 5 0
5/9/2019 Stephanie Davis C 2 2 0 0 0   2 0
5/12/2019 Laurel Zemke C 2 2 0 0 0   2 0
2/5/2019 Sophia Teissler C 2 0 2 0 0 (18PRZ) 2 0
7/16/2019 Rachael Butler C 0 0 0 0 0   0 0
10/30/2019 Michaela Barnes D 2 0 2 0 0   2 0
9/21/2019 Monica Schmelzenbach E 1 0 1 0 0 (18CLG) 1 0
10/8/2019 Gina Burin E 0.5 0 0.5 0 0 (18CC) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
   
 
(*1) 5(18PRZ), 3(18DAL), 9(18DOM)
(*2) 3(18PRZ), 1(18DAL)
(*3) 2(18PRZ), 0.5(18SUO)
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  78 kg. Class Totals Domestic International Codes Totals Totals
2/25/2019 Nefeli Papadakis A 17 5 3 0 9 (*1) 8 9
8/20/2019 Nicole Stout C 3 3 0 0 0   3 0
12/12/2019 Kathleen Sell C 2 2 0 0 0   2 0
    C 0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
 
 
(*1) 3(18DAL), 6(18DOM), 3(18PER)
 
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  +78 Kg. Class Totals Domestic International Codes Totals Totals
5/4/2019 Nina Cutro-Kelly A 28 5 3 0 20 (*1) 8 20
4/18/2019 Mackenzie Williams   A 25 3 7 0 15 (*2) 10 15
11/8/2019 Annie Atkinson A 12 2 1 0 9 (*3) 3 9
2/27/2019 Natalija Stanojevic C 3 2 1 0 0 (18DAL) 3 0
11/5/2019 Patricia Randal D 2 1 1 0 0 (*4) 2 0
6/10/2019 Madelynn Bunker E 1 0 1 0 0 (18SUO) 1 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
  (*1) 3(18DAL), 6(18DOM), 4(18PJC), 9(18PER)  
  (*2) 5(18PRZ), 2(18DAL), 6(18DOM), 9(18CHL)  
  (*3) 9(18AUS), 1(18CC),  
  (*4) 1(18CLG)
 
 
 
  Other    
18 Dom   INT
Athlete Point USN Pts   PTS Event Domestic International
  OPEN Class Totals Domestic International Codes Totals Totals
7/22/2020 Alexandra Wilson C 5 0 5 0 0 (18PRZ) 5 0
      0 0 0 0 0   0 0