
U.S. Women's National Team Roster
FIH Hero World Rank No. 12
*Caps Updated on September 16, 2018
|
|
![]() CAT CARO #7 | Midfielder 15 Caps Martinsville, N.J. |
![]() ANNA DESSOYE #17 | Midfielder 26 Caps Mountaintop, Pa. |
![]() ALI FROEDE #20 | Defender 60 Caps Burke, Va. |
![]() JILL FUNK #10 | Striker 143 Caps Lancaster, Pa. |
![]() LAURA HURFF #27 | Midfielder 11 Caps Newark, Del. |
![]() JESS JECKO #3 | Goalkeeper 4 Caps Sauquoit, N.Y. |
![]() AMANDA MAGADAN #12 | Midfielder 47 Caps Randolph, N.J. |
| |
|
![]() ALYSSA MANLEY 93 Caps |
![]() LAUREN MOYER #2 | Striker 44 Caps York, Pa. |
KAT SHARKEY #24 | Striker 145 Caps Moosic, Pa. |
![]() KEALSIE ROBLES #30 | Goalkeeper 2 Caps Seaford, Va. |
![]() CAITLIN VAN SICKLE #28 | Defender 120 Caps Wilmington, Del. |
![]() CARISSA VITTESE #16 Defender 25 Caps Cherry Hill, N.J. |
![]() TARA VITTESE #23 | Midfielder 14 Caps Cherry Hill, N.J. |
![]() TAYLOR WEST #11 | Midfielder 52 Caps Pocomoke, Md. |
![]() NICOLE WOODS #22 | Striker 31 Caps Beverly, Mass. |
![]() JULIA YOUNG #14 | Defender 26 Caps Yorktown, Va. |
| Staff | |
![]() JANNEKE SCHOPMAN Head Coach |
![]() PHIL EDWARDS Assistant Coach |
|
|
![]() NICK SHEDD Strength & Conditioning Coach |
![]() YUKO KIMURA Athletic Trainer |
|






















