Table Tennis
Women's singles - Lily Zhang
| Date | Country | Event | Score |
| Aug. 17 | USA vs. KOR |
Group D | 3-1 |
| Aug. 17 | USA vs. FRA | Group D | 3-1 |
| Aug. 18 | USA vs. UZB | Group D | 3-0 |
| Aug. 18 | BEL vs. USA | Round of Eight | 2-4 |
| Aug. 19 | THA vs. USA | Quarterfinal 2 | 1-4 |
| Aug. 19 | HKG vs. USA | Semifinal 1 | 4-1 |
| Aug. 20 | USA vs. JPN | Bronze Medal Match | 4- |
Final
| Date | Country | Athlete | Finish |
| Aug. 20 | CHN | Gaoyang Liu | Gold |
| HKG | Hoi Kem Doo | Silver | |
| USA | Lily Zhang | Bronze |
Men's singles - Krishnateja Avvari
| Date | Country | Event | Score |
| Aug. 17 | KAZ vs. USA |
Group G |
3-0 |
| Aug. 17 | IND vs. USA | Group G |
3-0 |
| Aug. 18 | FRA vs. USA | Group G |
3-2 |
| Aug. 18 | USA vs. SWE | Consolidation Round |
1-3 |
Final
| Date | Country | Athlete | Finish |
| Aug. 20 | CHN | Zhendong Fan | Gold |
| JPN | Yuto Muramatsu | Silver | |
| BRA | Hugo Calderano | Bronze | |
| USA | Krishnateja Avvari | 25th |