Gymnastics
Artistic Gymnastics - Alec Yoder
Men's all-around final
| Date | Country | Athlete | Score | Finish |
| Aug. 19 | GBR | Giarnni Regini-Moran | 84.725 | Gold |
| RUS | Nikita Nagornyy | 83.050 | Silver | |
| USA | Alec Yoder | 82.800 | Bronze |
Men's pommel horse final
| Date | Country | Athlete | Score | Finish |
| Aug. 23 | RUS | Nikita Nagornyy | 13.966 | Gold |
| UKR | Vladyslav Hryko | 13.933 | Silver | |
| UZB | Timur Kadirov | 13.800 | Bronze |
|
| USA | Alec Yoder | 12.900 | 7th |
Men's parallel bars final
| Date | Country | Athlete | Score | Finish |
| Aug. 24 | RUS | Nikita Nagornyy | 14.033 | Gold |
| HUN | Botond Kardos | 14.016 | Silver | |
| GBR | Giarnni Regini-Moran | 14.000 | Bronze |
|
| USA | Alec Yoder | 13.633 | 4th |