Thursday, Oct. 11
| Time (Local) | Discipline | Event | Venue |
| 8:30 a.m. | Golf | Women's Individual Stroke Play - Round 3 | Hurlingham Club |
| Lucy Li | |||
| 10:22 a.m. | Swimming | Men's 800m Freestyle | Natatorium - Swimming Pool |
| Will Barrao | |||
| 10:42 a.m. | Golf | Men's Individual Stroke Play - Round 3 | Hurlingham Club |
| Akshay Bhatia | |||
| 10:46 a.m. | Swimming | Women's 50m Freestyle Heat 7 | Natatorium - Swimming Pool |
| Kate Douglass | |||
| 11:20 a.m. | Swimming | Men's 50m Breaststroke Heat 3 | Natatorium - Swimming Pool |
| Ethan Dang | |||
| 11:30 a.m. | Basketball | Men Preliminary Round Pool C | PMA - Field of Play |
| Dudley Blackwell, Jyare Davis, Pat McCaffrey, Carson McCorkle | |||
| Followed by | Sailing | Men's Windsurfer - Techno 293+ Race 10, 11, 12 | NSI - Field of Play A |
| Manuel Nores | |||
| Followed by | Sailing | Women's Windsurfer - Techno 293+ Race 10, 11, 12 | NSI - Field of Play A |
| Dominique Stater | |||
| 2:30 p.m. | Basketball | Men Preliminary Round Pool C | PMA - Field of Play |
| Dudley Blackwell, Jyare Davis, Pat McCaffrey, Carson McCorkle | |||
| 2:30 p.m. | Weightlifting | Women's 58kg Group A | Europe Pavilion - WLF 1 |
| Peyton Brown | |||
| 3:00 p.m. | Track and Field | Men's High Jump Stage 1 | Athletics Field - High Jump 1 |
| Charles McBride | |||
| 3:00 p.m. | Beach Volleyball | Men's Team Preliminary - Pool F | Beach Volleyball - Court 1 |
| Timothy Brewster, John Schwengel | |||
| 3:55 p.m. | Track and Field | Women's 100m Hurdles Stage 1 - Heat 1 | Athletics Field - Track Events |
| Grace Stark | |||
| 4:00 p.m. | Beach Volleyball | Women's Team Preliminary - Pool A | Beach Volleyball- Centre Court |
| Lindsey Sparks/Devon Newberry | |||
| 4:20 p.m. | Track and Field | Women's 800m Stage 1 - Heat 1 | Athletics Field - Track Events |
| Athing Mu | |||
| 5:11 p.m. | Track and Field | Women's 400m Stage 1 - Heat 4 | Athletics Field - Track Events |
| Meghan Hunter | |||
| 5:41 p.m. | Track and Field | Men's 400m Stage 1 - Heat 4 | Athletics Field - Track Events |
| Nicholas Ramey | |||
| 7:05 p.m. | Swimming | Women's 4 x 100m Freestyle Relay Final | Natatorium - Swimming Pool |
*All scheduled competition is subject to change. Visit BuenosAires2018.com for any updates.