Monday, Oct. 15
| Time (Local) | Discipline | Event | Venue |
| 9:00 a.m. | Diving | Women's 3m Springboard Preliminary | Natatorium |
| Bridget O'Neil | |||
| 10:30 a.m. | Canoe | Women - Kayak Obstacle Slalom Qualification Heats | Dique 3 Puerto Madero |
| Ria Sribar | |||
| 11:30 a.m. | Rugby | Men's Rugby Sevens Pool | C.A.S.I sede La Boya |
| USA v. Argentina | |||
| 11:48 a.m. | Archery | Women's Recurve Individual 1/16 Elimination Round | Archery Range |
| Catalina Gnoriega | |||
| 1:30 p.m. | Basketball | Women's Shoot-out Contest Qualification | PMA - Field of Play |
| Paige Bueckers, Sam Brunelle | |||
| 2:00 p.m. | Beach Volleyball | Women's Team Quarterfinal | Beach Volleyball- Centre Court |
| Lindsey Sparks, Devon Newberry | |||
| 2:30 p.m. | Basketball | Men's Dunk Contest Qualification | PMA - Field of Play |
| Carson McCorckle | |||
| 3:00 p.m. | Beach Volleyball | Men's Team Quarterfinal | Beach Volleyball - Court 1 |
| Timothy Brewster, John Schwengel | |||
| 3:10 p.m. | Track and Field | Men's Long Jump Stage 2 | Athletics Field - Horiz Jump 1 |
| Malcom Clemons | |||
| 3:24 p.m. | Archery | Men's Recurve Individual 1/16 Elimination Round | Archery Range |
| Trenton Cowles | |||
| 5:37 p.m. | Gymnastics | Men's Parallel Bars Final | AMP - Parallel Bars |
| Brandon Briones | |||
| 6:00 p.m. | Boxing | Men's Light Welter (64kg.) Preliminary Round 2 | Oceania Pavilion |
| Otha Jones | |||
| 6:00 p.m. | Boxing | Women's Feather (54-57kg.) Preliminary | Oceania Pavilion |
| Roma Martinez | |||
| 8:12 p.m. | Gymnastics | Men's Horizontal Bar Final | AMP - Horizontal Bars |
| Bandon Briones |
*All scheduled competition is subject to change. Visit BuenosAires2018.com for any updates.