USA Wrestling Female Membership Growth Statistics
(gender specific member data began in 1995)
| Year | USAW | # Change | %Growth |
| 1995 | 1,525 | ||
| 1996 | 1,733 | +208 | +13.6% |
| 1997 | 1,725 | -8 | -0.5% |
| 1998 | 1,666 | -59 | -3.4% |
| 1999 | 1,680 | +14 | +0.8% |
| 2000 | 2,564 | +884 | +52.6% |
| 2001 | 1,884 | -680 | -26.5% |
| 2002 | 2,073 | +188 | +10.0% |
| 2003 | 2,884 | +811 | +39.1% |
| 2004 | 3,442 | +558 | +20.4% |
| 2005 | 2,360 | -1,082 | -31.4% |
| 2006 | 1,708 | -652 | -27.6% |
| 2007 | 2,945 | +1,237 | +72.2% |
| 2008 | 2,914 | -31 | -1.0% |
| 2009 | 3,374 | +460 | +15.8% |
| 2010 | 3,761 | +387 | +11.5% |
| 2011 | 4,226 | +465 | +12.4% |
| 2012 | 4,724 | +498 | +11.8% |
| 2013 | 5,640 | +916 | +19.4% |
| 2014 | 8,040 | +2,400 | +42.6% |
| 2015 | 9,765 | +1,725 | +21.5% |
| 2016 | 11,582 | +1,817 | +18.6% |
| 2017 | 13,338 | +1,757 | +15.16% |
| 2018 | 16,112 | +2,773 | +20.8% |
| 2019 | 18,901 | +2,789 | +17.3% |
Note: USA Wrestling female membership has grown for 11 straight years
Note 2: Reporting accuracy has improved with the development of online membership systems.