
TEAM USA
Morghan King (48kg) | Jenny Arthur (75kg) | Kendrick Farris (94kg) | Sarah Robles (+75kg)
ALL RESULTS
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg
Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg
Start List Package (PDF)
Saturday, August 6, 2016Morghan King (48kg) | Jenny Arthur (75kg) | Kendrick Farris (94kg) | Sarah Robles (+75kg)
ALL RESULTS
Women: 48kg | 53kg | 58kg | 63kg | 69kg | 75kg | +75kg
Men: 56kg | 62kg | 69kg | 77kg | 85kg | 94kg | 105kg | +105kg
Start List Package (PDF)
Women's 48kg
| Place | NOC | Athlete | Total |
| 1 | THA | Sopita Tanasan | 200kg |
| 2 | INA | Sri Wahyuni Agustiani | 192kg |
| 3 | JPN | Hiromi Miyake | 188kg |
| 4 | DOM | Beatriz Elizabeth Piron Candelario | 187kg |
| 5 | KAZ | Margarita Yelisseyeva | 186kg |
| 6 | USA | Morghan Whitney King | 183kg |
| 7 | TPE | Wei-Ling Chen | 181kg |
| 8 | UKR | Iuliia Paratova | 179kg |
| 9 | MRI | Roilya Ranaivosoa | 173kg |
| 10 | KGZ | Zhanyl Okoeva | 169kg |
| IND | Chanu Saikhom Mirabai | -- | |
| VIE | Thi Huyen Vuong | DNF |
Women's 53kg
Sunday, August 7, 2016
| Place | NOC | Athlete | Total |
| 1 | TPE | HSU Shu-Ching | 212kg |
| 2 | PHI | DIAZ Hidilyn | 200kg |
| 3 | KOR | YOON Jin Hee | 199kg |
| 4 | LAT | KOHA Rebeka | 197kg |
| 5 | BRA | DOS REIS SANTOS Rosane | 193kg |
| 6 | JPN | YAGI Kanae | 186kg |
| 7 | INA | DAFITRI Dewi | 185kg |
| 8 | ALB | VELI Evagjelia | 165kg |
| 9 | PUR | BURGOS ORTIZ lely Berlitt | 162kg |
| 10 | NCA | MERCADO LOPEZ Scarleth Elizabeth | 155kg |
| 11 | PER | CUEVA URIBA Fiorella Francesca | 153kg |
| 12 | URU | RITO Sofia | 146kg |
| CHN | LI Yajun | -- |
Back to Top
Women's 58kg
Monday, August 8, 2016
| Place | NOC | Athlete | Total |
| 1 | THA | SRISURAT Sukanya | 240kg |
| 2 | THA | SIRIKAEW Pimsiri | 232kg |
| 3 | TPE | KUO Hsing-Chun | 231kg |
| 4 | ECU | ESCOBAR GUERRERO Maria Alexandra | 223kg |
| 5 | JPN | ANDOH Mikiko | 218kg |
| 6 | DOM | CONTRERAS Yuderqui Maridalia | 217kg |
| 7 | COL | RIVAS ORDONEZ Lina Marcela | 216kg |
| 8 | MEX | DOMINGUEZ LARA Monica Patricia | 211kg |
| 9 | VEN | FIGUEROA ROLDAN Yusleidy Mariana | 201kg |
| 10 | GER | KUSTERER Sabine | 200kg |
| 11 | MHL | SASSER Mathlynn | 199kg |
| 12 | SWE | ROOS Angelica | 194kg |
| 13 | UKR | VASIUK Veronika | 193kg |
| 14 | AUS | TOOMEY Tia-Clair | 189kg |
| 15 | SOL | WINI Jenly | 188kg |
| 16 | UAE | ALBALOOSHI Ayesha Shahriyar M. | 162kg |
Back to Top
Women's 63kg
Tuesday, August 9, 2016
| Place | NOC | Athlete | Total |
| 1 | CHN | DENG Wei | 262kg |
| 2 | PRK | CHOE Hyo Sim | 248kg |
| 3 | KAZ | GORICHEVA Karina | 243kg |
| 4 | COL | PEREZ TIGRERO Mercedes Isabel | 234kg |
| 5 | MEX | GURROLA ORTIZ Eva Alicia | 220kg |
| 6 | ITA | BORDIGNON Giorgia | 217kg |
| 7 | EGY | AHMED Esraa | 216kg |
| 8 | CUB | RODRIGUEZ MITJAN Marina DE LA C. | 215kg |
| 9 | JPN | MATSUMOTO Namika | 205kg |
| 10 | FIN | VUOHIJOKI Anni Teija Orvokki | 192kg |
| 11 | ARG | PALACIOS Joana | 190kg |
| 12 | MAD | RAVOLOLONIAINA Elisa Vania | 185kg |
| 13 | TUR | KURNAZ Mehtap | 191kg |
| THA | GULNOI Siripuch | -- |
Back to Top
Women's 69kg
Wednesday, August 10, 2016
| Place | NOC | Athlete | Total |
| 1 | CHN | XIANG Yanmel | 261kg |
| 2 | KAZ | ZHAPPARKUL Zhazira | 259kg |
| 3 | EGY | AHMED Sara | 255kg |
| 4 | COL | SOLIS ARBOLEDA Leidy Yessenia | 253kg |
| 5 | ARM | AVDAL YAN Nazik | 242kg |
| 6 | BLR | PACHABUT Darya | 237kg |
| 7 | ECU | DAJOMES BARRERA Neisi Patricia | 237kg |
| 8 | MGL | MUNKHJANTSAN Ankhtsetseg | 237kg |
| 9 | CAN | BEAUCHEMIN-NADEAU Marie-Eve | 228kg |
| 10 | GBR | TILER Rebekah | 227kg |
| 11 | FIJ | VAIVAI Apolonia | 201kg |
| 12 | TUR | AYNACI Duygu | 200kg |
| 13 | TKM | KADYROVA Gulnabat | 195kg |
| 14 | CMR | FOUODJI SONKBOU Arcangeline | 187kg |
| POL | PIECHOWIAK Patrycia | DNF | |
| BLR | MIKHALENKA Anastasiya | DNF | |
| ROU | HULPAN Florina-Sorina | DNF |
Back to Top
Women's 75kg
Friday, August 12, 2016
| Place | NOC | Athlete | Total |
| 1 | PRK | RIM Jong Sim | 274kg |
| 2 | BLR | NAUMAVA Darya | 258kg |
| 3 | ESP | VALENTIN PEREZ Lidia | 257kg |
| 4 | COL | VALOYES CUESTA Ubaldina | 247kg |
| 5 | UKR | DEKHA Iryna | 247kg |
| 6 | USA | ARTHUR Jenny Lyvette | 242kg |
| 7 | CHI | VALDES PARIS Maria Fernanda | 242kg |
| 8 | FRA | NAYO KETCHANKE Gaelle Verianie | 237kg |
| 9 | MEX | GARZA GARZA Alejandra | 224kg |
| 10 | ARM | POGHOSYAN Sona | 223kg |
| 11 | SAM | OPELOGE Mary | 218kg |
| 12 | MDA | PRISCEPA Natalia | 213kg |
| 13 | TUR | PEK Assiya | 186kg |
| 14 | MAR | OUASS Samira | 172kg |
| BRA | ANTONIA FERREIRA Jaqueline | DNF |
Women's +75kg
Sunday, August 14, 2016
| Place | NOC | Athlete | Total |
| 1 | CHN | MENG Suping | 307kg |
| 2 | PRK | KIM Kuk Hyang | 306kg |
| 3 | USA | ROBLES Sarah Elizabeth | 286kg |
| 4 | EGY | HARIDY Shaimaa | 278kg |
| 5 | KOR | LEE Huisol | 275kg |
| 6 | KOR | SON Younghee | 273kg |
| 7 | VEN | ESPINOSA Yaniuska Isabel | 273kg |
| 8 | ROU | AANEI Andreea | 265kg |
| 9 | NGR | USMAN Maryam | 265kg |
| 10 | UKR | LYSENKO Anastasia | 263kg |
| 11 | TUN | DHIEB Yosra | 249kg |
| 12 | GEO | HOTFRID Anastasiia | 248kg |
| 13 | NZL | LAMBRECHS Tracey | 231kg |
| 14 | COK | PETERS Luisa Fatiaki Taitapu | 224kg |
| 15 | ALG | HIRECH Bouchra Fatima Zohra | 192kg |
| VEN | PEREZ REVERON Naryury Alexandra | --- |
Men's 56kg
Sunday, August 7, 2016
| Place | NOC | Athlete | Total |
| 1 | CHN | LONG Qingquan | 307kg |
| 2 | PRK | OM Yun Choi | 303kg |
| 3 | THA | KRUAITHONG Sinphet | 289kg |
| 4 | KAZ | CHONTEY Arli | 278kg |
| 5 | VIE | TRAN LE Quoc Toan | 275kg |
| 6 | COL | DE LAS SALAS DE LA ROSA Habib | 266kg |
| 7 | ITA | SCARANTINO Mirco | 264kg |
| 8 | DOM | GARCIA BRITO Luis Alberto | 263kg |
| 9 | THA | MINGMOON Witoon | 261kg |
| 10 | GUA | PINEDA ZETA Edgar | 251kg |
| 11 | JPN | TAKAO Hiroaki | 249kg |
| 12 | TPE | TAN Chi-Chung | 248kg |
| 13 | FIJ | TULO Manueli | 242kg |
| 14 | BEL | GOEGEBUER Tom Richard | 241kg |
| 15 | NRU | BRECHTEFELD Elson | 223kg |
| PHI | COLONIA Nestor | -- | |
| VIE | THACH Kim Tuan | -- | |
| ESP | BRACHI GARCIA Josue | DNF | |
| MGL | USUKHBAYAR Chagnaadorj | DNF |
Men's 62kg
Monday, August 8, 2016
| Place | NOC | Athlete | Total |
| 1 | COL | FIGUEROA MOSQUERA Oscar Albeiro | 318kg |
| 2 | INA | IRAWAN Eko Yuli | 312kg |
| 3 | KAZ | KHARKI Farkhad | 305kg |
| 4 | JPN | ITOKAZU Yoichi | 302kg |
| 5 | EGY | SAAD Ahmed | 294kg |
| 6 | PNG | BARU Morea | 290kg |
| 7 | INA | HASBI Muhamad | 290kg |
| 8 | SAM | IOANE Vaipava Nevo | 281kg |
| 9 | KOR | HAN Myeongmok | 280kg |
| 10 | ESA | SALAMANCA PINEDA Julio Cesar | 275kg |
| 11 | CHI | ACOSTA GONZALEZ Julio Cesar | 266kg |
| 12 | JPN | NAKAYAMA Yosuke | 266kg |
| 13 | SEY | CONFIANCE Rick Yves | 232kg |
| VEN | LOPEZ SANCHEZ Jesus Antonio | DNF | |
| HAI | JOSEPH Edouard | DNF | |
| SRI | KURUKULASOORIYAGE Anton Sudesh P. | DNF | |
| CHN | CHEN Lijun | DNF |
Men's 69kg
Tuesday, August 9, 2016
| Place | NOC | Athlete | Total |
| 1 | CHN | SHI Zhiyong | 352kg |
| 2 | TUR | ISMAYILOV Daniyar | 351kg |
| 3 | KGZ | ARTYKOV Izzat | 339kg |
| 4 | COL | MOSQUERA LOZANO Luis Javier | 338kg |
| 5 | MEX | ROQUE MENDOZA Bredni | 326kg |
| 6 | ALB | CALJA Briken | 326kg |
| 7 | MDA | CECHIR Serghei | 322kg |
| 8 | FRA | KINGUE MATAM Bernardin Ledoux | 320kg |
| 9 | KOR | WON Jeongsik | 320kg |
| 10 | INA | TRIYATNO | 317kg |
| 11 | ESP | SANCHEZ LOPEZ David | 317kg |
| 12 | THA | BUNSUK Tairat | 316kg |
| 13 | MAS | MOHD Hafifi Bin Mansor | 316kg |
| 14 | PRK | KWON Yong Gwang | 313kg |
| 15 | UZB | YOKUBOV Doston | 313kg |
| 16 | COL | MOSQUERA ROA Edwin Orlando | 310kg |
| 17 | KSA | AL DUHAYLIB Mohsen | 297kg |
| 18 | TPE | PAN Chien-Hung | 296kg |
| TUN | BEN HNIA Karem | -- | |
| PRK | KIM Myong Hyok | -- | |
| INA | ARIANA I Ketut | DNF |
Men's 77kg
Wednesday, August 10, 2016
| Place | NOC | Athlete | Total |
| 1 | KAZ | RAHIMOV Nijat | 379kg |
| 2 | CHN | LYU Xiaojun | 379kg |
| 3 | EGY | MAHMOUD Mohamed | 361kg |
| 4 | THA | CHINNAWONG Chatuphum | 356kg |
| 5 | MDA | SPAC Alexandr | 347kg |
| 6 | COL | CAICEDO PIEDRAHITA Andres Mauricio | 346kg |
| 7 | ESP | MATA PEREZ Andres Eduardo | 343kg |
| 8 | PRK | CHOE Jon Wi | 343kg |
| 9 | EGY | ABDELBAKI Ibrahim Ramadan Ibrahim | 338kg |
| 10 | GER | MUELLER Nico | 332kg |
| 11 | IND | SIVALINGAM Sathish Kumar | 329kg |
| 12 | INA | DENI | 323kg |
| ARM | KARAPETYAN Andranik | DNF | |
| ROU | CAPTARI Dumitru | DNF |
Back to Top
Men's 85kg
Friday, August 12, 2016
| Place | NOC | Athlete | Total |
| 1 | IRI | ROSTAMI Kianoush | 396kg |
| 2 | CHN | TIAN Tao | 395kg |
| 3 | ROU | SINCRAIAN Gabriel | 390kg |
| 4 | KAZ | ULANOV Denis | 390kg |
| 5 | UKR | PIELIESHENKO Oleksandr | 385kg |
| 6 | BLR | ASAYONAK Petr | 377kg |
| 7 | BLR | KHADASEVICH Pavel | 365kg |
| 8 | QAT | ELBAKH Fares Ibrahim E. H. | 361kg |
| 9 | FRA | BARDIS Giovanni Battista | 357kg |
| 10 | FRA | HENNEQUIN Benjamin Didier | 350kg |
| 11 | CUB | HERNANDEZ PAUMIER Yoelmis | 350kg |
| 12 | GRE | IAKOVIDIS Thodoros | 350kg |
| 13 | CAN | PLAMONDON Pascal | 345kg |
| 14 | KOR | YU Dongju | 340kg |
| 15 | CRO | MUSIC Amar | 336kg |
| 16 | NZL | PATTERSON Richard John Edward | 330kg |
| 17 | VIE | HOANG Tan Tai | 325kg |
| 18 | BRA | ROSA DA SILVA Welisson | 325kg |
| 19 | FIN | TOKOLA Milko Olavi | 320kg |
| 20 | MAR | EL AABIDI Khalid | 285kg |
| 21 | GHA | AMOAH Christian | 283kg |
| MLT | MICALLEF Kyle Sean | DNF | |
| ARM | MIRZOYAN Arakel | DNF |
Back to Top
Men's 94kg
Saturday, August 13, 2016
| Place | NOC | Athlete | Total |
| 1 | IRI | MORADI Sohrab | 403kg |
| 2 | BLR | STRALTSOU Vadzim | 395kg |
| 3 | LTU | DIDZBALIS Aurimas | 392kg |
| 4 | THA | SUMPRADIT Sarat | 390kg |
| 5 | EGY | ABDALLA Ragab | 387kg |
| 6 | UKR | CHUMAK Dmyrto | 387kg |
| 7 | IRI | HASHEMI Ali | 383kg |
| 8 | BLR | BERSANAU Aliaksandr | 381kg |
| 9 | UKR | HOZA Volodymyr | 375kg |
| 10 | KOR | PARK Hanwoong | 367kg |
| 11 | USA | FARRIS Kendrick James | 357kg |
| 12 | FRA | BOULY Kevin | 345kg |
| 13 | AUS | RIBOUEM Simplice | 340kg |
| 14 | GBR | WEBSTER Sonny | 333kg |
| 15 | HON | PAVON FUNES Christopher Joel | 325kg |
| 16 | CMR | MINKOUMBA Petit David | 305kg |
| 17 | KEN | ADEDE James | 256kg |
| ASA | JUNGBLUT Tanumafili Malietoa | DNF |
Back to Top
Men's 105kg
Monday, August 15, 2016
| Place | NOC | Athlete | Total |
| 1 | UZB | NURUDINOV Ruslan | 431kg |
| 2 | ARM | MARTIROSYAN Simon | 417kg |
| 3 | KAZ | ZAICHKOV Alexandr | 416kg |
| 4 | CHN | YANG Zhe | 415kg |
| 5 | UZB | EFREMOV Ivan | 414kg |
| 6 | IRI | BARARI Mohammadreza | 406kg |
| 7 | POL | MICHAELSKI Arkadiusz | 400kg |
| 8 | LAT | PLESNIEKS Arturs | 399kg |
| 9 | IRQ | ABBOOD Salwan Jasim Abbood | 394kg |
| 10 | GER | SPIESS Jurgen | 390kg |
| 11 | AUT | MARTIROSJAN Sargis | 389kg |
| 12 | EGY | MOHAMED Gaber | 377kg |
| 13 | PER | VIERA ESPINOZA Herman Moises | 351kg |
| 14 | KIR | KATOATAU David | 349kg |
| GEO | CHKHEIDZE Giorgi | --- | |
| BRA | GREGORIO MACHADO Mateus Filipe | --- | |
| POL | BONK Bartlomiej Wojciech | --- |
Men's +105kg
Tuesday, August 16, 2016
| Place | NOC | Athlete | Total |
| 1 | GEO | TALAKHADZE lasha | 473kg |
| 2 | ARM | MINASYAN Gor | 451kg |
| 3 | GEO | TURMANIDZE Irakli | 448kg |
| 4 | ARM | ALEKSANYAN Ruben | 440kg |
| 5 | BRA | SARAIVA REIS Fernando | 435kg |
| 6 | UZB | DJANGABAEV Rustam | 432kg |
| 7 | EST | SEIM Mart | 430kg |
| 8 | CZE | ORSAG Jiri | 425kg |
| 9 | GER | VELAGIC | 420kg |
| 10 | HUN | NAGY Peter | 420kg |
| 11 | UZB | DUSMUROTOV Sardorbek | 411kg |
| 12 | BLR | MZHACHYK Aliaksei | 411kg |
| 13 | ALG | BIDANI Walid | 410kg |
| 14 | ECU | SALAS MANGUIS Fernando | 405kg |
| 15 | SYR | ASAAD Man | 400kg |
| 16 | GER | PROCHOROW Alexej | 395kg |
| 17 | ISR | OLSHANETSKYI Igor | 372kg |
| 18 | SVK | KRUZEL Ondrej | 371kg |
| 19 | UKR | SHYMECHKO Ihor | 365kg |
| TPE | CHEN Shih-Chieh | --- |
|
| IRI | SALIMIKORDASIABI Behdad | --- | |
| TKM | TOYCHYYEV Hojamuhammet | DNF | |
| EGY | MOHAMED Ahmed | DNF |