Event Schedule
Last updated 6/23/2017
Schedule subject to change without notice.
| Date/Time | Activity | Location |
|---|---|---|
| Thursday, August 10 | ||
| 2pm-6pm | Packet Pickup and Expo | Race Venue Tent - Levi Carter Park/Carter Lake |
| Friday, August 11 | ||
| 10am-6pm | Packet Pickup and Expo | Race Venue Tent - Levi Carter Park/Carter Lake |
| 11am-1pm | Swim Practice - Olympic and Sprint | Carter Lake |
| 2pm | AG Rules Briefing | CenturyLink Convention Center Omaha - Junior Ballroom |
| 3pm | Draft Legal Clinic presented by Craig Hanken | CenturyLink Convention Center Omaha - Junior Ballroom |
| 11am-6:30pm | Mandatory Bike Check-In - Olympic Distance | Levi Carter Park/Carter Lake |
| Saturday, August 12 | ||
| 5:00am | Transition Opens - Olympic Distance | Levi Carter Park/Carter Lake |
| 6:55am | Transition Closes - Olympic Distance | Levi Carter Park/Carter Lake |
| 7:00am-4:00pm | Race Day Expo Open *select vendors to open at 5:30 am | Expo Area Tents - Levi Carter Park/Carter Lake |
| 7:00 AM | Males 35-39 - Fl. Orange Caps | Carter Lake |
| 7:07 AM | Females 35-39 - Yellow Caps | Carter Lake |
| 7:14 AM | Males 60-64 - White Caps | Carter Lake |
| 7:17 AM | Males 65+ - Fl. Green | Carter Lake |
| 7:21 AM | Females 55-59 - Pink | Carter Lake |
| 7:24 AM | Females 60+ - Purple | Carter Lake |
| 7:34 AM | Females 50-54 - Red | Carter Lake |
| 7:44 AM | Males 55-59 - Silver | Carter Lake |
| 7:54 AM | Males 50-54 - Green | Carter Lake |
| 8:04 AM | Males 45-49 - Royal Blue | Carter Lake |
| 8:24 AM | Males 30-34 - Orange | Carter Lake |
| 8:31 AM | Females 24 & Under - Lt. Pink | Carter Lake |
| 8:38 AM | Females 30-34 - Fl. Yellow | Carter Lake |
| 8:48 AM | Males 40-44 - Lt. Blue | Carter Lake |
| 8:55 AM | Females 40-44 - Purple | Carter Lake |
| 9:04 AM | Females 45-49 - Fl. Orange | Carter Lake |
| 9:19 AM | Males 25-29 - White Caps | Carter Lake |
| 9:27 AM | Females 25-29 - Pink | Carter Lake |
| 9:39 AM | Males 24 & Under - Green | Carter Lake |
| 10:45am | Swim Cut-Off Olympic Distance | Carter Lake |
| 12:10pm | Bike Cut-Off Olympic Distance | Carter Lake |
| 12:10pm (approx.) | Bike Check-Out | Carter Lake |
| 1:15pm | Courses Closes - Olympic Distance | Carter Lake |
| 2:00pm-6:00pm | Late Packet Pickup - Sprint Distance | Race Venue Tent - Levi Carter Park/Carter Lake |
| 2:00pm-3:30pm | Swim Practice - Sprint Only | Carter Lake |
| 2:25pm | Cut-Off time to discuss penalties - Olympic Distance | Levi Carter Park/Carter Lake |
| 3:15pm-5:30pm | Sprint Bike Check-In *Mandatory | Levi Carter Park/Carter Lake |
| 4:15pm-5:00pm | USA Triathlon Town Hall Meeting | CenturyLink Convention Center Omaha - Junior Ballroom |
| 5:15pm-6:45pm | Olympic Distance Award Ceremony | CenturyLink Convention Center Omaha - Junior Ballroom |
| Sunday, August 13 | ||
| 5:00am | Transition Opens - Non-Draft Sprint Distance | Levi Carter Park/Carter Lake |
| 7:00am-12pm | Race Day Expo Open *select vendors to open at 5:30 am | Expo Area Tents - Levi Carter Park/Carter Lake |
| 6:55am | Transition Closes - Non-Draft Sprint Distance | Levi Carter Park/Carter Lake |
| 7:00 AM | Males 29 & Under - White Caps | Carter Lake |
| 7:07 AM | Females 29 & Under - Pink | Carter Lake |
| 7:14 AM | Males 60+ - Silver | Carter Lake |
| 7:20 AM | Females 55+ - Yellow | Carter Lake |
| 7:29 AM | Males 50-54 - Royal Blue | Carter Lake |
| 7:36 AM | Males 55-59 - Lt. Blue | Carter Lake |
| 7:43 AM | Females 50-54 - Purple | Carter Lake |
| 8:03 AM | Males 30-39 - Orange | Carter Lake |
| 8:11 AM | Females 30-39 - Lt. Pink | Carter Lake |
| 8:22 AM | Males 45-49 - Silver | Carter Lake |
| 8:29 AM | Males 40-44 - Green | Carter Lake |
| 8:37 AM | Females 40-44 - Red | Carter Lake |
| 8:45 AM | Females 45-49 - Yellow | Carter Lake |
| 10:00am | Swim Cut-Off Non-Draft Sprint Distance | Carter Lake |
| 11:00am (approx.) | Bike Check-Out | Carter Lake |
| 11:10am | Bike Cut-Off Non-Draft Sprint Distance | Carter Lake |
| 12:00pm | Course Closes - Non-Draft Sprint Distance | Carter Lake |
| 12:15pm | Cut-Off time to discuss penalties - Non-Draft Sprint Distance | Levi Carter Park/Carter Lake |
| 1:00pm-2:30pm | Non-Draft Sprint Distance Award Ceremony | CenturyLink Convention Center Omaha - Junior Ballroom |
Levi Carter Park Address: 1293 Carter Blvd., Omaha, NE 68110
CenturyLink Convention Center Address: 455 N 10th St., Omaha, NE 68102
4405 Carter Lake Shore Dr W, Omaha, NE 68110