2006 WOMEN'S NATIONAL TEAM
![]() |
Women's National Team |
|---|
| No. | Name | Position | Hometown | B/T | College |
|---|---|---|---|---|---|
| 14 | Monica Abbott | Pitcher | Salinas, CA | L/L | Tennessee |
| 44 | Laura Berg | Outfield | Santa Fe Springs, CA | L/L | Fresno State |
| 6 | Crystl Bustos | Infield | Canyon County, CA | R/R | Palm Beach C.C. |
| 28 | Andrea Duran | Infield | Selma, CA | R/R | UCLA |
| 27 | Jennie Finch | Pitcher | La Mirada, CA | R/R | Arizona |
| 11 | Tairia Flowers | Utility | Tucson, AZ | R/R | UCLA |
| 7 | Amanda Freed | Utility | Cypress, CA | R/R | UCLA |
| 19 | Vicky Galindo | Infield | Union City, CA | L/R | California |
| 34 | Alicia Hollowell | Pitcher | Suisun, CA | R/R | Arizona |
| 3 | Lovieanne Jung | Infield | Fountain Valley, CA | R/R | Arizona |
| 26 | Caitlin Lowe | Outfield | Tustin, CA | L/R | Arizona |
| 2 | Jessica Mendoza | Outfield | Camarillo, CA | L/R | Stanford |
| 33 | Stacey Nuveman | Catcher | La Verne, CA | R/R | UCLA |
| 8 | Cat Osterman | Pitcher | Houston, TX | L/L | Texas |
| 18 | Jamie Southern | Pitcher | Clovis, CA | R/R | Fresno State |
| 31 | Jenny Topping | Catcher | Whittier, CA | L/L | Cal State Fullerton |
| 29 | Natasha Watley | Infield | Irvine, CA | L/R | UCLA |
Head Coach: Mike Candrea (Tucson, AZ - Head Coach at University of Arizona)
Assistant Coaches: Chuck D'Arcy (Sacramento, CA), Karen Johns (Whippany, NJ), John Rittman (Head Coach at Stanford University)
