2010 - 2011 Junior Women's National Team

Junior Women's National Team |
|---|
| No. | Name | Position | Hometown | B/T | College |
|---|---|---|---|---|---|
| 26 | Ally Carda | P/1B | Elk Grove, CA | R/R | UCLA |
| 29 | Lauren Chamberlain | 3B/SS | Trabuco Canyon, CA | R/R | Oklahoma |
| 37 | Cheyenne Cordes | SS/OF | Fairfield, CA | R/R | California |
| ^ | Cheyenne Coyle | SS | West Hills, CA | R/R | Florida |
| # | Jessica Damico | SS/2B | Gray Summit, MO | R/R | Florida |
| 34 | Dallas Escobedo | P/1B | Glendale, AZ | R/R | Arizona State |
| 15 | Amber Freeman | C | Lakewood, CA | R/R | Arizona State |
| 41 | Erin Gabriel | P | Poland, OH | R/R | Tennessee |
| 4 | Chelsea Goodacre | C | Temecula, CA | L/R | Arizona |
| 1 | Lauren Haeger | P | Phoenix, AZ | R/R | Florida |
| 8 | Kylee Lahners | UT | Laguna Hills, CA | R/R | Washington |
| 30 | Destinee Martinez | OF | Corona, CA | L/R | Oklahoma |
| 10 | Shelby Pendley | SS | Albuquerque, NM | L/R | Arizona |
| 27 | Kourtney Salvarola | SS | Arnold, MD | R/R | South Florida |
| 14 | Madison Shipman | SS | Valencia, CA | R/R | Tennessee |
| 77 | Cheyanne Tarango | P/1B | Anaheim Hills, CA | R/R | Tennessee |
| 19 | Nyree White | P/1B | Eugene, OR | R/R | Stanford |
| 32 | Hallie Wilson | OF | North Tustin, CA | L/L | Arizona |
| 28 | Chelsea Zgrabik | C/UT | Nokomis, FL | R/R | Florida Gulf Coast |
^ Shelby Pendley was injured in a USA Softball game in July 2011 in Bowie, Md., and has been replaced by Cheyenne Coyle
# Madison Shipman underwent surgery in summer 2011, following the USA Softball exhibitions, and has been replaced by Jessica Damico
Events