|
1981
Edmonton, Canada - Silver
|
1985
Fargo, North Dakota - Silver
|
1989
Summerside, Canada
|
||
|---|---|---|---|---|
| vs. Argentina W, 2-0 | vs. Bahamas W, 8-1 | vs. New Zealand L, 11-1 (6) | ||
| vs. Japan W, 12-5 | vs. Japan W, 6-4 | vs. Japan L, 10-0 (5) | ||
| vs. Argentina W, 6-0 | vs. Chinese Taipei W, 10-3 | vs. Philippines W, 6-1 | ||
| vs. Japan W, 2-1 | vs. Canada L, 1-0 | vs. Chinese Taipei L, 3-2 (10) | ||
| vs. Mexico W, 6-4 | vs. Mexico W, 5-0 | vs. Mexico W, 4-1 | ||
| vs. Canada W, 5-0 | vs. Argentina W, 11-8 (9) | vs. Canada L, 2-1 (8) | ||
| vs. Mexico W, 7-2 | vs. New Zealand W, 4-0 | vs. New Zealand L, 1-0 | ||
| vs. Canada W, 2-1 | vs. New Zealand L, 1-0 | vs. Chinese Taipei W, 1-0 | ||
| vs. Japan L, 4-1 | vs. New Zealand L, 2-1 | vs. Japan W, 6-4 | ||
| vs. Mexico W, 7-0 | vs. Philippines L, 7-2 | |||
| vs. Japan L, 2-0 | vs. Mexico W, 2-1 (10) | |||
| vs. Canada W, 4-3 | ||||
| vs. Japan L, 5-0 | ||||
|
1993
Auckland, New Zealand
|
1997
St. John's, Canada
|
2001
Blacktown, Australia
|
||
| Feb. 13 vs. Australia W, 4-3 | July 20 vs. Mexico L, 5-3 | April 19 vs. Japan L, 20-1 (4) |
||
| Feb. 13 vs. Canada L, 8-0 | July 21 vs. Argentina W, 10-7 | April 22 vs. Mexico L, 17-14 |
||
| Feb. 14 vs. Philippines W, 8-6 | July 21 vs. Canada L, 7-0 | April 22 vs. New Zealand L, 12-0 (5) | ||
| Feb. 14 vs. Japan L, 12-7 | July 22 vs. Australia W, 4-3 | April 23 vs. Israel W, 15-0 (4) | ||
| Feb. 15 vs. New Zealand L, 11-0 |
July 22 vs. Czech Republic L, 5-3 | April 23 vs. Canada L, 5-0 | ||
| Feb. 16 vs. Australia L, 4-3 | July 23 vs. South Africa L, 4-3 | April 24 vs. Argentina L, 1-0 | ||
| Feb. 17 vs. Argentina W, 4-1 | July 24 vs. Venezuela L, 9-0 | April 25 vs. Czech Republic W, 4-2 | ||
| Feb. 17 vs. Canada L, 6-5 | July 24 vs. New Zealand L, 16-0 | April 26 vs. Venezuela L, 2-0 | ||
| Feb. 18 vs. Japan L, 12-2 | July 25 vs. Anguilla W, 14-0 | April 26 vs. Australia L, 8-1 (6) | ||
| Feb. 18 vs. Philippines W, 6-2 | July 25 vs. Japan L, 4-3 | |||
| Feb. 19 vs. Argentina L, 12-0 | ||||
| Feb. 19 vs. New Zealand L, 6-1 | ||||
|
2005
Summerside, Canada
|
2008
Whitehorse, Canada
|
2012
Parana, Argentina
|
||
| June 24 vs. Czech Republic W, 6-5 | June 20 vs. Japan L, 4-2 | Nov. 2 vs. Denmark W, 8-1 (5) | ||
| June 25 vs. Australia L, 5-0 |
June 21 vs. Denmark W, 7-0 (5) | Nov. 3 vs. Singapore W, 16-1 (3) | ||
| June 26 vs. New Zealand L, 2-1 | June 22 vs. South Africa L, 10-2 (6) | Nov. 4 vs. India W, 9-2 (6) | ||
| June 27 vs. Argentina W, 8-1 | June 24 vs. Botswana W, 15-0 (3) | Nov. 5 vs. Venezuela W, 9-1 (5) | ||
| June 28 vs. Canada L, 6-2 | June 24 vs. Venezuela W, 12-4 (6) | Nov. 6 vs. New Zealand W, 5-4 | ||
| June 29 vs. Denmark W, 20-0 | June 25 vs. New Zealand L, 4-3 | Nov. 7 vs. Australia L, 12-1 | ||
| June 30 vs. Mexico W, 5-3 | June 25 vs. Argentina L, 5-4 | Nov. 8 vs. Argentina L, 8-5 | ||
| July 1 vs. Japan L, 5-1 | June 25 vs. Mexico W, 7-6 | Nov. 9 vs. Canada L, 4-2 | ||
| June 26 vs. Australia L, 9-0 (6) | ||||
| June 27 vs. Czech Republic W, 9-5 | ||||
| June 27 vs. Canada L, 1-0 | ||||
|
2014
Whitehorse, Canada
|
2016
Midland, Michigan
|
2018
Prince Albert, Canada
|
||
| July 11 vs. Denmark W, 13-4 | July 24 Argentina L, 6-5 |
July 7 vs. Canada L, 10-3 | ||
| July 12 vs. New Zealand L, 4-1 | July 25 vs. Botswana W, 14-0 | July 8 vs. New Zealand L, 11-1 | ||
| July 12 vs. Czech Republic W, 8-4 | July 26 vs. Denmark W, 9-2 | July 9 vs. Hong Kong W, 11-1 | ||
| July 13 vs. Canada L, 9-8 | July 26 vs. Czech Republic W, 3-2 | July 10 vs. Guatemala W, 3-0 | ||
| July 14 vs. Mexico W, 7-6 | July 27 vs. Australia W, 4-3 | July 12 vs. Czech Republic L, 6-5 | ||
| July 15 vs. Japan W, 4-2 | July 28 vs. Japan L, 5-2 | July 13 vs. Argentina L, 9-2 | ||
| July 16 vs. Singapore W, 8-4 | July 29 vs. Canada L, 4-2 | |||
| July 17 vs. Argentina L, 9-2 | ||||
| July 18 vs. Australia L, 8-0 | ||||
| July 19 vs. Czech Republic W, 12-2 | ||||
| July 20 vs. Mexico W, 11-5 | ||||