| Teams | Field | Day | Time |
| GM1: Team Combat 22, SW OK Outlaws 3 (4) | #4 | Friday | 5:30 p.m. |
| GM2: US Men's Armed Forces 23, Rentking Ambush 7 (4) |
#2 | Friday | 7:00 p.m. |
| GM3: Fence Broker/Gametime Supply 22, Paynes Sports 17 | #4 | Friday | 7:00 p.m. |
| GM4:Long Haul Trucking 24, CSI/JSA 4 (4) | Stadium | Friday | 8:30 p.m. |
| GM5: Team Combat 26, All Star Plumbing 11 (6) | #4 | Friday | 8:30 p.m. |
| GM6: TCP/Pipac/Easton 28, U.S. Armed Forces 25 |
Stadium | Friday | 10:30 p.m. |
| GM7: Chaneys/WCS/Easton 26, Fence Broker/Gametime Supply 11 | #4 | Friday | 10:30 p.m. |
| GM8: CSI/JSA 17, RentKing 16 | #2 | Saturday | 10:00 a.m. |
| GM9: Paynes Sports 25, All Star Plumbing 22 | #4 | Saturday | 10:00 a.m. |
| GM10: U.S. Armed Forces 31, SW OK Outlaws 5 | #4 | Saturday | 1:00 p.m. |
| GM11: Paynes Sports 21, CSI/JSA 16 | #4 | Saturday | 2:30 p.m. |
| GM12: Fence Broker/Gametime Supply 18, US Armed Forces 17 |
#4 | Saturday | 4:00 p.m. |
| GM13: Long Haul Trucking 29, Team Combat 17 | Stadium | Saturday | 1:00 p.m. |
| GM14: Chaney's/WCS/Easton 9, TCP/Pipac/Easton 7 |
Stadium | Saturday | 2:30 p.m. |
| GM15: Fence Broker/Gametime Supply 19, Team Combat 15 | Stadium | Saturday | 7:00 p.m. |
| GM16: TCP/Pipac/Easton 26, Paynes Sports 8 | #4 | Saturday | 7:00 p.m. |
| GM17: Long Haul Trucking 32, Chaney's/WCS/Easton 9 (6) | Stadium | Saturday | 10:30 p.m. |
| GM18: Fence Broker/Gametime Supply 25, TCP/Pipac/Easton 17 |
#4 | Saturday | 9:00 p.m. |
| GM19: Fence Broker/Gametime Supply 20, Chaney's/WCW/Easton 15 | Stadium | Saturday | 8:00 a.m. |
| GM20: Long Haul Trucking 39, Fence Broker/Gametime Supply 14 | Stadium | Sunday | 12:10 a.m. |

