| 2006 Word Speed Results | |||||||||||||
| Track | 300 | 500 | 1000 | 10K | 15K | Relay | |||||||
| Junior Women | 1-Heather Richardson | 1-Columbia | 1-Columbia | 1-Chile | 1-Chile | 1-Korea | |||||||
| 2-Columbia | 2-Korea | 2-Italy | 2-Columbia | 2-Columbia | 2-Columbia | ||||||||
| 3-Korea | 3-Columbia | 3-Columbai | 3-Korea | 3-Columbia | 3-USA | ||||||||
| 7-Mariah Richardson | 5-Heather Richardson | 6-Emily Scott | 12-Emily Scott | 6-Emily Scott | Heather Richardson | ||||||||
| 12-Mariah Richardson | ?-Briana Kramer | 17-Alex Harris | 8-Briana Kramer | Briana Kramer | |||||||||
| Emily Scott | |||||||||||||
| Junior Men | 1-Korea | 1-Columbia | 1-Korea | 1-Korea | 1-Korea | 1-Korea | |||||||
| 2-Italy | 2-Korea | 2-Spain | 2-New Zealand | 2-Korea | 2-Holland | ||||||||
| 3-Columbia | 3-Chile | 3-Chile | 3-Columbia | 3-Columbia | 3-USA | ||||||||
| 7-Chad Horne | 9-Colin Thomas | 4-Chad Horne | 15-Kevin Quandt | 9-Terrell Bradley | Chad Horne | ||||||||
| 11-Kevin Quandt | 13-Chad Horne | ?-Terrell Bradley | 18-Hank Galbraith | ?-Kevin Quandt | Terrell Bradley | ||||||||
| Kevin Quandt | |||||||||||||
| Senior Women | 1-Columbia | 1-Columbia | 1-Columbia | 1-New Zealand | 1-Columbia | 1-USA | |||||||
| 2-Columbia | 2-Korea | 2-Argentina | 2-Columbia | 2-Korea | 2-Columbia | ||||||||
| 3-Chinese Taipei | 3-Korea | 3-New Zealand | 3-Korea | 3-Columbia | 3-Korea | ||||||||
| 5-Brittany Bowe | ?-Brittany Bowe | 7-Brittany Bowe | 14-Jessica Smith | 6-Jessica Smith | Jessica Smith | ||||||||
| 6-Sara Sayasane | ?-Jessica Smith | ?-Jessica Smith | 15-Kelly Gunther | 24-Brittany Bowe | Brittany Bowe | ||||||||
| Sara Sayasane | |||||||||||||
| Senior Men | 1-New Zealand | 1-New Zealand | 1-Columbia | 1-New Zealand | 1-Joey Mantia | 1-France | |||||||
| 2-Joey Mantia | 2-France | 2-Joey Mantia | 2-Korea | 2-Columbia | 2-New Zealand | ||||||||
| 3-Italy | 3-Chinese Taipei | 3-Italy | 3-Italy | 3-Columbia | 3-Columbia | ||||||||
| 5-Dane Lewis | ?-Joey Mantia | DQ-Dane Lewis | 14-Jonathon Garcia | 5-Jonathon Garcia | 6-USA | ||||||||
| ?-Chris Creveling | 18-Chris Creveling | Joey Mantia | |||||||||||
| Dane Lewis | |||||||||||||
| Jonathon Garcia | |||||||||||||
| Road | 200 | 500 | 10K | 20K | Relay | Marathon | |||||||
| Junior Women | 1-Chile | 1-Columbia | 1-Columbia | 1-Chile | 1-Columbia | 1-Korea | |||||||
| 2-Columbia | 2-Heather Richardson | 2-Chile | 2-Columbia | 2-Chile | 2-Suiza | ||||||||
| 3-Korea | 3-Argentina | 3-Briana Kramer | 3-Chile | 3-Germany | 3-Heather Richardson | ||||||||
| 5-Mariah Richardson | ?-Mariah Richardson | 20-Emily Scott | 6-Emily Scott | 5-USA | 4-Courtney Bellais | ||||||||
| 6-Heather Richardson | 13-Heather Richardson | Emily Scott | 8-Skylar McCormick | ||||||||||
| Briana Kramer | 19-Emily Scott | ||||||||||||
| Heather Richardson | 30-Alex Harris | ||||||||||||
| 46-Briana Kramer | |||||||||||||
| 48-Melanie Bradley | |||||||||||||
| ?-Mariah Richardson | |||||||||||||
| Junior Men | 1-Spain | 1-Korea | 1-Columbia | 1-New Zealand | 1-New Zealand | 1-New Zealand | |||||||
| 2-Korea | 2-Korea | 2-New Zealand | 2-Columbia | 2-Argentina | 2-France | ||||||||
| 3-Italy | 3-Argentina | 3-Chile | 3-Italy | 3-Korea | 3-Korea | ||||||||
| 12-Chad Horne | ?-Chad Horne | 19-Hank Galbraith | 10-Kevin Quandt | 6-USA | 18-Gregory Gorman | ||||||||
| ?-Kevin Quandt | 21-Kevin Quandt | 17-Chad Horne | Chad Horne | 26-Hank Galbraith | |||||||||
| Colin Thomas | 28-Brian Talley | ||||||||||||
| Kevin Quandt | 43-Chad Horne | ||||||||||||
| 44-Kevin Quandt | |||||||||||||
| 52-Kimani Griffin | |||||||||||||
| 53-Terrell Bradley | |||||||||||||
| ?-Colin Thomas | |||||||||||||
| Senior Women | 1-Columbia | 1-Columbia | 1-Argentina | 1-Columbia | 1-USA | 1-Columbia | |||||||
| 2-Argentina | 2-Columbia | 2-Korea | 2-Columbia | 2-Chile | 2-New Zealand | ||||||||
| 3-Chile | 3-Argentina | 3-Columbia | 3-Jessica Smith | 3-Argentina | 3-Germany | ||||||||
| 7-Brittany Bowe | ?-Brittany Bowe | 12-Jessica Smith | 22-Brittany Bowe | Brittany Bowe | 4-Jessica Smith | ||||||||
| 9-Sara Sayasane | ?-Sara Sayasane | 17-Kelly Gunther | Kelly Gunther | 26-Kelly Gunther | |||||||||
| Jessica Smith | 28-Brittany Bowe | ||||||||||||
| 36-Ashley Mann | |||||||||||||
| 38-Erin DiJulio | |||||||||||||
| 40-Elizabeth Drenkhahn | |||||||||||||
| 44-Chelsea Creveling | |||||||||||||
| ?-Sara Sayasane | |||||||||||||
| Senior Men | 1-Italy | 1-Italy | 1-Joey Mantia | 1-Joey Mantia | 1-New Zealand | 1-Joey Mantia | |||||||
| 2-New Zealand | 2-New Zealand | 2-Chile | 2-Columbia | 2-Italy | 2-France | ||||||||
| 3-Belgium | 3-Belgium | 3-Korea | 3-Columbia | 3-USA | 3-Italy | ||||||||
| 10-Joey Mantia | 4-Joey Mantia | 11-Jonathon Garcia | 14-Dane Lewis | Joey Mantia | 8-Joshua Wood | ||||||||
| 11-Dane Lewis | ?-Jonathon Garcia | Dane Lewis | 34-Creveling Creveling | ||||||||||
| Jonathon Garcia | 38-Jonathon Garcia | ||||||||||||
| 43-Sebastian Cano | |||||||||||||
| 50-Dane Lewis | |||||||||||||
| 57-Jono Gorman | |||||||||||||
| ?-Michael Cheeks | |||||||||||||
| Ranking | Country name | Gold | Silver | Bronze | Total | ||||||||
| 1 | COL | COL | 16 | 15 | 11 | 42 | |||||||
| 2 |
|
KOR | 8 | 8 | 9 | 25 | |||||||
| 3 | NZL | NZL | 8 | 6 | 1 | 15 | |||||||
| 4 |
|
USA | 7 | 3 | 6 | 16 | |||||||
| 5 | CHI | CHI | 4 | 4 | 5 | 13 | |||||||
| 6 | ITA | ITA | 2 | 3 | 6 | 11 | |||||||
| 7 | ARG | ARG | 1 | 3 | 4 | 8 | |||||||
| 8 | FRA | FRA | 1 | 3 | 0 | 4 | |||||||
| 9 |
|
ESP | 1 | 1 | 0 | 2 | |||||||
| 10 | SUI | SUI | 0 | 1 | 0 | 1 | |||||||