CADET - FEMALE
Due to the 2020 Pandemic, there were no USA Judo National events or Point events.
2019's points will be used for the roster and will expire as normal for 2021 events.
| USA JUDO | |||||||||||||
| National Rosters Cadet Female (Born 2004-2006) | |||||||||||||
| Current through December 31, 2021 | |||||||||||||
| *Athlete points usable as of January 1, 2022 | |||||||||||||
| Event Legend at bottom of page | |||||||||||||
| Birth Year | |||||||||||||
| 40 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr.Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | Membership | ||||
| 2004 | Luchia Torro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pt '21PANC | 8/15/2022 | |
| 44 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2005 | Celine Bouyssou | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pt '21JrOpen | 7/13/2022 | |
| 2006 | Daisy Hawkins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pt '21JrOpen | 5/25/2022 | |
| 2004 | Sydney Perez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 12/24/2022 | |
| 48 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2004 | Maia Waggoner | 51 | 15 | 0 | 15 | 0 | 2 | 0 | 10 | 9 | 9pt '21JrOpen 10pt '21PANC | 10/21/2022 | |
| 2006 | Harlee Hiller | 48.25 | 6 | 0 | 6 | 0 | 10 | 6 | 0 | 26.25 | 11.25pt '21JAJFJr 15pt 'JrOpen | 3/14/2022 | |
| 2006 | Natalie Pino | 12.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 6.25pt '21JAJFJr 6pt '21JrOpen | 4/17/2022 | |
| 2005 | Jayne Loo | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/15/2022 | ||
| 2005 | Monica Reyes | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4/29/2022 | ||
| 2007 | Samantha Garcia* | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | *6pt fm Pres | 8/2/2022 | |
| 2006 | Isabella Christensen | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11/6/2022 | ||
| 52 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2006 | Nicole Cancela | 49 | 15 | 0 | 15 | 0 | 0 | 0 | 4 | 15 | 15pt '21JrOpen 4pt '21PANC | 3/15/2022 | |
| 2006 | Aura Sanchez-Salazar | 16 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3pt '21GSJC | 3/4/2022 | |
| 2006 | Esther Ribeiro | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 9/10/2022 | |
| 2004 | Makena Abe | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10/21/2022 | ||
| 2006 | Nora Mooney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 6/6/2022 | |
| 2004 | Caitlin Frey | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7/19/2022 | ||
| 2005 | Tayler Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pt '21GSJC | 8/7/2022 | |
| 57 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2005 | Danielle Pekler | 42.25 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 26.25 | 11.25pt '21JAJFJr 15pt '21JrOpen | 1/26/2022 | |
| 2006 | Reagan Reamy | 38.75 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 14.75 | 6.75pt '21JAJFJr 6pt '21JrOpen 2pt '21GSJC | 3/18/2022 | |
| 2006 | Jasmine Macias | 30 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 9pt '21JrOpen | 2/1/2022 | |
| 2004 | Kayli Anderson | 15 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3/10/2022 | ||
| 2006 | Emily Garcia | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 5/5/2022 | |
| 2006 | Blanca Cespedes-Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4pt '21JAJFJr | 1/6/2022 | |
| 2007 | Dakota Hull* | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | *4pt fm Pres. | 9/28/2022 | |
| 2006 | Esther Ribeiro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pt '21GSJC | 9/10/2022 | |
| 2005 | Liana Morello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pt '21GSJC | 6/8/2022 | |
| 63 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 4 | Karlee Carrouth | 72 | 15 | 9 | 15 | 0 | 2 | 6 | 10 | 15 | 10pt '21PANC 15pt '21JrOpen | 2/2/2022 | |
| 6 | Emily Jaspe | 45.25 | 9 | 0 | 9 | 0 | 10 | 0 | 0 | 17.25 | 11.25pt '21JAJFJr 6pt '21JrOpen | 3/12/2022 | |
| 6 | Madison Scholz | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3pt '21GSJC | 6/6/2022 | |
| 6 | May Cuyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6pt '21JrOpen 2pt '21GSJC | 10/28/2022 | |
| 5 | Danielle Pekler | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/26/2022 | ||
| 5 | Rachel Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pt '21SRI | 5/31/2022 | |
| 5 | Cameron Hibbard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pt '21SRI | 4/13/2022 | |
| 70 Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr.Ntl. | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2006 | Shavon Monique
Gonzalez 6/7/2022 |
66.25 | 15 | 0 | 15 | 0 | 0 | 0 | 10 | 26.25 | 11.25pt '21JAJFJr 15pt '21 JrOpen10pt '21PANC | 6/7/2022 | |
| 2004 | Raelyn Adorno | 31 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 9pt '21JrOpen 2pt '21SrUSO 2pt '21SSSR | 8/16/2022 | |
| 2007 | Brinley Jackson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | *10pt fm Pres | 10/31/2022 | |
| 2005 | Hailey Rogers | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3pt '21SRI | 5/12/2022 | |
| 2005 | Amelia Hall | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 6.75pt '21JAJFJr | 6/10/2022 | |
| 2004 | Arianna Menendez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 5/1/2022 | |
| 2005 | Olivia Smith | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/22/2022 | ||
| 2006 | Mackenzee Bunton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pt '21JrOpen | 3/13/2022 | |
| 2006 | Nancy Nguyen | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8/23/2022 | ||
| 2004 | Mia Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pt '21GSJC | 8/22/2022 | |
| 70+ Kg | |||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | Inter. | Dom. | CODE | |||||
| Name | Total | Youth | Sr. Ntl | JO | JO INT | JRPRZ | SRPRZ | See Code | |||||
| 2005 | Canna Rupp | 58 | 15 | 0 | 15 | 0 | 6 | 10 | 6 | 6 | 6pt '21JrOpen 6pt '21PANC | 11/20/2022 | |
| 2004 | Mia Delgado | 39 | 9 | 0 | 9 | 0 | 0 | 6 | 0 | 15 | 15pt '21JrOpen | 8/22/2022 | |
| 2007 | Daniela Diaz-Negrete* | 27.25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17.25 | 11.25pt* '21JAJFJr 6pt* '21JrOpen 10pt*fm Pres | 9/18/2022 | |
| 2007 | Sophia Dresel* | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pt* '21JrOpen | 4/9/2022 | |
| 2005 | Hailey Rogers | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/12/2022 | ||
| 2005 | Ariona Hendrix | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3/31/2022 | ||
| LEGEND: | |||||||||||||
| GSJC: Garden State Judo Classic | |||||||||||||
| JAJF: USJA / USJF National Championships Junior categories | |||||||||||||
| JAJFSR: USJA / USJF National Championships Senior categories | |||||||||||||
| JO INT: Junior Olympic International Championships | |||||||||||||
| JO: Junior Olympic National Championships | |||||||||||||
| Jr Open: US Open Championships Junior categories | |||||||||||||
| JRPRZ: USA Judo Presidents Cup National Championships Junior categories | |||||||||||||
| OSI: Ocean State International | |||||||||||||
| PANC: Pan American Cadet Championships | |||||||||||||
| Sr Nat: Senior National Championships | |||||||||||||
| SRI: Senior National Championships IJF category | |||||||||||||
| SRUSO: US Open Championships Senior categories | |||||||||||||
| SSSR: Summer Slam Senior categories | |||||||||||||
| Youth: Youth National Championships | |||||||||||||