Men's Indoor History
| 2022 CanAm Indoor Series (Spring City, Pa.) March 19 - 20, 2022 |
||
| Date |
Teams | Score |
| Saturday, March 19 | USA vs Canada | 5 - 3 |
| USA vs Canada | 4 - 7 | |
| Sunday, March 20 | USA vs Canada | 2 - 5 |
| 2022 FIH Indoor Hockey World Cup (Liege, Belgium) February 2 - 6, 2022 | TBD |
||
| Date |
Teams | Score |
| 2021 Indoor Pan American Cup (Spring City, Pa.) June 25 - 27, 2021 |
||
| Date |
Teams | Score |
| Friday, June 25, 2021 | Argentina vs USA | 4 - 3 |
| USA vs Canada | 6 - 1 | |
| Saturday, June 26, 2021 | USA vs Argentina | 1 - 4 |
| USA vs Canada | 5 - 1 | |
| Sunday, June 27, 2021 | Argentina vs USA (1st/2nd) | 4 - 2 |
| 2020 Rohrmax Cup (Vienna, Austria) January 2 - 5, 2020 |
||
| Date |
Teams | Score |
| Thursday, January 2, 2020 | LUC Ronchin Lille vs USA | 7 - 1 |
| Friday, January 3, 2020 | Czech Republic vs USA | 13 - 1 |
| Saturday, January 4, 2020 | USA vs Austria | 1 - 20 |
| Sunday, January 5, 2020 | USA vs SV Arminen (7th/8th) | 0 - 12 |
| 2014 Indoor Pan American Cup (Montevideo, Uruguay) April 7 - 12, 2014 |
||
| Date |
Teams | Score |
| Monday, April 7, 2014 | USA vs Uruguay | 4 - 0 |
| Tuesday, April 8, 2014 | USA vs Guyana | 7 - 4 |
| Wednesday, April 9, 2014 | Argentina vs USA | 3 - 4 |
| Thursday, April 10, 2014 | USA vs Canada | 0 - 4 |
| Saturday, April 12, 2014 | Canada vs USA (1st/2nd) | 4 - 2 |
| 2010 Indoor Pan American Cup (Barquisimeto, Venezuela) August 9 - 15, 2010 |
||
| Date |
Teams | Score |
| Monday, August 9, 2010 | USA vs Uruguay | 5 - 1 |
| Thursday, August 12, 2010 | Trinidad & Tobago vs USA | 3 - 3 |
| Friday, August 13, 2010 | USA vs Mexico | 12 - 0 |
| Saturday, August 14, 2010 | USA vs Argentina | 2 - 1 |
| Sunday, August 15, 2010 | Canada vs USA (1st/2nd) | 6 - 3 |
| 2008 Indoor Pan American Cup (San Juan, Argentina) November 19 - 23, 2008 |
||
| Date |
Teams | Score |
| Wednesday, November 19, 2008 | USA vs Peru | 6 - 2 |
| Thursday, November 20, 2008 | Mexico vs USA | 1 - 18 |
| USA vs Argentina | 3 - 4 | |
| Friday, November 21, 2008 | Uruguay vs USA | 3 - 7 |
| USA vs Paraguay | 15 - 0 | |
| Saturday, November 22, 2008 | USA vs Uruguay (SF) | 4 - 1 |
| Sunday, November 23, 2008 | USA vs Argentina (1st/2nd) | 6 - 1 |
| 2005 Indoor Pan American Cup (Ontario, Canada) December 9 - 11, 2005 |
||
| Date |
Teams | Score |
| Friday, December 9, 2005 | USA vs Guyana | 4 - 2 |
| USA vs Venezuela | 6 - 2 | |
| USA vs Trinidad & Tobago | 0 - 8 | |
| Saturday, December 10, 2005 | Canada vs USA | 6 - 3 |
| Trinidad & Tobago vs USA (SF) | 5 - 4 (OT) | |
| Sunday, December 11, 2005 | Guyana vs USA (3rd-4th) | 6 - 7 (OT) |
| 2004 Indoor Pan American Cup (Valencia, Venezuela) July 21 - 24, 2004 |
||
| Date |
Teams | Score |
| Wednesday, July 21, 2004 | Cuba vs USA | 1 - 2 |
| USA vs Peru | 3 - 2 | |
| Thursday, July 22, 2004 | USA vs Venezuela | 5 - 1 |
| USA vs Cuba | 3 - 3 | |
| Friday, July 23, 2004 | Peru vs USA | 3 - 4 |
| Venezuela vs USA | 2 - 5 | |
| Saturday, July 24, 2004 | USA vs Cuba (1st/2nd) | 4 - 5 (OT) |
| 2002 Indoor Pan American Cup (Rockville, Md.) March 14 - 17, 2002 |
||
| Date |
Teams | Score |
| Friday, March 15, 2002 | USA vs Trinidad & Tobago | 7 - 5 |
| Puerto Rico vs USA | 0 - 8 | |
| Saturday, March 16, 2002 | USA vs Venezuela | 7 - 2 |
| Mexico vs USA | 2 - 9 | |
| Sunday, March 17, 2002 | USA vs Canada | 1 - 5 |
| USA vs Brazil | 5 - 2 | |