U.S. Women's National Team Roster
FIH Hero World Rank No. 13
*Caps Updated on November 2, 2019
|
|
![]() VIRGINIA BRAMLEY #6 | Midfielder 2 Caps Elizabethtown, Pa. |
|
|
|
![]() LINNEA GONZALES #16 | Midfielder 28 Caps Bel Air, Md. |
![]() DANIELLE GREGA #4 | Midfielder 28 Caps Kingston, Pa. |
![]() ASHLEY HOFFMAN #13 | Defender 68 Caps Mohnton, Pa. |
|
![]() ALYSSA MANLEY #29 | Defender 124 Caps Lititz, Pa. |
![]() ERIN MATSON #1 | Strike 62 Caps Chadds Ford, Pa. |
![]() LAUREN MOYER #2 | Midfielder 72 Caps York, Pa. |
![]() MARGAUX PAOLINO #26 | Midfielder 29 Caps Villanova, Pa. |
![]() ALYSSA PARKER #8 | Midfielder 41 Caps Woodbine, Md. |
![]() KEALSIE ROBLES #30 | Goalkeeper 8 Caps Yorktown, Va. |
![]() KATHLEEN SHARKEY #24 | Striker 176 Caps Moosic, Pa. |
![]() CASEY UMSTEAD #5 | Defender 25 Caps Green Lane, Pa. |
![]() CAITLIN VAN SICKLE #28 | Defender 148 Caps Wilmington, Del. |
![]() JULIA YOUNG #14 | Defender 54 Caps Yorktown, Pa. |
| Staff | |
![]() JANNEKE SCHOPMAN Head Coach |
![]() LARRY AMAR Associate Head Coach |
![]() DAVID WILLIAMSON Goalkeeping Coach |
![]() NICHOLAS SHEDD Performance Coach |
![]() CHRISTA MILLER Team Manager |
![]() MAREN LANGFORD Travel Manager |
![]() YUKO KIMURA Medical Manager |
![]() DR. DAVID HIGGINS Medical Doctor |
![]() CHRIS FRY Video Technician |
|


























