
O- 40 Women's Schedule
| Teams |
| Australia |
| Germany |
| Hong Kong |
| Netherlands |
| USA |
| Results | |||||||||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points | Place |
| GER | 4 | 4 | 0 | 0 | 36 | 5 | 31 | 12 | 1 |
| NED | 4 | 2 | 0 | 2 | 15 | 14 | 1 | 6 | 2 |
| AUS | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 6 | 3 |
| USA | 4 | 1 | 1 | 2 | 8 | 17 | -9 | 4 | 4 |
| HK | 4 | 0 | 1 | 3 | 3 | 26 | -23 | 1 | 5 |
| Match Schedule | ||||||
|
Time |
Game | Venue |
Match |
Score |
||
| Wednesday, February 13, 2019 | ||||||
| 9:00 PM | 1 | IESC | GER | vs | AUS | 6 - 1 |
| Thursday, February 14, 2019 | ||||||
| 12:00 AM | 2 | IESC | NED | vs | GER | 2 - 10 |
| 3:00 AM | 3 | IESC | AUS | vs | HK | 5 - 1 |
| 4:00 AM | 4 | IESC | USA | vs | NED | 4 - 3 |
| 7:00 AM | 5 | IESC | HK | vs | USA | 2 - 2 |
| 9:00 PM | 6 | HKFC | GER | vs | USA | 6 - 2 |
| 11:00 PM | 7 | HKFC | AUS | vs | NED | 0 - 5 |
| Friday, February 15, 2019 | ||||||
| 1:00 AM | 8 | HKFC | GER | vs | HK | 14 - 0 |
| 3:00 AM | 9 | HKFC | AUS | vs | USA | 6 - 0 |
| 5:00 AM | 10 | HKFC | HK | vs | NED | 0 - 5 |
| 11:00 PM | 11 | IESC 4th/5th |
USA | vs | HK | 6 - 3 |
| Saturday, February 16, 2019 | ||||||
| 12:00 AM | 12 |
IESC |
NED | vs | AUS | 2 - 2 SO 2 - 1 |
| 4:00 AM | 13 | IESC SF1 |
NED | vs | USA | 5 - 1 |
| 5:00 AM | 14 | IESC SF2 |
GER | vs | AUS | 10 - 1 |
| 10:00 PM | 15 | HKFC Bronze |
USA | vs | AUS | 0 -1 |
| Sunday, February 17, 2019 | ||||||
| 3:00 AM | 16 | HKFC | NED | vs | GER | 1 - 4 |
|
* all times are in Eastern Time Zone |
||||||